Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2025 | Girls Track | 3A | The Classical Academy | Coal Ridge | 103.5 |
2025 | Boys Track | 3A | The Classical Academy | Resurrection Christian | 118 |
2024 | Girls Cross Country | 3A | The Classical Academy | Manitou Springs | 36 |
2024 | Football | 2A | The Classical Academy | Wellington | 42-36 |
2024 | Girls Track | 3A | The Classical Academy | Berthoud | 88 |
2024 | Boys Track | 3A | The Classical Academy | University | 118 |
2023 | Boys Cross Country | 3A | The Classical Academy | Berthoud | 48 |
2023 | Girls Cross Country | 3A | The Classical Academy | Peak to Peak | 69 |
2023 | Boys Track | 3A | The Classical Academy | Resurrection Christian | 109 |
2022 | Boys Cross Country | 3A | The Classical Academy | Frontier Academy | 47 |
2021 | Boys Cross Country | 3A | The Classical Academy | Salida | 37 |
2021 | Girls Cross Country | 3A | The Classical Academy | Alamosa | 65 |
2020 | Girls Cross Country | 3A | The Classical Academy | Holy Family | 65 |
2019 | Girls Cross Country | 3A | The Classical Academy | Faith Christian | 50 |
2018 | Girls Cross Country | 3A | The Classical Academy | Peak to Peak | 34 |
2018 | Girls Track | 3A | The Classical Academy | Lutheran | 110 |
2017 | Boys Cross Country | 3A | The Classical Academy | SkyView Academy | 82 |
2017 | Girls Track | 3A | The Classical Academy | Elizabeth | 101.5 |
2016 | Boys Soccer | 4A | The Classical Academy | Battle Mountain | 7-1 |
2016 | Girls Track | 4A | The Classical Academy | Air Academy | 84.5 |
2014 | Girls Track | 3A | The Classical Academy | ||
2014 | Boys Track | 3A | The Classical Academy | ||
2013 | Girls Track | 3A | The Classical Academy | ||
2013 | Boys Track | 3A | The Classical Academy | ||
2012 | Girls Cross Country | 4A | The Classical Academy |
Showing 1 to 25 of 49 results