Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2021 | Spirit | 2A | Sanford | West Grand | 83.95 |
2016 | Boys Basketball | 2A | Sanford | Resurrection Christian | 63-58 |
2015 | Boys Basketball | 2A | Sanford | Resurrection Christian | 47-44 (OT) |
2014 | Boys Basketball | 2A | Sanford | Akron | 58-53 |
2011 | Girls Basketball | 2A | Sanford | Evangelical Christian Academy | 31-28 |
2003 | Boys Basketball | 2A | Sanford | Rangely | 62-50 |
1995 | Boys Basketball | 2A | Sanford | Rye | 75-37 |
1977 | Boys Basketball | AA | Sanford | Highland | 70-66 |
1950 | Boys Basketball | C | Sanford | Bennett | 48-32 |
1949 | Boys Basketball | B | Sanford | Palisade | 33-24 |
2005 | Spirit | 2A | Sanford | Antonito | 89.33 |
2001 | Spirit | 2A | Sanford | West Grand | 88.67 |
1999 | Spirit | 2A | Sanford | Akron | |
1996 | Spirit | 2A | Sanford | ||
1995 | Spirit | 3A | Centauri/Sanford |
Showing 1 to 15 of 15 results