| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 2008 | Ice Hockey | Unclassified | Regis Jesuit | Battle Mountain | 3-2 |
| 2007 | Boys Swimming and Diving | 5A | Regis Jesuit | ||
| 2006 | Boys Swimming and Diving | 5A | Regis Jesuit | ||
| 2005 | Boys Swimming and Diving | 5A | Regis Jesuit | ||
| 2004 | Boys Swimming and Diving | 5A | Regis Jesuit | ||
| 2003 | Boys Swimming and Diving | 5A | Regis Jesuit | ||
| 2002 | Boys Swimming and Diving | 5A | Regis Jesuit | ||
| 2001 | Boys Swimming and Diving | 5A | Regis Jesuit | ||
| 2000 | Boys Swimming and Diving | 5A | Regis Jesuit | ||
| 1999 | Boys Swimming and Diving | 5A | Regis Jesuit | ||
| 1998 | Boys Swimming and Diving | 5A | Regis Jesuit | ||
| 1997 | Boys Swimming and Diving | 5A | Regis Jesuit | ||
| 1996 | Boys Swimming and Diving | 5A | Regis Jesuit | ||
| 1995 | Boys Swimming and Diving | 5A | Regis Jesuit | ||
| 1993 | Boys Swimming and Diving | 6A | Regis Jesuit | ||
| 1992 | Boys Swimming and Diving | 6A | Regis Jesuit | ||
| 1988 | Baseball | AAA | Regis Jesuit | Thomas Jefferson | 16-2 |
| 2006 | Girls Swimming and Diving | 4A | Regis Jesuit | ||
| 1984 | Boys Golf | Unclassified | Regis Jesuit | N/A (tie) | |
| 1979 | Boys Golf | Unclassified | Regis Jesuit | ||
| 2000 | Boys Tennis | 5A | Regis Jesuit | ||
| 1991 | Boys Tennis | 5A | Regis Jesuit | ||
| 1996 | Boys Soccer | 5A | Regis Jesuit | Horizon | 5-4 |
| 1995 | Boys Soccer | 4A | Regis Jesuit | Air Academy | 2-1 |
| 1992 | Boys Soccer | 5A | Regis Jesuit | Poudre | 4-1 |
Showing 51 to 75 of 77 results