| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 2025 | Girls Wrestling | 4A | Pueblo Central | Skyview | 194 |
| 2022 | Unified Bowling | Unclassified | Pueblo Central | Pueblo South | 594-579 |
| 1978 | Boys Swimming and Diving | Unclassified | Pueblo Central | ||
| 1977 | Boys Swimming and Diving | Unclassified | Pueblo Central | ||
| 1972 | Baseball | AAA | Pueblo Central | Mullen | 11-4 |
| 1956 | Baseball | AA | Pueblo Central | Greeley | 7-6 |
| 1950 | Baseball | A-AA | Pueblo Central | Denver East | 4-2 |
| 1993 | Boys Wrestling | 5A | Pueblo Central | ||
| 1931 | Boys Basketball | Unclassified | Pueblo Central | Pueblo Centennial | 29-28 |
| 1926 | Boys Basketball | Unclassified | Pueblo Central | Greeley | 17-11 |
| 1993 | Boys Golf | Unclassified | Pueblo Central | ||
| 1956 | Boys Golf | Unclassified | Pueblo Central | ||
| 1951 | Boys Tennis | Unclassified | Pueblo Central | N/A (tie) | |
| 1950 | Boys Tennis | Unclassified | Pueblo Central | ||
| 1948 | Boys Tennis | Unclassified | Pueblo Central | ||
| 1945 | Boys Tennis | Unclassified | Pueblo Central | ||
| 1927 | Boys Tennis | Unclassified | Pueblo Central | ||
| 2006 | Gymnastics | 4A | Pueblo Central | 175.775 | |
| 1978 | Gymnastics | AAA | Pueblo Central | 170.45 | |
| 1965 | Football | AAA | Pueblo Central | Poudre | 14-0 |
| 1961 | Football | AAA | Pueblo Central | Lakewood | 34-0 |
| 1947 | Football | AA | Pueblo Central | Denver South | 7-6 |
| 1944 | Football | A | Pueblo Central | Fort Collins | 12-7 |
| 1938 | Football | A | Pueblo Central | Loveland | 7-6 |
| 1928 | Football | Unclassified | Pueblo Central | Fort Collins | 40-0 |
Showing 1 to 25 of 25 results