| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 2025 | Boys Wrestling | 5A | Pomona | Ponderosa | 235 |
| 2024 | Girls Wrestling | Unclassified | Pomona | Grand Junction Central | 135.5 |
| 2024 | Boys Wrestling | 5A | Pomona | Ponderosa | 250 |
| 2023 | Boys Wrestling | 5A | Pomona | Ponderosa | 278.5-190 |
| 2022 | Boys Wrestling | 5A | Pomona | Ponderosa | 256.5-239 |
| 2021 | Boys Wrestling | 5A | Pomona | Ponderosa | 180-159 |
| 2020 | Boys Wrestling | 5A | Pomona | Rocky Mountain | 198.5-110.5 |
| 2019 | Gymnastics | 5A | Pomona | Overland | 188.55 |
| 2019 | Boys Wrestling | 5A | Pomona | Ponderosa | 166.5-103.5 |
| 2018 | Gymnastics | 5A | Pomona | Overland | 187.9 |
| 2017 | Gymnastics | 5A | Pomona | Overland | 188.075 |
| 2017 | Football | 5A | Pomona | Eaglecrest | 56-49 |
| 2017 | Boys Wrestling | 5A | Pomona | Grand Junction | 192.5-141.5 |
| 2016 | Gymnastics | 5A | Pomona | Overland | 187.7 |
| 2016 | Boys Track and Field | 5A | Pomona | Fountain-Fort Carson | 94.5 |
| 2016 | Boys Wrestling | 5A | Pomona | Poudre | 139.5-106.5 |
| 2015 | Gymnastics | 5A | Pomona | Broomfield | 190.925 |
| 2003 | Baseball | 5A | Pomona | Regis Jesuit | 2-1 |
| 2013 | Boys Wrestling | 5A | Pomona | ||
| 2001 | Boys Wrestling | 5A | Pomona | ||
| 2000 | Boys Wrestling | 5A | Pomona | ||
| 1988 | Football | 4A | Pomona | Montbello | 24-21 |
Showing 1 to 22 of 22 results