Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2018 | Baseball | 2A | Paonia | Peyton | 8-6 |
2017 | Baseball | 2A | Paonia | Rocky Ford | 6-0 |
2003 | Baseball | 2A | Paonia | Dolores County | 7-1 |
1998 | Baseball | 2A | Paonia | Aurora Christian | 9-2 |
1997 | Baseball | 2A | Paonia | Dayspring Christian Academy | 12-3 |
1996 | Baseball | 2A | Paonia | Revere | 17-4 (5) |
1989 | Baseball | A | Paonia | Granada | 7-5 |
1964 | Baseball | B | Hotchkiss | Crowley County | 7-2 |
1962 | Baseball | A | Paonia | Burlington | 15-5 |
Showing 1 to 9 of 9 results