Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2019 | Boys Golf | 4A | Montrose | Pueblo West | 431 (+5) |
2018 | Boys Golf | 4A | Montrose | Steamboat Springs | 451 (+19) |
2017 | Boys Golf | 4A | Montrose | Evergreen | 466 (+34) |
2004 | Boys Swimming | 4A | Montrose | ||
1952 | Baseball | A | Montrose | Lamar | 4-2 |
1951 | Baseball | A | Montrose | Brighton | 9-2 |
1991 | Boys Wrestling | 4A | Montrose | ||
1979 | Boys Wrestling | AAA | Montrose | ||
1975 | Boys Wrestling | AAA | Montrose | ||
1962 | Boys Wrestling | I | Montrose | ||
1961 | Boys Wrestling | I | Montrose | ||
1960 | Boys Wrestling | I | Montrose | ||
1959 | Boys Wrestling | I | Montrose | ||
1957 | Boys Wrestling | I | Montrose | ||
1956 | Boys Wrestling | Unclassified | Montrose | ||
1954 | Boys Wrestling | Unclassified | Montrose | ||
1950 | Boys Wrestling | Unclassified | Montrose | ||
1991 | Girls Basketball | 4A | Montrose | Alamosa | 65-48 |
1985 | Girls Basketball | 3A | Montrose | Sterling | 48-40 |
2003 | Boys Golf | 4A | Montrose | ||
1985 | Girls Cross Country | Division I | Montrose | ||
1990 | Girls Volleyball | 4A | Montrose | Niwot | 10-15, 15-6, 15-12 |
1989 | Girls Volleyball | 3A | Montrose | Brighton | 15-10, 8-15, 16-14 |
1986 | Girls Volleyball | 3A | Montrose | Durango | 15-13, 13-15, 16-14 |
1950 | Football | A | Montrose | Lakewood | 20-7 |
Showing 1 to 25 of 26 results