Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2024 | Softball | 4A | Lutheran | Windsor | 1-0 |
2023 | Softball | 4A | Lutheran | Riverdale Ridge | 6-1 |
2023 | Boys Track | 4A | Lutheran | Northfield | 67 |
2022 | Softball | 4A | Lutheran | Holy Family | 3-0 |
2022 | Boys Track | 3A | Lutheran | The Classical Academy | 83 |
2021 | Softball | 3A | Lutheran | University | 13-2 |
2021 | Boys Basketball | 3A | Lutheran | St. Mary's | 72-56 |
2019 | Boys Golf | 3A | Lutheran | Holy Family | 466 (+34) |
2019 | Girls Track | 3A | Lutheran | The Classical Academy | 109 |
2019 | Boys Track | 3A | Lutheran | Denver West | 91.5 |
2018 | Girls Volleyball | 3A | Lutheran | Colorado Springs Christian | 25-16, 25-20, 14-25, 25-11 |
2017 | Boys Track | 3A | Lutheran | The Classical Academy | 104 |
2016 | Boys Track | 3A | Lutheran | Platte Valley | 137 |
2016 | Girls Basketball | 3A | Lutheran | Manitou Springs | 52-44 |
2015 | Boys Track | 3A | Lutheran | Platte Valley | |
2014 | Boys Track | 2A | Lutheran | ||
2014 | Girls Basketball | 2A | Lutheran | Yuma | 47-35 |
2012 | Girls Volleyball | 2A | Lutheran | Simla | 22-25, 25-20, 25-23, 25-23 |
2011 | Girls Volleyball | 2A | Lutheran | Akron | 25-22, 25-14, 25-23 |
2011 | Boys Basketball | 2A | Lutheran-Denver | Lutheran-Parker | 61-48 |
1989 | Boys Track | AA | Lutheran | ||
1998 | Girls Basketball | 3A | Lutheran | Pagosa Springs | 33-30 (OT) |
1996 | Girls Basketball | 3A | Lutheran | Yuma | 70-55 |
1985 | Girls Basketball | 2A | Lutheran | University | 57-38 |
1986 | Boys Basketball | AA | Lutheran | Bishop Machebeuf | 62-40 |
Showing 1 to 25 of 28 results