Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
1968 | Football | A | Limon | Ignacio | 86-26 |
1967 | Football | A | Limon | Springfield | 28-6 |
1966 | Football | A | Limon | Springfield | 47-14 |
1965 | Football | A | Limon | Springfield | 26-12 |
1964 | Football | A | Limon | N/A (tie) | 13-13 |
1963 | Football | B | Limon | Springfield | 28-7 |
1961 | Football | B | Limon | Center | 61-7 |
1960 | Football | B | Limon | Holly | 12-7 |
1959 | Football | B | Limon | Pagosa Springs | 85-0 |
1938 | Football | B | Limon | Lafayette | 6-0 |
1933 | Football | B | Limon | Golden | 8-7 |
2008 | Spirit | 2A | Limon | Antonito | 91.33 |
2006 | Spirit | 2A | Limon | Antonito | 90.33 |
Showing 51 to 63 of 63 results