Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2022 | Boys Basketball | 4A | Lewis-Palmer | Pueblo South | 61-53 |
2019 | Girls Volleyball | 4A | Lewis-Palmer | Palmer Ridge | 20-25, 25-21, 25-18, 21-25, 15-9 |
2019 | Boys Basketball | 4A | Lewis-Palmer | Longmont | 57-52 |
2018 | Girls Volleyball | 4A | Lewis-Palmer | Niwot | 25-11, 25-15, 25-10 |
2017 | Girls Volleyball | 4A | Lewis-Palmer | Valor Christian | 25-22, 25-18, 35-33 |
2016 | Girls Volleyball | 4A | Lewis-Palmer | Holy Family | 25-10, 25-20, 25-21 |
2016 | Girls Soccer | 4A | Lewis-Palmer | Valor Christian | 1-0 |
2014 | Girls Volleyball | 4A | Lewis-Palmer | Ponderosa | 25-22, 15-25, 25-22, 25-12 |
2013 | Girls Volleyball | 4A | Lewis-Palmer | Air Academy | 25-11, 25-18, 25-10 |
2013 | Boys Basketball | 4A | Lewis-Palmer | Valor Christian | 51-40 |
2012 | Boys Basketball | 4A | Lewis-Palmer | Sierra | 44-43 |
2011 | Ice Hockey | Unclassified | Lewis-Palmer | Regis Jesuit | 5-2 |
2010 | Boys Swimming | 4A | Lewis-Palmer | ||
2010 | Ice Hockey | Unclassified | Lewis-Palmer | Ralston Valley | 3-2 (OT) |
2009 | Boys Swimming | 4A | Lewis-Palmer | ||
2004 | Girls Track | 4A | Lewis-Palmer | ||
1988 | Girls Track | AA | Lewis-Palmer | ||
1987 | Girls Track | AA | Lewis-Palmer | ||
1986 | Girls Track | AA | Lewis-Palmer | ||
1969 | Boys Track | A | Lewis-Palmer | ||
1996 | Girls Soccer | 3A | Lewis-Palmer | Palisade | 1-0 |
1994 | Girls Soccer | 4A/1A | Lewis-Palmer | Cheyenne Mountain | 5-2 |
1993 | Girls Soccer | 4A/1A | Lewis-Palmer | Denver Christian | 2-1 |
1994 | Boys Basketball | 4A | Lewis-Palmer | Sheridan | 56-39 |
2000 | Boys Cross Country | 4A | Lewis-Palmer |
Showing 1 to 25 of 35 results