Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2018 | Football | 2A | La Junta | Platte Valley | 7-3 |
2016 | Football | 2A | La Junta | Kent Denver | 17-10 |
2014 | Softball | 3A | La Junta | Strasburg | 3-2 |
2002 | Boys Track | 3A | La Junta | ||
1999 | Boys Track | 3A | La Junta | ||
1955 | Boys Track | A | La Junta | ||
1952 | Boys Track | A | La Junta | ||
1949 | Boys Track | A | La Junta | ||
1947 | Boys Track | B | La Junta | ||
2000 | Baseball | 3A | La Junta | Eaton | 7-6 |
1988 | Baseball | AA | La Junta | Florence | 8-7 |
1987 | Baseball | AA | La Junta | Rocky Ford | 5-3 |
1986 | Baseball | AA | La Junta | Lamar | 6-4 |
1981 | Baseball | AAA | La Junta | Kennedy | 3-2 |
1996 | Boys Wrestling | 3A | La Junta | ||
1963 | Boys Basketball | AA | La Junta | Salida | 56-52 |
1949 | Boys Basketball | A | La Junta | Wheat Ridge | 38-31 |
1999 | Softball | 3A | La Junta | Erie | 2-1 (8) |
1958 | Football | AA | La Junta | Cañon City | 14-0 |
1951 | Football | A | La Junta | Alamosa | 31-14 |
1948 | Football | A | La Junta | Alamosa | 31-14 |
1947 | Football | A | La Junta | Alameda | 27-0 |
1925 | Football | Unclassified | La Junta | Eaton | 16-0 |
Showing 1 to 23 of 23 results