Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2025 | Boys Track | 1A | Haxtun | Kim/Branson | 77.5 |
2024 | Football | 8-man | Haxtun | Akron | 46-20 |
2023 | Baseball | 1A | Haxtun | Flatirons Academy | 19-7 |
2021 | Football | 8-man | Haxtun | Mancos | 40-0 |
1982 | Girls Track | A | Haxtun | ||
1980 | Girls Track | A | Haxtun | ||
1976 | Boys Track | A | Haxtun | ||
1975 | Boys Track | A | Haxtun | ||
2005 | Boys Basketball | 1A | Haxtun | Eads | 63-50 |
2004 | Football | 8-man | Haxtun | Merino | 30-0 |
2000 | Football | 8-man | Haxtun | Granada | 32-20 |
1991 | Football | 8-man | Haxtun | Flagler | 21-6 |
1990 | Football | 8-man | Haxtun | Granada | 41-6 |
1989 | Football | 8-man | Haxtun | Mountain Valley | 43-6 |
1981 | Football | A | Haxtun | Del Norte | 27-12 |
1975 | Football | A | Haxtun | Cheyenne Wells | 12-6 |
Showing 1 to 16 of 16 results