Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2022 | Girls Lacrosse | 4A | Green Mountain | Thompson Valley | 16-10 |
2016 | Gymnastics | 4A | Green Mountain | Niwot | 182.3 |
2015 | Baseball | 4A | Green Mountain | Lewis-Palmer | 4-0 |
2014 | Baseball | 4A | Green Mountain | Niwot | 10-2 |
2008 | Gymnastics | 5A | Green Mountain | 182.6 | |
1991 | Boys Track | 5A | Green Mountain | ||
1983 | Boys Track | AAA | Green Mountain | ||
1982 | Boys Track | AAA | Green Mountain | ||
1999 | Girls Soccer | 5A | Green Mountain | Columbine | 2-0 |
1997 | Girls Soccer | 5A | Green Mountain | Rocky Mountain | 4-1 |
1992 | Boys Basketball | 5A | Green Mountain | Sierra | 61-59 |
1980 | Boys Basketball | AAA | Green Mountain | Boulder | 74-55 |
1990 | Softball | 5A | Green Mountain | Wheat Ridge | 27-2 |
1982 | Boys Cross Country | Division I | Green Mountain | ||
1981 | Boys Cross Country | Division I | Green Mountain | ||
1980 | Boys Cross Country | Division I | Green Mountain | ||
1978 | Boys Cross Country | Division I | Green Mountain | ||
1991 | Girls Cross Country | 5A | Green Mountain | ||
2006 | Gymnastics | 5A | Green Mountain | 183.225 | |
1992 | Gymnastics | 6A-5A | Green Mountain | 180.65 | |
1988 | Boys Soccer | Unclassified | Green Mountain | Palmer | 2-1 |
1987 | Boys Soccer | Unclassified | Green Mountain | Ponderosa | 4-2 |
1999 | Football | 4A | Green Mountain | Skyline | 42-6 |
1995 | Football | 4A | Green Mountain | Centaurus | 31-17 |
Showing 1 to 24 of 24 results