Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
1959 (fall) | Boys Tennis | Unclassified | Greeley | ||
1957 | Baseball | AA | Greeley | Denver South | 7-2 |
1936 | Boys Wrestling | Unclassified | Greeley | ||
1981 | Boys Basketball | 3A | Greeley Central | Broomfield | 70-43 |
1962 | Boys Basketball | AAA | Greeley | Manual | 64-57 |
1960 | Boys Basketball | AAA | Greeley | Denver East | 66-64 |
1959 | Boys Basketball | AAA | Greeley | Boulder | 70-48 |
1957 | Boys Basketball | AA | Greeley | Pueblo | 55-54 |
1956 | Boys Basketball | AA | Greeley | Manual | 67-64 |
1953 | Boys Basketball | AA | Greeley | Denver South | 55-50 |
1925 | Boys Basketball | Unclassified | Greeley | Pueblo Centennial | 23-18 |
1922 | Boys Basketball | Unclassified | Greeley | Pueblo Centennial | 22-20 (OT) |
1921 | Boys Basketball | Unclassified | Greeley | ||
2005 | Boys Golf | 4A | Greeley Central | ||
1966 | Boys Tennis | Unclassified | Greeley Central | ||
1952 | Boys Tennis | Unclassified | Greeley | N/A (tie) | |
1929 | Boys Tennis | Unclassified | Greeley | ||
1928 | Boys Tennis | Unclassified | Greeley | ||
1953 | Boys Cross Country | Unclassified | Greeley | ||
2000 | Girls Cross Country | 5A | Greeley Central | ||
1959 | Football | AAA | Greeley | Golden | 25-13 |
1951 | Football | AA | Greeley | Grand Junction | 34-7 |
1929 | Football | Unclassified | Greeley | N/A (tie) | 0-0 |
1924 | Football | Unclassified | Greeley | La Junta | 25-7 |
Showing 1 to 24 of 24 results