| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1956 | Boys Basketball | AA | Greeley Central | Manual | 67-64 |
| 1953 | Boys Basketball | AA | Greeley Central | Denver South | 55-50 |
| 1953 | Boys Cross Country | Unclassified | Greeley Central | ||
| 1952 | Boys Tennis | Unclassified | Greeley Central | N/A (tie) | |
| 1951 | Football | AA | Greeley Central | Grand Junction | 34-7 |
| 1936 | Boys Wrestling | Unclassified | Greeley Central | Olathe | 32 |
| 1929 | Boys Tennis | Unclassified | Greeley Central | ||
| 1929 | Football | Unclassified | Greeley Central | N/A (tie) | 0-0 |
| 1928 | Boys Tennis | Unclassified | Greeley Central | ||
| 1927 | Boys Tennis | Unclassified | Greeley | N/A (tie) | 8-6, 5-7, 6-1 |
| 1925 | Boys Basketball | Unclassified | Greeley Central | Pueblo Centennial | 23-18 |
| 1924 | Football | Unclassified | Greeley Central | La Junta | 25-7 |
| 1922 | Boys Basketball | Unclassified | Greeley Central | Pueblo Centennial | 22-20 (OT) |
| 1921 | Boys Basketball | Unclassified | Greeley Central |
Showing 26 to 39 of 39 results