| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1958 | Boys Wrestling | I | Grand Junction | ||
| 1957 | Boys Track and Field | AA | Grand Junction | ||
| 1957 | Football | AAA | Grand Junction | Lakewood | 22-0 |
| 1954 | Baseball | AA | Grand Junction | Denver North | 7-2 |
| 1952 | Baseball | AA | Grand Junction | Palmer | 5-4 |
| 1946 | Boys Basketball | A | Grand Junction | Fruitvale | 23-13 |
| 1942 | Boys Wrestling | Unclassified | Grand Junction | ||
| 1940 | Boys Track and Field | B | Grand Junction | ||
| 1940 | Football | A | Grand Junction | N/A (tie) | 6-6 |
| 1938 | Boys Wrestling | Unclassified | Grand Junction | ||
| 1936 | Football | A | Grand Junction | Loveland | 28-0 |
Showing 26 to 36 of 36 results