Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2009 | Baseball | 1A | Granada | Caliche | 1-0 (8) |
1995 | Baseball | 2A | Granada | Dolores | 9-4 |
1991 | Baseball | 2A/1A | Granada | Caliche | 10-2 |
1996 | Girls Basketball | 1A | Granada | Flagler | 65-50 |
1991 | Boys Basketball | 1A | Granada | ||
1989 | Boys Basketball | A-II | Granada | A. Christian | 78-53 |
2006 | Football | 8-man | Granada | Stratton | 47-46 (3OT) |
1988 | Football | 8-man | Granada | Eads | 16-8 |
1979 | Football | 8-man | Granada | Peetz | 30-8 |
Showing 1 to 9 of 9 results