Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2021 | Football | 3A | Fort Morgan | Mead | 21-17 |
1991 | Boys Track | 4A | Fort Morgan | N/A (tie) | 72 |
1981 | Boys Wrestling | AAA | Fort Morgan | ||
1980 | Boys Wrestling | AAA | Fort Morgan | ||
1973 | Boys Wrestling | AAA | Fort Morgan | ||
1972 | Boys Wrestling | AAA | Fort Morgan | ||
1971 | Boys Wrestling | AAA | Fort Morgan | ||
1970 | Boys Wrestling | AAA | Fort Morgan | ||
1969 | Boys Wrestling | AAA | Fort Morgan | ||
1999 | Girls Volleyball | 4A | Fort Morgan | Mullen | 15-9, 15-10 |
1998 | Girls Volleyball | 4A | Fort Morgan | Steamboat Springs | 10-15, 15-3, 15-8 |
1992 | Girls Volleyball | 4A | Fort Morgan | Woodland Park | 10-15, 15-9, 15-12 |
1999 | Football | 3A | Fort Morgan | Evergreen | 40-10 |
1992 | Football | 4A | Fort Morgan | Liberty | 48-7 |
1952 | Football | A | Fort Morgan | Rifle | 21-14 |
Showing 1 to 15 of 15 results