| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 2001 | Spirit | 4A | Evergreen | Centaurus | 95.33 |
| 1998 | Spirit | 4A | Evergreen | ||
| 1997 | Girls Soccer | 4A | Evergreen | Air Academy | 5-4 |
| 1996 | Spirit | 4A | Evergreen | ||
| 1990 | Girls Soccer | Unclassified | Evergreen | Northglenn | 3-0 |
| 1989 | Boys Soccer | Unclassified | Evergreen | Fort Collins | 1-0 |
| 1985 | Girls Volleyball | 4A | Evergreen | Heritage | 16-14, 15-5 |
| 1984 | Girls Volleyball | 4A | Evergreen | Pomona | 15-10, 15-9 |
| 1983 | Girls Volleyball | 4A | Evergreen | Poudre | 15-12, 15-12 |
| 1982 | Girls Volleyball | AAA | Evergreen | Mitchell | 15-2, 15-10 |
| 1981 | Girls Volleyball | AAA | Evergreen | Arvada | 15-5, 15-2 |
| 1980 | Girls Volleyball | AAA | Evergreen | Arvada West | 15-12, 15-10 |
| 1979 | Girls Volleyball | AAA | Evergreen | Mitchell | 15-9, 15-10 |
| 1978 | Girls Volleyball | AAA | Evergreen | Green Mountain | 15-5, 15-10 |
| 1976 | Girls Volleyball | AAA | Evergreen | Arvada West | 15-10, 15-13 |
| 1968 | Boys Track and Field | AA | Evergreen | ||
| 1965 | Boys Cross Country | Division III | Evergreen |
Showing 26 to 42 of 42 results