Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2022 | Gymnastics | 4A | Elizabeth | Palmer Ridge | 182.025 |
2021 | Gymnastics | 4A | Elizabeth | Niwot | 180.725 |
2020 | Gymnastics | 4A | Elizabeth | Palmer Ridge | 177.550 |
2019 | Gymnastics | 4A | Elizabeth | Green Mountain | 179.7 |
2017 | Gymnastics | 4A | Elizabeth | Niwot | 179.15 |
2012 | Gymnastics | 4A | Elizabeth | 179.425 | |
2010 | Gymnastics | 4A | Elizabeth | 145.9 | |
2010 | Football | 3A | Elizabeth | Glenwood Springs | 29-6 |
2009 | Gymnastics | 4A | Elizabeth | ||
1994 | Spirit | 3A | Elizabeth |
Showing 1 to 10 of 10 results