Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2015 | Football | 6-man | Eads | Arickaree/Woodlin | 34-12 |
2008 | Baseball | 1A | Eads | Granada | 9-8 |
2008 | Girls Basketball | 1A | Eads | Briggsdale | 59-37 |
2007 | Football | 6-man | Eads | Peetz | 75-19 |
1976 | Girls Track | A | Eads | ||
2007 | Baseball | 1A | Eads | Granada | 8-5 |
2007 | Girls Basketball | 1A | Eads | North Park | 35-32 |
2003 | Girls Basketball | 1A | Eads | McClave | 41-38 |
1994 | Girls Basketball | 1A | Eads | Otis | 55-27 |
1993 | Girls Basketball | 1A | Eads | Stratton | 44-43 |
1991 | Girls Basketball | 1A | Eads | Stratton | 55-42 |
1990 | Girls Basketball | A-I | Eads | Akron | 70-65 |
1987 | Girls Basketball | A-II | Eads | Ridgway | 44-38 |
1984 | Girls Basketball | A-II | Eads | Stratton | 56-55 (OT) |
2003 | Boys Basketball | 1A | Eads | Flagler | 59-32 |
1975 | Boys Basketball | A | Eads | Walsh | 66-46 |
1986 | Football | 8-man | Eads | Wiley | 18-6 |
Showing 1 to 17 of 17 results