| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 2024 | Ice Hockey | 4A | Durango | Summit | 4-2 |
| 2020 | Football | 3A | Durango | Roosevelt | 21-14 |
| 2015 | Boys Cross Country | 4A | Durango | Palmer Ridge | 73 |
| 1999 | Boys Cross Country | 5A | Durango | ||
| 1998 | Girls Cross Country | 5A | Durango | ||
| 1997 | Boys Cross Country | 4A | Durango | ||
| 1997 | Girls Volleyball | 4A | Durango | Lamar | 15-13, 19-17 |
| 1996 | Baseball | 4A | Durango | Liberty | 11-4 |
| 1996 | Boys Cross Country | 4A | Durango | ||
| 1994 | Boys Cross Country | 4A | Durango | ||
| 1991 | Boys Cross Country | 5A | Durango | ||
| 1989 | Boys Golf | Unclassified | Durango | ||
| 1988 | Girls Volleyball | 3A | Durango | Greeley West | 15-8, 15-5 |
| 1987 | Boys Golf | Unclassified | Durango | ||
| 1987 | Girls Cross Country | Division I | Durango | ||
| 1986 | Boys Cross Country | Division I | Durango | ||
| 1984 | Girls Volleyball | 3A | Durango | Montrose | 15-12, 4-15, 15-12 |
| 1976 | Girls Skiing | Unclassified | Durango | ||
| 1976 | Boys Skiing | Unclassified | Durango | ||
| 1975 | Boys Skiing | Unclassified | Durango | ||
| 1974 | Boys Skiing | Unclassified | Durango | ||
| 1973 | Boys Skiing | Unclassified | Durango | ||
| 1971 | Boys Skiing | Unclassified | Durango | ||
| 1970 | Boys Skiing | Unclassified | Durango | ||
| 1969 | Boys Skiing | Unclassified | Durango |
Showing 1 to 25 of 30 results