| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1977 | Baseball | AAA | Denver North | Ranum | 4-1 |
| 1953 | Baseball | AA | Denver North | Greeley | 3-2 (11) |
| 1949 | Boys Wrestling | Unclassified | Denver North | ||
| 1948 | Boys Wrestling | Unclassified | Denver North | ||
| 1947 | Boys Wrestling | Unclassified | Denver North | ||
| 1946 | Boys Wrestling | Unclassified | Denver North | ||
| 1945 | Boys Wrestling | Unclassified | Denver North | ||
| 1944 | Boys Wrestling | Unclassified | Denver North | ||
| 1941 | Boys Wrestling | Unclassified | Denver North | ||
| 1940 | Boys Wrestling | Unclassified | Denver North | ||
| 1939 | Boys Wrestling | Unclassified | Denver North | ||
| 1938 | Boys Basketball | A | Denver North | Longmont | 32-30 |
| 1934 | Boys Basketball | Unclassified | Denver North | Greeley | 35-16 |
| 1927 | Boys Basketball | Unclassified | Denver North | Colorado Springs | 27-24 |
| 1953 | Boys Gymnastics | Novice | Denver North | ||
| 1952 | Boys Gymnastics | Novice | Denver North | ||
| 1951 | Boys Gymnastics | Advanced | Denver North |
Showing 1 to 17 of 17 results