Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
1966 | Boys Track | AAA | Denver East | ||
1965 | Boys Track | AAA | Denver East | ||
1964 | Boys Track | AAA | Denver East | Fort Collins, Wheat Ridge (tie) | 62.5 |
1960 | Boys Track | AA | Denver East | ||
1953 | Boys Track | AA | Denver East | ||
1948 | Boys Track | AA | Denver East | ||
1946 | Boys Track | A | Denver East | ||
1945 | Boys Track | A | Denver East | ||
1944 | Boys Track | A | Denver East | N/A (tie) | |
1942 | Boys Track | A | Denver East | ||
1941 | Boys Track | A | Denver East | ||
1939 | Boys Track | Unclassified | Denver East | ||
1937 | Boys Track | Unclassified | Denver East | ||
1936 | Boys Track | Unclassified | Denver East |
Showing 1 to 14 of 14 results