Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
1968 | Boys Tennis | Unclassified | Denver East | ||
1967 | Boys Tennis | Unclassified | Denver East | ||
1965 | Boys Tennis | Unclassified | Denver East | N/A (tie) | |
1964 | Boys Tennis | Unclassified | Denver East | ||
1959 | Boys Tennis | Unclassified | Denver East | ||
1958 | Boys Tennis | Unclassified | Denver East | ||
1957 | Boys Tennis | Unclassified | Denver East | ||
1956 | Boys Tennis | Unclassified | Denver East | ||
1955 | Boys Tennis | Unclassified | Denver East | ||
1951 | Boys Tennis | Unclassified | Denver East | N/A (tie) | |
1949 | Boys Tennis | Unclassified | Denver East | ||
1943 | Boys Tennis | Unclassified | Denver East | ||
1939 | Boys Tennis | Unclassified | Denver East | ||
1938 | Boys Tennis | Unclassified | Denver East | ||
1936 | Boys Tennis | Unclassified | Denver East | ||
1934 | Boys Tennis | Unclassified | Denver East | ||
1933 | Boys Tennis | Unclassified | Denver East | ||
1931 | Boys Tennis | Unclassified | Denver East |
Showing 1 to 18 of 18 results