Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2024 | Spirit | 2A | Denver Christian | Front Range Christian | 91.05 |
2024 | Baseball | 2A | Denver Christian | Limon | 2-1 |
2023 | Spirit | 2A | Denver Christian | Limon | 79.8 |
2023 | Baseball | 2A | Denver Christian | Limon | 5-3 |
2022 | Spirit | 2A | Denver Christian | Timnath | 82.45 |
2021 | Spirit | 2A | Denver Christian | Front Range Christian | 81.15 |
2019 | Girls Volleyball | 2A | Denver Christian | Limon | 25-14, 20-25, 25-15, 25-10 |
2019 | Girls Soccer | 2A | Denver Christian | Dawson School | 0-0 (4-2 PK) |
2017 | Girls Soccer | 2A | Denver Christian | Dawson School | 4-3 |
2013 | Baseball | 2A | Denver Christian | Lutheran | 5-0 |
2013 | Boys Basketball | 2A | Denver Christian | Limon | 53-49 |
2012 | Boys Basketball | 2A | Denver Christian | Limon | 54-50 |
2007 | Boys Soccer | 3A | Denver Christian | Fountain Valley | 2-1 |
2004 | Girls Soccer | 3A | Denver Christian | Kent Denver | 4-0 |
2001 | Girls Soccer | 3A | Denver Christian | Faith Christian | 2-1 |
1992 | Girls Soccer | 4A/1A | Denver Christian | Kent Denver | 2-1 |
1996 | Baseball | 3A | Denver Christian | Eaton | 3-1 |
2006 | Boys Basketball | 3A | Denver Christian | Roaring Fork | 68-52 |
2005 | Boys Basketball | 3A | Denver Christian | Roaring Fork | 56-45 |
1983 | Boys Basketball | AA | Denver Christian | Lutheran-Denver | 55-45 |
1982 | Boys Basketball | AA | Denver Christian | Florence | 60-58 |
1980 | Boys Basketball | AA | Denver Christian | Lewis-Palmer | 76-60 |
1978 | Boys Basketball | AA | Denver Christian | Highland | 62-42 |
1970 | Boys Basketball | AA | Denver Christian | Brush | 62-49 |
2000 | Boys Cross Country | 3A | Denver Christian |
Showing 1 to 25 of 31 results