Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2015 | Field Hockey | Unclassified | Colorado Academy | Cherry Creek | 1-0 |
2015 | Girls Soccer | 3A | Colorado Academy | Jefferson Academy | 1-0 |
2015 | Girls Lacrosse | Unclassified | Colorado Academy | Cherry Creek | 8-3 |
2014 | Field Hockey | Unclassified | Colorado Academy | Palmer Ridge | 2-0 |
2014 | Girls Soccer | 3A | Colorado Academy | The Classical Academy | 1-0 |
2013 | Field Hockey | Unclassified | Colorado Academy | Cherry Creek | 2-0 |
2013 | Boys Soccer | 3A | Colorado Academy | The Classical Academy | 4-2 |
2012 | Field Hockey | Unclassified | Colorado Academy | Palmer Ridge | 1-0 (3-2 SO) |
2012 | Boys Soccer | 3A | Colorado Academy | Kent Denver | 1-0 |
2008 | Girls Golf | 4A | Colorado Academy | ||
1983 | Girls Track | A | Colorado Academy | ||
2003 | Girls Soccer | 3A | Colorado Academy | Kent Denver | 1-0 |
1999 | Girls Soccer | 3A | Colorado Academy | Denver Christian | 2-1 |
2000 | Girls Lacrosse | Unclassified | Colorado Academy | Cherry Creek | 10-9 |
2007 | Girls Golf | 4A | Colorado Academy | ||
1997 | Field Hockey | Unclassified | Colorado Academy | Fountain Valley | 2-1 |
1999 | Boys Soccer | 3A | Colorado Academy | Faith Christian | 1-0 |
1998 | Boys Soccer | 3A | Colorado Academy | Dawson School | 3-2 (OT) |
Showing 26 to 43 of 43 results