Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2018 | Baseball | 1A | Caliche | Nucla | 5-2 |
2014 | Football | 8-man | Caliche | Granada | 34-32 |
2014 | Baseball | 1A | Caliche | Dove Creek | 17-1 |
2012 | Boys Basketball | 1A | Caliche | Sierra Grande | 84-77 |
2011 | Boys Basketball | 1A | Caliche | Springfield | 72-47 |
2010 | Boys Basketball | 1A | Caliche | Otis | 67-55 |
2009 | Boys Basketball | 1A | Caliche | Crested Butte | 69-45 |
1995 | Boys Track | 2A | Caliche | ||
1986 | Girls Basketball | A-I | Caliche | Norwood | 64-46 |
1981 | Girls Basketball | A-I | Caliche | Stratton | 38-33 |
1979 | Girls Basketball | A | Caliche | Eads | 50-47 |
2000 | Boys Basketball | 2A | Caliche | Swink | 49-46 |
1999 | Boys Basketball | 2A | Caliche | Hoehne | 54-50 |
1981 | Boys Basketball | A-I | Caliche | Silver State | 57-50 |
2000 | Girls Volleyball | 2A | Caliche | Byers | 15-8, 16-14 |
1994 | Football | 1A | Caliche | Rye | 13-0 |
Showing 1 to 16 of 16 results