Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2025 | Music | Unclassified | Cañon City | Vista Ridge | |
2000 | Boys Wrestling | 4A | Cañon City | ||
1998 | Boys Cross Country | 4A | Cañon City | ||
1998 | Gymnastics | 4A | Cañon City | 176.8 | |
1990 | Gymnastics | 4A-1A | Cañon City | 164.85 | |
1991 | Boys Soccer | 4A | Cañon City | Liberty | 2-1 |
2000 | Football | 3A | Cañon City | Woodland Park | 39-12 |
1929 | Football | Unclassified | Cañon City | N/A (tie) | 0-0 |
Showing 1 to 8 of 8 results