Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2011 | Football | 1A | Burlington | Wiggins | 23-0 |
2010 | Football | 1A | Burlington | Wray | 13-7 |
2001 | Football | 2A | Burlington | Eaton | 22-21 |
1998 | Football | 2A | Burlington | Wray | 23-14 |
1997 | Football | 2A | Burlington | Holyoke | 35-20 |
1995 | Football | 2A | Burlington | Meeker | 55-22 |
1976 | Football | AA | Burlington | Yuma | 10-7 |
1947 | Football | B | Burlington | Louisville | 45-0 |
1946 | Football | B | Burlington | Eaton | 19-13 |
1945 | Football | B | Burlington | N/A (tie) | 20-20 |
1940 | Football | B | Burlington | Eaton | 12-7 |
Showing 1 to 11 of 11 results