Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2025 | Boys Wrestling | 3A | Brush | Alamosa | 132 |
2014 | Football | 2A | Brush | Kent Denver | 14-6 |
1983 | Girls Track | AA | Brush | ||
1962 | Boys Track | A | Brush | Julesburg | 27 |
1991 | Baseball | 3A | Brush | Eaton | 13-2 |
2007 | Boys Wrestling | 3A | Brush | ||
1974 | Boys Basketball | AA | Brush | Glenwood Springs | 71-70 |
1969 | Boys Basketball | AA | Brush | Lake County | 64-50 |
1965 | Boys Basketball | AA | Brush | Highland | 69-64 |
1962 | Boys Basketball | A | Brush | Yuma | 62-59 |
1957 | Boys Cross Country | Division II | Brush | ||
1956 | Boys Cross Country | Division II | Brush | ||
1985 | Girls Volleyball | AA | Brush | Roaring Fork | 6-15, 17-15, 15-13 |
1980 | Girls Volleyball | AA | Brush | St. Mary's | 15-5, 15-13 |
1979 | Girls Volleyball | AA | Brush | St. Mary's | 17-15, 13-15, 15-13 |
1994 | Football | 2A | Brush | St. Mary's | 20-9 |
1992 | Football | 3A | Brush | Burlington | 19-7 |
1984 | Football | AA | Brush | Gunnison | 53-20 |
1982 | Football | AA | Brush | Valley | 41-12 |
Showing 1 to 19 of 19 results