| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 2009 | Girls Basketball | 4A | Broomfield | Mullen | 49-47 |
| 2008 | Girls Basketball | 4A | Broomfield | Silver Creek | 50-34 |
| 2007 | Boys Soccer | 4A | Broomfield | Mullen | 1-0 |
| 2006 | Girls Soccer | 4A | Broomfield | Ralston Valley | 1-0 |
| 2006 | Baseball | 4A | Broomfield | Cherokee Trail | 16-4 |
| 1967 | Baseball | AA | Broomfield | Valley | 1-0 |
| 1966 | Baseball | AA | Broomfield | Manitou Springs | 7-0 |
| 1963 | Baseball | A | Broomfield | Palisade | 7-3 |
| 2013 | Boys Wrestling | 4A | Broomfield | ||
| 2010 | Boys Wrestling | 4A | Broomfield | ||
| 2009 | Boys Wrestling | 4A | Broomfield | ||
| 2007 | Girls Basketball | 4A | Broomfield | Harrison | 61-43 |
| 2004 | Boys Basketball | 4A | Broomfield | Fountain-Fort Carson | 51-45 |
| 1967 | Boys Basketball | AA | Broomfield | Yuma | 54-47 |
| 1988 | Gymnastics | AAA | Broomfield | 178.7 | |
| 2005 | Boys Soccer | 4A | Broomfield | Liberty | 2-0 |
| 2002 | Boys Soccer | 4A | Broomfield | Liberty | 1-0 |
| 1999 | Boys Soccer | 4A | Broomfield | Lewis-Palmer | 2-0 |
| 1984 | Football | 3A | Broomfield | Longmont | 20-15 |
| 1983 | Football | 3A | Broomfield | Loveland | 14-7 |
| 1981 | Football | 3A | Broomfield | Loveland | 22-3 |
| 1979 | Football | 3A | Broomfield | N/A (tie) | 22-22 |
| 2013 | Spirit | 4A | Broomfield | Pueblo West | 77.27 |
| 2007 | Spirit | 4A | Broomfield | Evergreen | 95 |
| 2006 | Spirit | 4A | Broomfield | Evergreen | 99.67 |
Showing 26 to 50 of 53 results