Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
1994 | Boys Wrestling | 6A | Brighton | ||
1993 | Boys Wrestling | 6A | Brighton | ||
1991 | Boys Wrestling | 5A | Brighton | ||
1990 | Boys Wrestling | AAA | Brighton | ||
1987 | Boys Wrestling | AAA | Brighton | ||
1986 | Boys Wrestling | AAA | Brighton | ||
1984 | Boys Wrestling | AAA | Brighton | ||
1954 | Boys Basketball | A | Brighton | Golden | 46-43 |
1952 | Boys Basketball | A | Brighton | Del Norte | 44-36 |
1951 | Boys Basketball | A | Brighton | Montrose | 43-41 |
1941 | Football | B | Brighton | Burlington | 7-0 |
1934 | Football | B | Brighton | Durango | 13-0 |
1998 | Spirit | 4A | Brighton |
Showing 1 to 13 of 13 results