Year | Sport | Class | Champion | Runner-Up | Score |
---|---|---|---|---|---|
2015 | Boys Wrestling | 5A | Arvada West | Pomona | |
2014 | Boys Wrestling | 5A | Arvada West | ||
1977 | Girls Track | AAA | Arvada West | ||
1976 | Girls Track | AAA | Arvada West | N/A (tie) | |
1994 | Boys Track | 6A | Arvada West | ||
1975 | Boys Track | AAA | Arvada West | ||
1987 | Girls Soccer | Unclassified | Arvada West | Arapahoe | 2-1 |
1994 | Baseball | 6A | Arvada West | Smoky Hill | 6-5 |
1992 | Boys Wrestling | 6A | Arvada West | ||
1988 | Boys Wrestling | AAA | Arvada West | ||
1978 | Girls Basketball | AAA | Arvada West | Poudre | 51-40 |
2000 | Softball | 5A | Arvada West | Loveland | 2-0 |
1999 | Softball | 5A | Arvada West | Denver East | 8-2 |
1996 | Softball | 5A | Arvada West | Ponderosa | 10-1 |
1995 | Softball | 5A | Arvada West | Columbine | 4-2 |
1994 | Softball | 5A | Arvada West | Chatfield | 16-6 |
1993 | Softball | 6A | Arvada West | Pomona | 6-1 |
1974 | Boys Cross Country | Division I | Arvada West | ||
1977 | Girls Volleyball | AAA | Arvada West | Northglenn | 9-15, 15-2, 15-11 |
1997 | Football | 5A | Arvada West | Bear Creek | 21-14 |
1972 | Football | AAA | Arvada West | Northglenn | 31-28 |
1993 | Spirit | 6A | Arvada West |
Showing 1 to 22 of 22 results