| Year | Sport | Class | Champion | Runner-Up | Score |
|---|---|---|---|---|---|
| 1989 | Boys Basketball | AA | Alamosa | Roosevelt | 79-54 |
| 1939 | Boys Basketball | B | Alamosa | Haxtup | 26-22 |
| 1994 | Boys Golf | Unclassified | Alamosa | ||
| 1993 | Boys Cross Country | 4A | Alamosa | ||
| 1985 | Boys Cross Country | Division II | Alamosa | ||
| 1989 | Gymnastics | A-AA | Alamosa | 156.7 | |
| 1996 | Girls Volleyball | 4A | Alamosa | Windsor | 15-11, 7-15, 15-8 |
| 2006 | Football | 3A | Alamosa | Pueblo County | 47-14 |
| 2001 | Football | 3A | Alamosa | Fort Morgan | 55-23 |
| 1949 | Football | A | Alamosa | Wray | 12-7 |
Showing 26 to 35 of 35 results