Year | Sport | Class | Champion | Runner‑Up | Score |
---|---|---|---|---|---|
2025 | Baseball | 1A | Akron | Flatirons Academy | 8-7 |
2025 | Boys Basketball | 1A | McClave | Flatirons Academy | 59-43 |
2025 | Boys Basketball | 2A | Simla | Crowley County | 56-51 |
2025 | Boys Basketball | 3A | Resurrection Christian | Strasburg | 55-42 |
2025 | Boys Basketball | 4A | Kent Denver | Colorado Academy | 71-54 |
2025 | Boys Basketball | 5A | Windsor | Green Mountain | 60-49 |
2025 | Boys Basketball | 6A | Eaglecrest | Valor Christian | 65-63 |
2025 | Boys Lacrosse | 4A | Dakota Ridge | Air Academy | 12-7 |
2025 | Boys Lacrosse | 5A | Cherry Creek | Valor Christian | 11-8 |
2025 | Boys Swimming | 4A | Monarch | Mullen | 402 |
2025 | Boys Swimming | 5A | Cherry Creek | Regis Jesuit | 417 |
2025 | Boys Track | 1A | Haxtun | Kim/Branson | 77.5 |
2025 | Boys Track | 2A | Sedgwick County | Peyton | 57.5 |
2025 | Boys Track | 3A | The Classical Academy | Resurrection Christian | 118 |
2025 | Boys Track | 4A | Niwot | Roosevelt | 98 |
2025 | Boys Track | 5A | Cherokee Trail | Eaglecrest | 72.5 |
2025 | Boys Volleyball | 4A | Regis Groff | Pueblo South | 3-0 |
2025 | Boys Volleyball | 5A | Eaglecrest | Littleton Public Schools | 3-1 |
2025 | Boys Wrestling | 2A | Cedaredge | North Fork | 141.5 |
2025 | Boys Wrestling | 3A | Brush | Alamosa | 132 |
2025 | Boys Wrestling | 4A | Pueblo East | Roosevelt | 192.5 |
2025 | Boys Wrestling | 5A | Pomona | Ponderosa | 235 |
2025 | Girls Basketball | 1A | McClave | Idalia | 47-33 |
2025 | Girls Basketball | 2A | Merino | Sedgwick County | 40-29 |
2025 | Girls Basketball | 3A | Resurrection Christian | Denver Christian | 54-32 |
Showing 1 to 25 of 4,674 results