CHSAA Boys Swimming and Diving Individual State Champions
This page lists all individual state champions in Colorado high school athletics from the Association's founding in 1921 to the present.
| Year | Sport | Classification | Champion | School | Event/Position | Score/Mark |
|---|---|---|---|---|---|---|
| 2005 | Boys Swimming and Diving | 4A | Sam Shook | Thompson Valley | 200 Individual Medley | |
| 2005 | Boys Swimming and Diving | 5A | Kevin Ellis | Smoky Hill | 200 Freestyle | |
| 2005 | Boys Swimming and Diving | 4A | Eli Bell | Greeley West | 200 Freestyle | |
| 2005 | Boys Swimming and Diving | 5A | Monarch | 200 Medley Relay | ||
| 2005 | Boys Swimming and Diving | 4A | Montrose | 200 Medley Relay | ||
| 2004 | Boys Swimming and Diving | 5A | Regis Jesuit | 400 Freestyle Relay | ||
| 2004 | Boys Swimming and Diving | 4A | Montrose | 400 Freestyle Relay | ||
| 2004 | Boys Swimming and Diving | 5A | Kyle Miranda | Monarch | 100 Breaststroke | 56.25 |
| 2004 | Boys Swimming and Diving | 4A | Joseph Bales | Brighton | 100 Breaststroke | |
| 2004 | Boys Swimming and Diving | 5A | Chris Good | Regis Jesuit | 100 Backstroke | 51.74 |
| 2004 | Boys Swimming and Diving | 4A | Russell Payne | Broomfield | 100 Backstroke | 50.15 |
| 2004 | Boys Swimming and Diving | 5A | Monarch | 200 Freestyle Relay | ||
| 2004 | Boys Swimming and Diving | 4A | Montrose | 200 Freestyle Relay | ||
| 2004 | Boys Swimming and Diving | 5A | Mark Dylla | Heritage | 500 Freestyle | |
| 2004 | Boys Swimming and Diving | 4A | Austin Brown | Ralston Valley | 500 Freestyle | |
| 2004 | Boys Swimming and Diving | 5A | Chris Lindauer | Standley Lake | 100 Freestyle | 47.5 |
| 2004 | Boys Swimming and Diving | 4A | Kris Findorff | Cheyenne Mountain | 100 Freestyle | 46.68 |
| 2004 | Boys Swimming and Diving | 5A | Mark Dylla | Heritage | 100 Butterfly | 49.61 |
| 2004 | Boys Swimming and Diving | 4A | Jon Banker | Pueblo Centennial | 100 Butterfly | 50.89 |
| 2004 | Boys Swimming and Diving | 5A | Aaron Feight | Arapahoe | Diving | 574.65 |
| 2004 | Boys Swimming and Diving | 4A | Andrew Coup | Brighton | Diving | 551.35 |
| 2004 | Boys Swimming and Diving | 5A | Tom Kozaczynski | Monarch | 50 Freestyle | 21.34 |
| 2004 | Boys Swimming and Diving | 4A | Kris Findorff | Cheyenne Mountain | 50 Freestyle | 21.52 |
| 2004 | Boys Swimming and Diving | 5A | Danny Keeling | Standley Lake | 200 Individual Medley | |
| 2004 | Boys Swimming and Diving | 4A | Russell Rayne | Broomfield | 200 Individual Medley |
Showing 476 to 500 of 1,000 results