CHSAA Enrollment Splits
View enrollment splits and classification thresholds for CHSAA sports and activities.
Quick Stats
39
Sports
4
Seasons
Filter Options
Enrollment Splits (2026-28)
All Sports Enrollment Splits
Fall Sports
Boys Cross Country
| Class | Range | Teams |
|---|---|---|
| 2A | 1 - 299 | 84 |
| 3A | 300 - 749 | 68 |
| 4A | 750 - 1,499 | 73 |
| 5A | 1,500 + | 54 |
Girls Cross Country
| Class | Range | Teams |
|---|---|---|
| 2A | 1 - 299 | 84 |
| 3A | 300 - 749 | 67 |
| 4A | 750 - 1,499 | 74 |
| 5A | 1,500 + | 54 |
Field Hockey
| Class | Range | Teams |
|---|---|---|
| Unclassified | 1 + | 16 |
Flag Football
| Class | Range | Teams |
|---|---|---|
| 4A | 1 - 1,499 | 46 |
| 5A | 1,500 + | 35 |
Football
| Class | Range | Teams |
|---|---|---|
| 6-man | 1 - 74 | 29 |
| 8-man | 75 - 159 | 44 |
| 1A | 160 - 324 | 35 |
| 2A | 325 - 699 | 38 |
| 3A | 700 - 1,199 | 47 |
| 4A | 1,200 - 1,699 | 40 |
| 5A | 1,700 + | 42 |
Boys Golf
| Class | Range | Teams |
|---|---|---|
| 2A | 1 - 299 | 53 |
| 3A | 300 - 749 | 42 |
| 4A | 750 - 1,499 | 68 |
| 5A | 1,500 + | 53 |
Gymnastics
| Class | Range | Teams |
|---|---|---|
| 4A | 1 - 1,499 | 11 |
| 5A | 1,500 + | 19 |
Boys Soccer
| Class | Range | Teams |
|---|---|---|
| 2A | 1 - 299 | 47 |
| 3A | 300 - 749 | 64 |
| 4A | 750 - 1,499 | 70 |
| 5A | 1,500 + | 51 |
Softball
| Class | Range | Teams |
|---|---|---|
| 3A | 1 - 749 | 54 |
| 4A | 750 - 1,499 | 63 |
| 5A | 1,500 + | 49 |
Spirit - Cheer
| Class | Range | Teams |
|---|---|---|
| 2A | 1 - 299 | 70 |
| 3A | 300 - 749 | 53 |
| 4A | 750 - 1,499 | 73 |
| 5A | 1,500 + | 53 |
Spirit - Dance
| Class | Range | Teams |
|---|---|---|
| 2A | 1 - 299 | 24 |
| 3A | 300 - 749 | 23 |
| 4A | 750 - 1,499 | 50 |
| 5A | 1,500 + | 48 |
Boys Tennis
| Class | Range | Teams |
|---|---|---|
| 4A | 1 - 1,499 | 67 |
| 5A | 1,500 + | 48 |
Unified Bowling
| Class | Range | Teams |
|---|---|---|
| 4A | 1 - 1,499 | 46 |
| 5A | 1,500 + | 30 |
Girls Volleyball
| Class | Range | Teams |
|---|---|---|
| 1A | 1 - 99 | 69 |
| 2A | 100 - 299 | 86 |
| 3A | 300 - 749 | 77 |
| 4A | 750 - 1,499 | 77 |
| 5A | 1,500 + | 47 |
Winter Sports
Boys Basketball
| Class | Range | Teams |
|---|---|---|
| 1A | 1 - 84 | 59 |
| 2A | 85 - 249 | 76 |
| 3A | 250 - 499 | 57 |
| 4A | 500 - 999 | 56 |
| 5A | 1,000 - 1,499 | 56 |
| 6A | 1,500 + | 53 |
Girls Basketball
| Class | Range | Teams |
|---|---|---|
| 1A | 1 - 84 | 58 |
| 2A | 85 - 249 | 77 |
| 3A | 250 - 499 | 56 |
| 4A | 500 - 999 | 57 |
| 5A | 1,000 - 1,499 | 55 |
| 6A | 1,500 + | 53 |
Ice Hockey
| Class | Range | Teams |
|---|---|---|
| 4A | 1 - 1,499 | 21 |
| 5A | 1,500 + | 17 |
Boys Alpine Skiing
| Class | Range | Teams |
|---|---|---|
| Unclassified | 1 + | 13 |
Boys Nordic Skiing
| Class | Range | Teams |
|---|---|---|
| Unclassified | 1 + | 13 |
Girls Alpine Skiing
| Class | Range | Teams |
|---|---|---|
| Unclassified | 1 + | 13 |
Girls Nordic Skiing
| Class | Range | Teams |
|---|---|---|
| Unclassified | 1 + | 13 |
Girls Swimming
| Class | Range | Teams |
|---|---|---|
| 3A | 1 - 999 | 32 |
| 4A | 1,000 - 1,499 | 40 |
| 5A | 1,500 + | 50 |
Boys Wrestling
| Class | Range | Teams |
|---|---|---|
| 2A | 1 - 299 | 72 |
| 3A | 300 - 899 | 51 |
| 4A | 900 - 1,499 | 60 |
| 5A | 1,500 + | 55 |
Girls Wrestling
| Class | Range | Teams |
|---|---|---|
| 4A | 1 - 999 | 80 |
| 5A | 1,000 + | 58 |
Spring Sports
Baseball
| Class | Range | Teams |
|---|---|---|
| 1A | 1 - 99 | 35 |
| 2A | 100 - 299 | 52 |
| 3A | 300 - 749 | 55 |
| 4A | 750 - 1,499 | 75 |
| 5A | 1,500 + | 53 |
Girls Golf
| Class | Range | Teams |
|---|---|---|
| 2A | 1 - 299 | 41 |
| 3A | 300 - 749 | 38 |
| 4A | 750 - 1,499 | 66 |
| 5A | 1,500 + | 51 |
Boys Lacrosse
| Class | Range | Teams |
|---|---|---|
| 4A | 1 - 1,499 | 37 |
| 5A | 1,500 + | 38 |
Girls Lacrosse
| Class | Range | Teams |
|---|---|---|
| 4A | 1 - 1,499 | 27 |
| 5A | 1,500 + | 28 |
Girls Soccer
| Class | Range | Teams |
|---|---|---|
| 2A | 1 - 299 | 52 |
| 3A | 300 - 749 | 58 |
| 4A | 750 - 1,499 | 76 |
| 5A | 1,500 + | 53 |
Boys Swimming
| Class | Range | Teams |
|---|---|---|
| 4A | 1 - 1,499 | 36 |
| 5A | 1,500 + | 36 |
Girls Tennis
| Class | Range | Teams |
|---|---|---|
| 3A | 1 - 999 | 49 |
| 4A | 1,000 - 1,499 | 51 |
| 5A | 1,500 + | 51 |
Boys Track
| Class | Range | Teams |
|---|---|---|
| 1A | 1 - 99 | 61 |
| 2A | 100 - 299 | 72 |
| 3A | 300 - 749 | 58 |
| 4A | 750 - 1,499 | 75 |
| 5A | 1,500 + | 53 |
Girls Track
| Class | Range | Teams |
|---|---|---|
| 1A | 1 - 99 | 60 |
| 2A | 100 - 299 | 72 |
| 3A | 300 - 749 | 58 |
| 4A | 750 - 1,499 | 76 |
| 5A | 1,500 + | 53 |
Boys Volleyball
| Class | Range | Teams |
|---|---|---|
| 4A | 1 - 1,499 | 60 |
| 5A | 1,500 + | 32 |
Activity Sports
Esports
| Class | Range | Teams |
|---|---|---|
| 4A | 1 - 999 | 77 |
| 5A | 1,000 + | 65 |
Speech
| Class | Range | Teams |
|---|---|---|
| 3A | 1 - 999 | 42 |
| 4A | 1,000 - 1,499 | 41 |
| 5A | 1,500 + | 52 |
Music (Instrumental)
| Class | Range | Teams |
|---|---|---|
| Unclassified | 1 + | 229 |
Music (Vocal)
| Class | Range | Teams |
|---|---|---|
| Unclassified | 1 + | 212 |
Student Leadership
| Class | Range | Teams |
|---|---|---|
| Unclassified | 1 + | 254 |
About Enrollment Splits
How Enrollment Splits Work
Enrollment splits determine which classification a school competes in based on their student enrollment count. Schools are grouped into classes (1A, 2A, 3A, 4A, 5A, 6A) using enrollment ranges.
Classification Process
- Enrollment counts are based on official CHSAA data
- Some sports have different classification structures
- Co-operative teams use combined enrollment
- Classifications are reviewed every two years