CHSAA Enrollment Splits
View enrollment splits and classification thresholds for CHSAA sports and activities.
Quick Stats
39
Sports
4
Seasons
Filter Options
Enrollment Splits (2024-26)
All Sports Enrollment Splits
Fall Sports
Boys Cross Country
Class | Range |
---|---|
2A | 1 - 299 |
3A | 300 - 636 |
4A | 637 - 1,314 |
5A | 1,315 + |
Girls Cross Country
Class | Range |
---|---|
2A | 1 - 299 |
3A | 300 - 636 |
4A | 637 - 1,314 |
5A | 1,315 + |
Field Hockey
Class | Range |
---|---|
Unclassified | 1 + |
Flag Football
Class | Range |
---|---|
4A | 1 - 1,685 |
5A | 1,686 + |
Football
Class | Range |
---|---|
6-Man | 1 - 69 |
8-Man | 70 - 158 |
1A | 159 - 330 |
2A | 331 - 724 |
3A | 725 - 1,238 |
4A | 1,239 - 1,709 |
5A | 1,710 + |
Boys Golf
Class | Range |
---|---|
2A | 1 - 440 |
3A | 441 - 1,117 |
4A | 1,118 - 1,659 |
5A | 1,660 + |
Gymnastics
Class | Range |
---|---|
4A | 1 - 1,619 |
5A | 1,620 + |
Boys Soccer
Class | Range |
---|---|
2A | 1 - 416 |
3A | 417 - 900 |
4A | 901 - 1,499 |
5A | 1,500 + |
Softball
Class | Range |
---|---|
3A | 1 - 658 |
4A | 659 - 1,418 |
5A | 1,419 + |
Spirit - Cheer
Class | Range |
---|---|
2A | 1 - 279 |
3A | 280 - 724 |
4A | 725 - 1,399 |
5A | 1,400 + |
Spirit - Dance
Class | Range |
---|---|
2A | 1 - 279 |
3A | 280 - 724 |
4A | 725 - 1,399 |
5A | 1,400 + |
Boys Tennis
Class | Range |
---|---|
4A | 1 - 1,404 |
5A | 1,405 + |
Unified Bowling
Class | Range |
---|---|
Unclassified | 1 + |
Girls Volleyball
Class | Range |
---|---|
1A | 1 - 100 |
2A | 101 - 289 |
3A | 290 - 601 |
4A | 602 - 1,315 |
5A | 1,316 + |
Winter Sports
Boys Basketball
Class | Range |
---|---|
1A | 1 - 81 |
2A | 82 - 196 |
3A | 197 - 423 |
4A | 424 - 900 |
5A | 901 - 1,429 |
6A | 1,430 + |
Girls Basketball
Class | Range |
---|---|
1A | 1 - 81 |
2A | 82 - 197 |
3A | 198 - 423 |
4A | 424 - 900 |
5A | 901 - 1,429 |
6A | 1,430 + |
Ice Hockey
Class | Range |
---|---|
4A | 1 - 1,324 |
5A | 1,325 + |
Boys Alpine Skiing
Class | Range |
---|---|
Unclassified | 1 + |
Boys Nordic Skiing
Class | Range |
---|---|
Unclassified | 1 + |
Girls Alpine Skiing
Class | Range |
---|---|
Unclassified | 1 + |
Girls Nordic Skiing
Class | Range |
---|---|
Unclassified | 1 + |
Girls Swimming
Class | Range |
---|---|
3A | 1 - 1,117 |
4A | 1,118 - 1,687 |
5A | 1,688 + |
Boys Wrestling
Class | Range |
---|---|
2A | 1 - 296 |
3A | 297 - 898 |
4A | 899 - 1,483 |
5A | 1,484 + |
Girls Wrestling
Class | Range |
---|---|
4A | 1 - 1,051 |
5A | 1,052 + |
Spring Sports
Baseball
Class | Range |
---|---|
1A | 1 - 115 |
2A | 116 - 326 |
3A | 327 - 764 |
4A | 765 - 1,418 |
5A | 1,419 + |
Girls Golf
Class | Range |
---|---|
2A | 1 - 657 |
3A | 658 - 1,239 |
4A | 1,240 - 1,723 |
5A | 1,724 + |
Boys Lacrosse
Class | Range |
---|---|
4A | 1 - 1,499 |
5A | 1,500 + |
Girls Lacrosse
Class | Range |
---|---|
4A | 1 - 1,649 |
5A | 1,650 + |
Girls Soccer
Class | Range |
---|---|
2A | 1 - 416 |
3A | 417 - 900 |
4A | 901 - 1,499 |
5A | 1,500 + |
Boys Swimming
Class | Range |
---|---|
4A | 1 - 1,684 |
5A | 1,685 + |
Girls Tennis
Class | Range |
---|---|
3A | 1 - 1,000 |
4A | 1,001 - 1,585 |
5A | 1,586 + |
Boys Track
Class | Range |
---|---|
1A | 1 - 100 |
2A | 101 - 300 |
3A | 301 - 724 |
4A | 725 - 1,399 |
5A | 1,400 + |
Girls Track
Class | Range |
---|---|
1A | 1 - 100 |
2A | 101 - 300 |
3A | 301 - 724 |
4A | 725 - 1,399 |
5A | 1,400 + |
Boys Volleyball
Class | Range |
---|---|
4A | 1 - 1,119 |
5A | 1,120 + |
Activity Sports
Esports
Class | Range |
---|---|
4A | 1 - 908 |
5A | 909 + |
Speech
Class | Range |
---|---|
3A | 1 - 1,000 |
4A | 1,001 - 1,419 |
5A | 1,420 + |
Music (Instrumental)
No data available
Music (Vocal)
No data available
Student Leadership
No data available
About Enrollment Splits
How Enrollment Splits Work
Enrollment splits determine which classification a school competes in based on their student enrollment count. Schools are grouped into classes (1A, 2A, 3A, 4A, 5A, 6A) using enrollment ranges.
Classification Process
- Enrollment counts are based on official CHSAA data
- Some sports have different classification structures
- Co-operative teams use combined enrollment
- Classifications are reviewed every two years