CHSAA Enrollment Splits
View enrollment splits and classification thresholds for CHSAA sports and activities.
Quick Stats
39
Sports
4
Seasons
Filter Options
Enrollment Splits (2024-26)
All Sports Enrollment Splits
Fall Sports
Boys Cross Country
| Class | Range | Teams |
|---|---|---|
| 2A | 1 - 299 | 79 |
| 3A | 300 - 636 | 64 |
| 4A | 637 - 1,314 | 68 |
| 5A | 1,315 + | 62 |
Girls Cross Country
| Class | Range | Teams |
|---|---|---|
| 2A | 1 - 299 | 78 |
| 3A | 300 - 636 | 64 |
| 4A | 637 - 1,314 | 68 |
| 5A | 1,315 + | 62 |
Field Hockey
| Class | Range | Teams |
|---|---|---|
| Unclassified | 1 + | 16 |
Flag Football
| Class | Range | Teams |
|---|---|---|
| 4A | 1 - 1,685 | 41 |
| 5A | 1,686 + | 35 |
Football
| Class | Range | Teams |
|---|---|---|
| 6-Man | 1 - 69 | 34 |
| 8-Man | 70 - 158 | 41 |
| 1A | 159 - 330 | 35 |
| 2A | 331 - 724 | 41 |
| 3A | 725 - 1,238 | 41 |
| 4A | 1,239 - 1,709 | 43 |
| 5A | 1,710 + | 42 |
Boys Golf
| Class | Range | Teams |
|---|---|---|
| 2A | 1 - 440 | 60 |
| 3A | 441 - 1,117 | 48 |
| 4A | 1,118 - 1,659 | 48 |
| 5A | 1,660 + | 49 |
Gymnastics
| Class | Range | Teams |
|---|---|---|
| 4A | 1 - 1,619 | 14 |
| 5A | 1,620 + | 16 |
Boys Soccer
| Class | Range | Teams |
|---|---|---|
| 2A | 1 - 416 | 52 |
| 3A | 417 - 900 | 56 |
| 4A | 901 - 1,499 | 60 |
| 5A | 1,500 + | 58 |
Softball
| Class | Range | Teams |
|---|---|---|
| 3A | 1 - 658 | 52 |
| 4A | 659 - 1,418 | 61 |
| 5A | 1,419 + | 57 |
Spirit - Cheer
| Class | Range | Teams |
|---|---|---|
| 2A | 1 - 279 | 68 |
| 3A | 280 - 724 | 63 |
| 4A | 725 - 1,399 | 65 |
| 5A | 1,400 + | 60 |
Spirit - Dance
| Class | Range | Teams |
|---|---|---|
| 2A | 1 - 279 | 59 |
| 3A | 280 - 724 | 57 |
| 4A | 725 - 1,399 | 63 |
| 5A | 1,400 + | 59 |
Boys Tennis
| Class | Range | Teams |
|---|---|---|
| 4A | 1 - 1,404 | 57 |
| 5A | 1,405 + | 56 |
Unified Bowling
| Class | Range | Teams |
|---|---|---|
| Unclassified | 1 + | 75 |
Girls Volleyball
| Class | Range | Teams |
|---|---|---|
| 1A | 1 - 100 | 65 |
| 2A | 101 - 289 | 78 |
| 3A | 290 - 601 | 68 |
| 4A | 602 - 1,315 | 74 |
| 5A | 1,316 + | 65 |
Winter Sports
Boys Basketball
| Class | Range | Teams |
|---|---|---|
| 1A | 1 - 81 | 58 |
| 2A | 82 - 196 | 61 |
| 3A | 197 - 423 | 57 |
| 4A | 424 - 900 | 58 |
| 5A | 901 - 1,429 | 61 |
| 6A | 1,430 + | 56 |
Girls Basketball
| Class | Range | Teams |
|---|---|---|
| 1A | 1 - 81 | 57 |
| 2A | 82 - 197 | 62 |
| 3A | 198 - 423 | 56 |
| 4A | 424 - 900 | 55 |
| 5A | 901 - 1,429 | 63 |
| 6A | 1,430 + | 55 |
Ice Hockey
| Class | Range | Teams |
|---|---|---|
| 4A | 1 - 1,324 | 19 |
| 5A | 1,325 + | 17 |
Boys Alpine Skiing
| Class | Range | Teams |
|---|---|---|
| Unclassified | 1 + | 13 |
Boys Nordic Skiing
| Class | Range | Teams |
|---|---|---|
| Unclassified | 1 + | 13 |
Girls Alpine Skiing
| Class | Range | Teams |
|---|---|---|
| Unclassified | 1 + | 13 |
Girls Nordic Skiing
| Class | Range | Teams |
|---|---|---|
| Unclassified | 1 + | 13 |
Girls Swimming
| Class | Range | Teams |
|---|---|---|
| 3A | 1 - 1,117 | 33 |
| 4A | 1,118 - 1,687 | 40 |
| 5A | 1,688 + | 44 |
Boys Wrestling
| Class | Range | Teams |
|---|---|---|
| 2A | 1 - 296 | 68 |
| 3A | 297 - 898 | 55 |
| 4A | 899 - 1,483 | 55 |
| 5A | 1,484 + | 58 |
Girls Wrestling
| Class | Range | Teams |
|---|---|---|
| 4A | 1 - 1,051 | 82 |
| 5A | 1,052 + | 56 |
Spring Sports
Baseball
| Class | Range | Teams |
|---|---|---|
| 1A | 1 - 115 | 37 |
| 2A | 116 - 326 | 54 |
| 3A | 327 - 764 | 55 |
| 4A | 765 - 1,418 | 65 |
| 5A | 1,419 + | 56 |
Girls Golf
| Class | Range | Teams |
|---|---|---|
| 2A | 1 - 657 | 68 |
| 3A | 658 - 1,239 | 40 |
| 4A | 1,240 - 1,723 | 38 |
| 5A | 1,724 + | 42 |
Boys Lacrosse
| Class | Range | Teams |
|---|---|---|
| 4A | 1 - 1,499 | 42 |
| 5A | 1,500 + | 32 |
Girls Lacrosse
| Class | Range | Teams |
|---|---|---|
| 4A | 1 - 1,649 | 31 |
| 5A | 1,650 + | 23 |
Girls Soccer
| Class | Range | Teams |
|---|---|---|
| 2A | 1 - 416 | 58 |
| 3A | 417 - 900 | 61 |
| 4A | 901 - 1,499 | 63 |
| 5A | 1,500 + | 53 |
Boys Swimming
| Class | Range | Teams |
|---|---|---|
| 4A | 1 - 1,684 | 39 |
| 5A | 1,685 + | 35 |
Girls Tennis
| Class | Range | Teams |
|---|---|---|
| 3A | 1 - 1,000 | 52 |
| 4A | 1,001 - 1,585 | 52 |
| 5A | 1,586 + | 48 |
Boys Track
| Class | Range | Teams |
|---|---|---|
| 1A | 1 - 100 | 64 |
| 2A | 101 - 300 | 72 |
| 3A | 301 - 724 | 60 |
| 4A | 725 - 1,399 | 64 |
| 5A | 1,400 + | 61 |
Girls Track
| Class | Range | Teams |
|---|---|---|
| 1A | 1 - 100 | 64 |
| 2A | 101 - 300 | 72 |
| 3A | 301 - 724 | 59 |
| 4A | 725 - 1,399 | 65 |
| 5A | 1,400 + | 61 |
Boys Volleyball
| Class | Range | Teams |
|---|---|---|
| 4A | 1 - 1,119 | 42 |
| 5A | 1,120 + | 43 |
Activity Sports
Esports
| Class | Range | Teams |
|---|---|---|
| 4A | 1 - 908 | — |
| 5A | 909 + | — |
Speech
| Class | Range | Teams |
|---|---|---|
| 3A | 1 - 1,000 | 35 |
| 4A | 1,001 - 1,419 | 42 |
| 5A | 1,420 + | 43 |
Music (Instrumental)
No data available
Music (Vocal)
No data available
Student Leadership
No data available
About Enrollment Splits
How Enrollment Splits Work
Enrollment splits determine which classification a school competes in based on their student enrollment count. Schools are grouped into classes (1A, 2A, 3A, 4A, 5A, 6A) using enrollment ranges.
Classification Process
- Enrollment counts are based on official CHSAA data
- Some sports have different classification structures
- Co-operative teams use combined enrollment
- Classifications are reviewed every two years