CHSAA Unified Bowling League Alignments
Browse league alignments for Unified Bowling programs. Shows secondary (sport-specific) leagues first, then falls back to primary leagues.
This page displays league alignments for Unified Bowling programs.
Unified Bowling League Alignments (2026-28 Cycle)
Showing all leagues| Program Name | League | Classification | Enrollment |
|---|---|---|---|
| Arapahoe | Centennial | 5A | 1,735 |
| Arvada West | Jeffco | 5A | 1,897 |
| Aurora Central | Colorado | 5A | 1,799 |
| Bayfield | Intermountain | 4A | 397 |
| Bear Creek | Jeffco | 4A | 1,347 |
| Brighton | Rocky Mountain | 5A | 1,738 |
| Bruce Randolph | City League | 4A | 365 |
| Chatfield | Jeffco | 5A | 1,796 |
| Cherry Creek | Centennial | 5A | 3,817 |
| Cheyenne Mountain | Pikes Peak | 4A | 1,275 |
| Columbine | Jeffco | 5A | 1,683 |
| Coronado | CSML - South | 4A | 1,281 |
| Denver East | City League | 5A | 2,429 |
| Denver North | City League | 5A | 1,636 |
| Denver South | City League | 5A | 1,900 |
| Doherty | CSML - Metro | 5A | 1,737 |
| Eagle Valley | Western Slope | 4A | 977 |
| Eaglecrest | Centennial | 5A | 2,863 |
| Erie | Front Range | 5A | 1,735 |
| Fort Lupton | Pioneer | 4A | 708 |
| Frederick | Granite Peaks | 4A | 1,464 |
| Gateway | Colorado | 5A | 1,654 |
| George Washington | City League | 4A | 1,288 |
| Greeley Central | Northern Conference | 4A | 1,469 |
| Greeley West | Northern Conference | 5A | 1,919 |
| Harrison | CSML - South | 4A | 1,039 |
| Heritage | Continental | 5A | 1,740 |
| Hinkley | Colorado | 4A | 1,489 |
| Horizon | Front Range | 5A | 1,967 |
| Jefferson | Pioneer | 4A | 377 |
| La Junta | Tri-Peaks | 4A | 335 |
| Lakewood | Jeffco | 5A | 1,741 |
| Legacy | Front Range | 5A | 2,091 |
| Legend | Continental | 5A | 2,182 |
| Lincoln | City League | 4A | 924 |
| Littleton | Jeffco | 4A | 1,142 |
| Longmont | Granite Peaks | 4A | 1,250 |
| Loveland | Northern Conference | 4A | 1,393 |
| Mead | Granite Peaks | 4A | 1,131 |
| Mitchell | CSML - South | 4A | 724 |
| Montbello | City League | 4A | 1,127 |
| Montezuma-Cortez | Intermountain | 4A | 579 |
| Montrose | Southwestern | 4A | 1,294 |
| Mountain Range | Rocky Mountain | 5A | 1,748 |
| Niwot | Granite Peaks | 4A | 1,492 |
| Northfield | City League | 5A | 2,184 |
| Northglenn | Rocky Mountain | 5A | 1,792 |
| Northridge | Northern Conference | 4A | 1,321 |
| Overland | Centennial | 5A | 2,185 |
| Pagosa Springs | Intermountain | 4A | 448 |
| Palmer | CSML - South | 4A | 1,253 |
| Peyton | Black Forest | 4A | 184 |
| Pomona | Jeffco | 4A | 924 |
| Pueblo Centennial | South Central | 4A | 804 |
| Pueblo Central | South Central | 4A | 1,132 |
| Pueblo County | South Central | 4A | 1,148 |
| Pueblo East | South Central | 4A | 1,062 |
| Pueblo South | South Central | 4A | 799 |
| Pueblo West | CSML - Metro | 4A | 1,483 |
| Ralston Valley | Jeffco | 5A | 1,876 |
| Rangeview | City League | 5A | 2,018 |
| Regis Groff Co-op | City League | Unclassified | 1,137 |
| Regis Jesuit | Continental | 5A | 2,522 1.5x |
| Riverdale Ridge | Rocky Mountain | 5A | 1,745 |
| Rocky Mountain Prep - SMART | City League | 4A | 594 |
| Rye | Santa Fe | 4A | 246 |
| Sierra | South Central | 4A | 756 |
| Silver Creek | Granite Peaks | 4A | 1,189 |
| Skyline | Colorado | 4A | 1,075 |
| Smoky Hill | Centennial | 5A | 2,356 |
| Strasburg | Patriot | 4A | 361 |
| Thomas Jefferson | City League | 4A | 1,372 |
| Thornton | Rocky Mountain | 4A | 1,390 |
| Valley | Patriot | 4A | 480 |
| Vista Peak Prep | City League | 5A | 2,058 |
| Wheat Ridge | Jeffco | 4A | 913 |
| Windsor | Northern Conference | 4A | 1,102 |
No programs found matching your search criteria.