CHSAA Spirit Cheer League Alignments
Browse league alignments for Spirit Cheer programs. Shows secondary (sport-specific) leagues first, then falls back to primary leagues.
This page displays league alignments for Spirit Cheer programs.
Spirit Cheer League Alignments (2026-28 Cycle)
Showing all leagues| Program Name | League | Classification | Enrollment |
|---|---|---|---|
| Adams City | Colorado | 4A | 1,495 |
| Air Academy | Pikes Peak | 4A | 1,349 |
| Alameda | Pioneer | 3A | 670 |
| Alamosa | Intermountain | 3A | 569 |
| Antonito | Southern Peaks | 2A | 56 |
| Arapahoe | Centennial | 5A | 1,735 |
| Arrupe Jesuit | Pioneer | 4A Placed Up | 610 1.5x |
| Arvada | Pioneer | 3A | 716 |
| Arvada West | Jeffco | 5A | 1,897 |
| Ascent Classical Northern | Foothills | 2A | 103 |
| Aspen | Western Slope | 3A | 559 |
| Aurora Central | Colorado | 5A | 1,799 |
| Aurora West College Prep Academy | Foothills | 3A | 434 |
| Banning Lewis Academy | Tri-Peaks | 3A | 479 |
| Bayfield | Intermountain | 3A | 397 |
| Bear Creek | Jeffco | 4A | 1,347 |
| Bennett | Pioneer | 3A | 432 |
| Berthoud | Patriot | 3A | 714 |
| Boulder | Rocky Mountain | 5A | 1,916 |
| Branson | Arkansas Valley | 2A | 26 |
| Brighton | Rocky Mountain | 5A | 1,738 |
| Broomfield | Front Range | 5A | 1,675 |
| Buena Vista | Tri-Peaks | 2A | 266 |
| Burlington | Union Pacific | 2A | 218 |
| Byers | Union Pacific | 2A | 169 |
| Canon City | CSML - South | 4A | 883 |
| Castle View | Continental | 5A | 1,911 |
| Centauri | Southern Peaks | 2A | 294 |
| Centaurus | Granite Peaks | 5A | 1,555 |
| Centennial | Southern Peaks | 2A | 61 |
| Center | Southern Peaks | 2A | 156 |
| Chaparral | Continental | 5A | 2,031 |
| Chatfield | Jeffco | 5A | 1,796 |
| Cherokee Trail | Centennial | 5A | 3,083 |
| Cherry Creek | Centennial | 5A | 3,817 |
| Cheyenne Mountain | Pikes Peak | 4A | 1,275 |
| Cheyenne Wells | High Plains | 2A | 49 |
| Clear Creek | Mile High | 2A | 183 |
| Coal Ridge | Western Slope | 4A | 610 |
| Columbine | Jeffco | 5A | 1,683 |
| Conifer | Jeffco | 4A | 821 |
| Coronado | CSML - South | 4A | 1,281 |
| Cripple Creek-Victor | West Central | 2A | 97 |
| Crowley County | Santa Fe | 2A | 99 |
| Custer County | West Central | 2A | 103 |
| D'Evelyn | Jeffco | 3A | 614 |
| Dakota Ridge | Jeffco | 4A | 1,278 |
| Deer Trail | Union Pacific | 2A | 72 |
| Delta | Western Slope | 3A | 612 |
| Denver Christian | Metropolitan | 3A | 365 1.5x |
| Denver East | City League | 5A | 2,429 |
| Denver North | City League | 5A | 1,636 |
| Denver South | City League | 5A | 1,900 |
| Denver West | City League | 3A | 526 |
| Discovery Canyon | Pikes Peak | 4A | 1,027 |
| Doherty | CSML - Metro | 5A | 1,737 |
| Dolores | San Juan Basin | 2A | 187 |
| Douglas County | Continental | 5A | 1,628 |
| Dove Creek | San Juan Basin | 2A | 77 |
| DSST: Aurora Science & Technology | Foothills | 3A | 578 |
| DSST: Cedar | City League | 3A | 553 |
| DSST: Cole | Independent | 2A | 282 |
| DSST: Conservatory Green | City League | 3A | 561 |
| DSST: Green Valley Ranch | City League | 3A | 560 |
| Durango | Southwestern | 4A | 1,327 |
| Eaglecrest | Centennial | 5A | 2,863 |
| Eaton | Patriot | 3A | 572 |
| Elbert | Black Forest | 2A | 79 |
| Ellicott | Independent | 2A | 259 |
| Englewood | Pioneer | 3A | 514 |
| Englewood Co-op | Pioneer | 4A | 777 1.5x |
| Erie | Front Range | 5A | 1,735 |
| Estes Park | Mile High | 2A | 298 |
| Evergreen | Jeffco | 4A | 888 |
| Fairview | Front Range | 5A | 1,859 |
| Falcon | CSML - South | 4A | 1,183 |
| Flagler | Union Pacific | 2A | 53 |
| Florence | Tri-Peaks | 3A | 370 |
| Forge Christian | Metropolitan | 3A | 423 1.5x |
| Fort Collins | Front Range | 5A | 1,855 |
| Fort Lupton | Pioneer | 3A | 708 |
| Fort Morgan | Patriot | 4A | 931 |
| Fossil Ridge | Front Range | 5A | 1,869 |
| Fountain-Fort Carson | CSML - Metro | 5A | 1,939 |
| Frederick | Granite Peaks | 4A | 1,464 |
| Front Range Christian | Mile High | 2A | 218 1.5x |
| Fruita Monument | Southwestern | 4A | 1,436 |
| Gateway | Colorado | 5A | 1,654 |
| Genoa-Hugo | Union Pacific | 2A | 48 |
| George Washington | City League | 4A | 1,288 |
| Gilpin County | Mile High | 2A | 109 |
| Glenwood Springs | Western Slope | 4A | 1,026 |
| Golden | Jeffco | 4A | 1,458 |
| Granada | High Plains | 2A | 54 |
| Grand Junction | Southwestern | 5A | 1,798 |
| Grand Junction Central | Southwestern | 4A | 1,337 |
| Grand Valley | Western Slope | 2A | 292 |
| Grandview | Centennial | 5A | 2,692 |
| Greeley Central | Northern Conference | 4A | 1,469 |
| Greeley West | Northern Conference | 5A | 1,919 |
| Green Mountain | Jeffco | 4A | 1,077 |
| Hanover | Black Forest | 2A | 77 |
| Harrison | CSML - South | 4A | 1,039 |
| Heritage | Continental | 5A | 1,740 |
| Hi-Plains | YWKC | 2A | 38 |
| Highland | Patriot | 2A | 295 |
| Highlands Ranch | Continental | 4A | 1,326 |
| Hinkley | Colorado | 4A | 1,489 |
| Hoehne | Santa Fe | 2A | 85 |
| Holly | Arkansas Valley | 2A | 80 |
| Holy Family | Granite Peaks | 4A | 1,091 1.5x |
| Holyoke | Lower Platte | 2A | 147 |
| Horizon | Front Range | 5A | 1,967 |
| Ignacio | San Juan Basin | 2A | 193 |
| James Irwin | Tri-Peaks | 3A | 419 |
| Jefferson | Pioneer | 3A | 377 |
| Justice | Independent | 2A | 88 |
| Kennedy | City League | 3A | 675 |
| Kiowa | Black Forest | 2A | 73 |
| KIPP Denver Collegiate | City League | 3A | 469 |
| La Junta | Tri-Peaks | 3A | 335 |
| La Veta | Fishers Peak | 2A | 68 |
| Lake County | West Central | 2A | 251 |
| Lakewood | Jeffco | 5A | 1,741 |
| Lamar | Tri-Peaks | 3A | 409 |
| Las Animas | Santa Fe | 2A | 130 |
| Legacy | Front Range | 5A | 2,091 |
| Legend | Continental | 5A | 2,182 |
| Lewis-Palmer | Pikes Peak | 4A | 1,180 |
| Liberty | CSML - Metro | 5A | 1,578 |
| Liberty Tree Academy | Black Forest | 2A | 125 |
| Limon | Union Pacific | 2A | 137 |
| Lincoln | City League | 4A | 924 |
| Longmont | Granite Peaks | 4A | 1,250 |
| Lotus School for Excellence | Independent | 2A | 257 |
| Loveland | Northern Conference | 4A | 1,393 |
| Lutheran | Pikes Peak | 5A | 1,591 1.5x |
| Lyons | Mile High | 2A | 185 |
| Mancos | San Juan Basin | 2A | 142 |
| Manitou Springs | Tri-Peaks | 3A | 375 |
| Manual | City League | 3A | 355 |
| Manzanola | Fishers Peak | 2A | 66 |
| Mead | Granite Peaks | 4A | 1,131 |
| Meeker | Western Slope | 2A | 227 |
| Mesa Ridge | CSML - South | 4A | 1,295 |
| Middle Park | Western Slope | 3A | 396 |
| Mitchell | CSML - South | 3A | 724 |
| Moffat County | Western Slope | 3A | 478 |
| Monarch | Granite Peaks | 4A | 1,443 |
| Montbello | City League | 4A | 1,127 |
| Monte Vista | Southern Peaks | 2A | 261 |
| Montezuma-Cortez | Intermountain | 3A | 579 |
| Montrose | Southwestern | 4A | 1,294 |
| Monument Academy | Black Forest | 2A | 114 |
| Mountain Range | Rocky Mountain | 5A | 1,748 |
| Mountain View | Northern Conference | 4A | 1,079 |
| Mountain Vista | Continental | 5A | 2,145 |
| Mullen | Centennial | 4A | 1,131 1.5x |
| Niwot | Granite Peaks | 4A | 1,492 |
| Northfield | City League | 5A | 2,184 |
| Northglenn | Rocky Mountain | 5A | 1,792 |
| Northridge | Northern Conference | 4A | 1,321 |
| Overland | Centennial | 5A | 2,185 |
| Pagosa Springs | Intermountain | 3A | 448 |
| Palisade | Southwestern | 4A | 1,080 |
| Palmer | CSML - South | 4A | 1,253 |
| Palmer Ridge | Pikes Peak | 4A | 1,074 |
| Peyton | Black Forest | 2A | 184 |
| Pine Creek | CSML - Metro | 5A | 1,893 |
| Platte Canyon | West Central | 2A | 195 |
| Platte Valley | Patriot | 3A | 324 |
| Pomona | Jeffco | 4A | 924 |
| Ponderosa | Continental | 4A | 1,386 |
| Poudre | Northern Conference | 4A | 1,397 |
| Prairie View | Rocky Mountain | 5A | 1,795 |
| Prospect Ridge Academy | Metropolitan | 3A | 481 |
| Pueblo Centennial | South Central | 4A | 804 |
| Pueblo Central | South Central | 4A | 1,132 |
| Pueblo County | South Central | 4A | 1,148 |
| Pueblo East | South Central | 4A | 1,062 |
| Pueblo South | South Central | 4A | 799 |
| Pueblo West | CSML - Metro | 4A | 1,483 |
| Ralston Valley | Jeffco | 5A | 1,876 |
| Rampart | CSML - Metro | 4A | 1,299 |
| Rangely | Western Slope | 2A | 154 |
| Rangeview | City League | 5A | 2,018 |
| Regis Groff Co-op | City League | 4A | 1,137 |
| Regis Jesuit | Continental | 5A | 2,522 1.5x |
| Resurrection Christian | Patriot | 3A | 486 1.5x |
| Rifle | Western Slope | 4A | 782 |
| Riverdale Ridge | Rocky Mountain | 5A | 1,745 |
| Robert F. Smith STEAM | City League | 2A | 74 |
| Rock Canyon | Continental | 5A | 2,325 |
| Rocky Ford | Santa Fe | 2A | 172 |
| Rocky Mountain | Front Range | 5A | 2,021 |
| Rocky Mountain Lutheran | 5280 | 2A | 90 1.5x |
| Rocky Mountain Prep - SMART | City League | 3A | 594 |
| Roosevelt | Northern Conference | 4A | 1,206 |
| Salida | Tri-Peaks | 3A | 400 |
| Sand Creek | Independent | 4A | 1,405 |
| Sanford | Southern Peaks | 2A | 108 |
| Severance | Northern Conference | 4A | 918 |
| Sheridan | Foothills | 2A | 291 |
| Sierra | South Central | 4A | 756 |
| Sierra Grande | Southern Peaks | 2A | 84 |
| Silver Creek | Granite Peaks | 4A | 1,189 |
| Simla | Black Forest | 2A | 98 |
| Skyline | Colorado | 4A | 1,075 |
| Skyview Co-op | Colorado | 4A | 775 |
| Smoky Hill | Centennial | 5A | 2,356 |
| South Baca Co-op | Arkansas Valley | 1A | 64 |
| South Park | West Central | 2A | 124 |
| Springfield | Arkansas Valley | 2A | 73 |
| Standley Lake | Jeffco | 4A | 1,106 |
| Stargate School | Metropolitan | 3A | 547 |
| STEM School Highlands Ranch | Foothills | 3A | 440 |
| Sterling | Patriot | 3A | 424 |
| Strasburg | Patriot | 3A | 361 |
| Stratton | Union Pacific | 2A | 69 |
| Summit | Western Slope | 4A | 1,080 |
| Swink | High Plains | 2A | 83 |
| The Academy | Metropolitan | 3A | 553 |
| The Classical Academy | Continental | 3A | 611 |
| The Pinnacle | Pioneer | 3A | 607 |
| The Vanguard School | Tri-Peaks | 2A | 299 |
| Thomas Jefferson | City League | 4A | 1,372 |
| Thompson Valley | Northern Conference | 4A | 998 |
| Thornton | Rocky Mountain | 4A | 1,390 |
| ThunderRidge | Continental | 5A | 1,830 |
| Timnath | Northern Conference | 4A | 824 |
| Trinidad | Southern Peaks | 2A | 202 |
| University | Patriot | 3A | 629 |
| Vail Christian | Western Slope | 2A | 228 1.5x |
| Valley | Patriot | 3A | 480 |
| Valor Christian | Jeffco | 5A | 1,758 1.5x |
| Vanguard Classical East | 5280 | 2A | 148 |
| Vista Peak Prep | City League | 5A | 2,058 |
| Vista Ridge | CSML - Metro | 4A | 1,482 |
| Walsh | Arkansas Valley | 2A | 43 |
| Weld Central | Patriot | 3A | 659 |
| Wellington | Patriot | 3A | 622 |
| West Grand | Western Slope | 2A | 125 |
| Westminster | Rocky Mountain | 5A | 1,996 |
| Wheat Ridge | Jeffco | 4A | 913 |
| Widefield | CSML - South | 4A | 1,202 |
| Wiley | Arkansas Valley | 2A | 56 |
| Windsor | Northern Conference | 4A | 1,102 |
| Windsor Charter Academy | Patriot | 3A | 428 |
| Woodland Park | Tri-Peaks | 3A | 498 |
| Yuma | Lower Platte | 2A | 234 |
No programs found matching your search criteria.