CHSAA Music (Vocal) League Alignments
Browse league alignments for Music (Vocal) programs. Shows secondary (sport-specific) leagues first, then falls back to primary leagues.
This page displays league alignments for Music (Vocal) programs.
Music (Vocal) League Alignments (2026-28 Cycle)
Showing all leagues| Program Name | League | Classification | Enrollment |
|---|---|---|---|
| Adams City | Colorado | Unclassified | 1,495 |
| Addenbrooke Classical Academy | Foothills | Unclassified | 184 |
| Air Academy | Pikes Peak | Unclassified | 1,349 |
| Alameda | Pioneer | Unclassified | 670 |
| Alamosa | Intermountain | Unclassified | 569 |
| Arapahoe | Centennial | Unclassified | 1,735 |
| Arvada | Pioneer | Unclassified | 716 |
| Arvada West | Jeffco | Unclassified | 1,897 |
| Ascent Classical Academy | Foothills | Unclassified | 121 |
| Aspen | Western Slope | Unclassified | 559 |
| Banning Lewis Academy | Tri-Peaks | Unclassified | 479 |
| Basalt | Western Slope | Unclassified | 405 |
| Battle Mountain | Western Slope | Unclassified | 911 |
| Bayfield | Intermountain | Unclassified | 397 |
| Bear Creek | Jeffco | Unclassified | 1,347 |
| Berthoud | Patriot | Unclassified | 714 |
| Beth Eden Baptist | 5280 | Unclassified | 47 1.5x |
| Boulder | Rocky Mountain | Unclassified | 1,916 |
| Brighton | Rocky Mountain | Unclassified | 1,738 |
| Broomfield | Front Range | Unclassified | 1,675 |
| Brush | Patriot | Unclassified | 363 |
| Buena Vista | Tri-Peaks | Unclassified | 266 |
| Burlington | Union Pacific | Unclassified | 218 |
| Calhan | Black Forest | Unclassified | 126 |
| Canon City | CSML - South | Unclassified | 883 |
| Castle View | Continental | Unclassified | 1,911 |
| Cedaredge | Western Slope | Unclassified | 270 |
| Centaurus | Granite Peaks | Unclassified | 1,555 |
| Chaparral | Continental | Unclassified | 2,031 |
| Chatfield | Jeffco | Unclassified | 1,796 |
| Cheraw | High Plains | Unclassified | 59 |
| Cherokee Trail | Centennial | Unclassified | 3,083 |
| Cherry Creek | Centennial | Unclassified | 3,817 |
| Chesterton Academy | 5280 | Unclassified | 120 1.5x |
| Cheyenne Mountain | Pikes Peak | Unclassified | 1,275 |
| Clear Creek | Mile High | Unclassified | 183 |
| Coal Ridge | Western Slope | Unclassified | 610 |
| Colorado Academy | Metropolitan | Unclassified | 674 1.5x |
| Colorado Springs Christian | Tri-Peaks | Unclassified | 387 1.5x |
| Columbine | Jeffco | Unclassified | 1,683 |
| Conifer | Jeffco | Unclassified | 821 |
| Crowley County | Santa Fe | Unclassified | 99 |
| Custer County | West Central | Unclassified | 103 |
| D'Evelyn | Jeffco | Unclassified | 614 |
| Dakota Ridge | Jeffco | Unclassified | 1,278 |
| Dawson School | Mile High | Unclassified | 317 1.5x |
| Dayspring Christian Academy | Mile High | Unclassified | 161 1.5x |
| Deer Trail | Union Pacific | Unclassified | 72 |
| Delta | Western Slope | Unclassified | 612 |
| Denver Christian | Metropolitan | Unclassified | 365 1.5x |
| Denver East | City League | Unclassified | 2,429 |
| Denver South | City League | Unclassified | 1,900 |
| Discovery Canyon | Pikes Peak | Unclassified | 1,027 |
| Doherty | CSML - Metro | Unclassified | 1,737 |
| Douglas County | Continental | Unclassified | 1,628 |
| Dr. Martin Luther King Jr. Early College | City League | Unclassified | 707 |
| Durango | Southwestern | Unclassified | 1,327 |
| Eagle Valley | Western Slope | Unclassified | 977 |
| Eaglecrest | Centennial | Unclassified | 2,863 |
| Eaton | Patriot | Unclassified | 572 |
| Elizabeth | Continental | Unclassified | 665 |
| Ellicott | Independent | Unclassified | 259 |
| Englewood | Pioneer | Unclassified | 514 |
| Erie | Front Range | Unclassified | 1,735 |
| Estes Park | Mile High | Unclassified | 298 |
| Evergreen | Jeffco | Unclassified | 888 |
| Fairview | Front Range | Unclassified | 1,859 |
| Falcon | CSML - South | Unclassified | 1,183 |
| Flatirons Academy | Mile High | Unclassified | 191 1.5x |
| Florence | Tri-Peaks | Unclassified | 370 |
| Forge Christian | Metropolitan | Unclassified | 423 1.5x |
| Fort Collins | Front Range | Unclassified | 1,855 |
| Fort Lupton | Pioneer | Unclassified | 708 |
| Fort Morgan | Patriot | Unclassified | 931 |
| Fossil Ridge | Front Range | Unclassified | 1,869 |
| Fountain-Fort Carson | CSML - Metro | Unclassified | 1,939 |
| Frederick | Granite Peaks | Unclassified | 1,464 |
| Front Range Christian | Mile High | Unclassified | 218 1.5x |
| Frontier Academy | Patriot | Unclassified | 362 |
| Gateway | Colorado | Unclassified | 1,654 |
| Genoa-Hugo | Union Pacific | Unclassified | 48 |
| George Washington | City League | Unclassified | 1,288 |
| Gilpin County | Mile High | Unclassified | 109 |
| Glenwood Springs | Western Slope | Unclassified | 1,026 |
| Golden | Jeffco | Unclassified | 1,458 |
| Golden View Classical Academy | Foothills | Unclassified | 179 |
| Grand Junction | Southwestern | Unclassified | 1,798 |
| Grand Junction Central | Southwestern | Unclassified | 1,337 |
| Grand Valley | Western Slope | Unclassified | 292 |
| Grandview | Centennial | Unclassified | 2,692 |
| Greeley Central | Northern Conference | Unclassified | 1,469 |
| Greeley West | Northern Conference | Unclassified | 1,919 |
| Green Mountain | Jeffco | Unclassified | 1,077 |
| Gunnison | Western Slope | Unclassified | 406 |
| Harrison | CSML - South | Unclassified | 1,039 |
| Heritage | Continental | Unclassified | 1,740 |
| Highland | Patriot | Unclassified | 295 |
| Highlands Ranch | Continental | Unclassified | 1,326 |
| Holly | Arkansas Valley | Unclassified | 80 |
| Horizon | Front Range | Unclassified | 1,967 |
| Ignacio | San Juan Basin | Unclassified | 193 |
| James Irwin | Tri-Peaks | Unclassified | 419 |
| Kennedy | City League | Unclassified | 675 |
| Kent Denver | Metropolitan | Unclassified | 795 1.5x |
| KIPP Northeast Denver Leadership Academy | City League | Unclassified | 560 |
| La Junta | Tri-Peaks | Unclassified | 335 |
| Lake County | West Central | Unclassified | 251 |
| Lakewood | Jeffco | Unclassified | 1,741 |
| Legacy | Front Range | Unclassified | 2,091 |
| Legend | Continental | Unclassified | 2,182 |
| Lewis-Palmer | Pikes Peak | Unclassified | 1,180 |
| Liberty | CSML - Metro | Unclassified | 1,578 |
| Liberty Common | Patriot | Unclassified | 344 |
| Limon | Union Pacific | Unclassified | 137 |
| Lincoln | City League | Unclassified | 924 |
| Littleton | Jeffco | Unclassified | 1,142 |
| Lone Star | YWKC | Unclassified | 47 |
| Longmont | Granite Peaks | Unclassified | 1,250 |
| Loveland | Northern Conference | Unclassified | 1,393 |
| Loveland Classical | Foothills | Unclassified | 191 |
| Lutheran | Pikes Peak | Unclassified | 1,591 1.5x |
| Lyons | Mile High | Unclassified | 185 |
| Mancos | San Juan Basin | Unclassified | 142 |
| Manitou Springs | Tri-Peaks | Unclassified | 375 |
| Manual | City League | Unclassified | 355 |
| Mead | Granite Peaks | Unclassified | 1,131 |
| Meeker | Western Slope | Unclassified | 227 |
| Merino | Lower Platte | Unclassified | 100 |
| Mesa Ridge | CSML - South | Unclassified | 1,295 |
| Miami-Yoder | Black Forest | Unclassified | 100 |
| Middle Park | Western Slope | Unclassified | 396 |
| Mile High Academy | 5280 | Unclassified | 122 1.5x |
| Mitchell | CSML - South | Unclassified | 724 |
| Moffat County | Western Slope | Unclassified | 478 |
| Monarch | Granite Peaks | Unclassified | 1,443 |
| Montezuma-Cortez | Intermountain | Unclassified | 579 |
| Montrose | Southwestern | Unclassified | 1,294 |
| Mountain Range | Rocky Mountain | Unclassified | 1,748 |
| Mountain View | Northern Conference | Unclassified | 1,079 |
| Mountain Vista | Continental | Unclassified | 2,145 |
| Nederland | Foothills | Unclassified | 133 |
| Niwot | Granite Peaks | Unclassified | 1,492 |
| North Fork | Western Slope | Unclassified | 276 |
| Northglenn | Rocky Mountain | Unclassified | 1,792 |
| Northridge | Northern Conference | Unclassified | 1,321 |
| Olathe | Western Slope | Unclassified | 281 |
| Pagosa Springs | Intermountain | Unclassified | 448 |
| Palisade | Southwestern | Unclassified | 1,080 |
| Palmer | CSML - South | Unclassified | 1,253 |
| Palmer Ridge | Pikes Peak | Unclassified | 1,074 |
| Peak to Peak | Metropolitan | Unclassified | 598 |
| Pine Creek | CSML - Metro | Unclassified | 1,893 |
| Platte Valley | Patriot | Unclassified | 324 |
| Pomona | Jeffco | Unclassified | 924 |
| Ponderosa | Continental | Unclassified | 1,386 |
| Poudre | Northern Conference | Unclassified | 1,397 |
| Prospect Ridge Academy | Metropolitan | Unclassified | 481 |
| Pueblo Centennial | South Central | Unclassified | 804 |
| Pueblo Central | South Central | Unclassified | 1,132 |
| Pueblo County | South Central | Unclassified | 1,148 |
| Pueblo East | South Central | Unclassified | 1,062 |
| Pueblo South | South Central | Unclassified | 799 |
| Pueblo West | CSML - Metro | Unclassified | 1,483 |
| Ralston Valley | Jeffco | Unclassified | 1,876 |
| Rampart | CSML - Metro | Unclassified | 1,299 |
| Rangeview | City League | Unclassified | 2,018 |
| Regis Jesuit | Continental | Unclassified | 2,522 1.5x |
| Rifle | Western Slope | Unclassified | 782 |
| Riverdale Ridge | Rocky Mountain | Unclassified | 1,745 |
| Rock Canyon | Continental | Unclassified | 2,325 |
| Rocky Ford | Santa Fe | Unclassified | 172 |
| Rocky Mountain | Front Range | Unclassified | 2,021 |
| Rocky Mountain Lutheran | 5280 | Unclassified | 90 1.5x |
| Roosevelt | Northern Conference | Unclassified | 1,206 |
| Salida | Tri-Peaks | Unclassified | 400 |
| Sand Creek | Independent | Unclassified | 1,405 |
| Severance | Northern Conference | Unclassified | 918 |
| Sierra | South Central | Unclassified | 756 |
| Silver Creek | Granite Peaks | Unclassified | 1,189 |
| Simla | Black Forest | Unclassified | 98 |
| Skyline | Colorado | Unclassified | 1,075 |
| Smoky Hill | Centennial | Unclassified | 2,356 |
| Standley Lake | Jeffco | Unclassified | 1,106 |
| Steamboat Springs | Western Slope | Unclassified | 862 |
| Sterling | Patriot | Unclassified | 424 |
| Summit | Western Slope | Unclassified | 1,080 |
| Swallows Charter Academy | Santa Fe | Unclassified | 174 |
| Swink | High Plains | Unclassified | 83 |
| The Academy | Metropolitan | Unclassified | 553 |
| The Classical Academy | Continental | Unclassified | 611 |
| Thompson Valley | Northern Conference | Unclassified | 998 |
| Thornton | Rocky Mountain | Unclassified | 1,390 |
| ThunderRidge | Continental | Unclassified | 1,830 |
| Timnath | Northern Conference | Unclassified | 824 |
| Twin Peaks Charter Academy | Foothills | Unclassified | 178 |
| University | Patriot | Unclassified | 629 |
| Vail Christian | Western Slope | Unclassified | 228 1.5x |
| Valley | Patriot | Unclassified | 480 |
| Valor Christian | Jeffco | Unclassified | 1,758 1.5x |
| Vanguard Classical East | 5280 | Unclassified | 148 |
| Vista Peak Prep | City League | Unclassified | 2,058 |
| Vista Ridge | CSML - Metro | Unclassified | 1,482 |
| Walsenburg | Santa Fe | Unclassified | 133 |
| Weld Central | Patriot | Unclassified | 659 |
| Westminster | Rocky Mountain | Unclassified | 1,996 |
| Wheat Ridge | Jeffco | Unclassified | 913 |
| Widefield | CSML - South | Unclassified | 1,202 |
| Wiggins | Patriot | Unclassified | 242 |
| Wiley | Arkansas Valley | Unclassified | 56 |
| Windsor Charter Academy | Patriot | Unclassified | 428 |
| Woodland Park | Tri-Peaks | Unclassified | 498 |
| Wray | Lower Platte | Unclassified | 222 |
No programs found matching your search criteria.