CHSAA Girls Golf League Alignments
Browse league alignments for Girls Golf programs. Shows secondary (sport-specific) leagues first, then falls back to primary leagues.
This page displays league alignments for Girls Golf programs.
Girls Golf League Alignments (2026-28 Cycle)
Showing all leagues| Program Name | League | Classification | Enrollment |
|---|---|---|---|
| Adams City | Colorado | 4A | 1,495 |
| Addenbrooke Classical Academy | Foothills | 2A | 184 |
| Air Academy | Pikes Peak | 4A | 1,349 |
| Akron | Lower Platte | 2A | 116 |
| Alamosa | Intermountain | 3A | 569 |
| Arapahoe | Centennial | 5A | 1,735 |
| Arickaree | YWKC | 2A | 22 |
| Arma Dei Academy | 5280 | 2A | 78 1.5x |
| Arvada West | Jeffco | 5A | 1,897 |
| Aspen | Western Slope | 3A | 559 |
| Aurora Central | Colorado | 5A | 1,799 |
| Banning Lewis Academy | Tri-Peaks | 3A | 479 |
| Battle Mountain | Western Slope | 4A | 911 |
| Bear Creek | Jeffco | 4A | 1,347 |
| Berthoud | Patriot | 3A | 714 |
| Boulder | Rocky Mountain | 5A | 1,916 |
| Brighton | Rocky Mountain | 5A | 1,738 |
| Broomfield | Front Range | 5A | 1,675 |
| Brush | Patriot | 3A | 363 |
| Burlington | Union Pacific | 2A | 218 |
| Byers | Union Pacific | 2A | 169 |
| Canon City | CSML - South | 4A | 883 |
| Castle View | Continental | 5A | 1,911 |
| Cedaredge | Western Slope | 2A | 270 |
| Centaurus | Granite Peaks | 5A | 1,555 |
| Chaparral | Continental | 5A | 2,031 |
| Chatfield | Jeffco | 5A | 1,796 |
| Cherokee Trail | Centennial | 5A | 3,083 |
| Cherry Creek | Centennial | 5A | 3,817 |
| Cheyenne Mountain | Pikes Peak | 4A | 1,275 |
| Cheyenne Wells | High Plains | 2A | 49 |
| Coal Ridge | Western Slope | 3A | 610 |
| Colorado Academy | Metropolitan | 3A | 674 1.5x |
| Colorado Springs Christian | Tri-Peaks | 3A | 387 1.5x |
| Columbine | Jeffco | 5A | 1,683 |
| Conifer | Jeffco | 4A | 821 |
| Coronado | CSML - South | 4A | 1,281 |
| D'Evelyn | Jeffco | 3A | 614 |
| Dakota Ridge | Jeffco | 4A | 1,278 |
| Denver Christian | Metropolitan | 3A | 365 1.5x |
| Denver East | City League | 5A | 2,429 |
| Denver North | City League | 5A | 1,636 |
| Denver South | City League | 5A | 1,900 |
| Denver West | City League | 3A | 526 |
| Discovery Canyon | Pikes Peak | 4A | 1,027 |
| Doherty | CSML - Metro | 5A | 1,737 |
| Dolores | San Juan Basin | 2A | 187 |
| Douglas County | Continental | 5A | 1,628 |
| Dr. Martin Luther King Jr. Early College | City League | 3A | 707 |
| DSST: Cole | Independent | 2A | 282 |
| Durango | Southwestern | 4A | 1,327 |
| Eads | High Plains | 2A | 49 |
| Eagle Valley | Western Slope | 4A | 977 |
| Eaglecrest | Centennial | 5A | 2,863 |
| Elizabeth | Continental | 3A | 665 |
| Englewood | Pioneer | 3A | 514 |
| Erie | Front Range | 5A | 1,735 |
| Estes Park | Mile High | 2A | 298 |
| Evergreen | Jeffco | 4A | 888 |
| Fairview | Front Range | 5A | 1,859 |
| Falcon | CSML - South | 4A | 1,183 |
| Flagler | Union Pacific | 2A | 53 |
| Florence | Tri-Peaks | 3A | 370 |
| Forge Christian | Metropolitan | 3A | 423 1.5x |
| Fort Morgan | Patriot | 4A | 931 |
| Fossil Ridge Co-op | Front Range | 5A | 3,724 |
| Fountain-Fort Carson | CSML - Metro | 5A | 1,939 |
| Fowler | Santa Fe | 2A | 99 |
| Frederick | Granite Peaks | 4A | 1,464 |
| Fruita Monument | Southwestern | 4A | 1,436 |
| Gateway | Colorado | 5A | 1,654 |
| George Washington | City League | 4A | 1,288 |
| Glenwood Springs | Western Slope | 4A | 1,026 |
| Golden | Jeffco | 4A | 1,458 |
| Grand Junction | Southwestern | 5A | 1,798 |
| Grand Junction Central | Southwestern | 4A | 1,337 |
| Grandview | Centennial | 5A | 2,692 |
| Green Mountain | Jeffco | 4A | 1,077 |
| Gunnison | Western Slope | 3A | 406 |
| Harrison | CSML - South | 4A | 1,039 |
| Heritage | Continental | 5A | 1,740 |
| Highlands Ranch | Continental | 4A | 1,326 |
| Holy Family | Granite Peaks | 4A | 1,091 1.5x |
| Holyoke | Lower Platte | 2A | 147 |
| Horizon | Front Range | 5A | 1,967 |
| James Irwin | Tri-Peaks | 3A | 419 |
| Jefferson Academy | Metropolitan | 3A | 453 |
| Kent Denver | Metropolitan | 4A | 795 1.5x |
| La Junta | Tri-Peaks | 3A | 335 |
| La Veta | Fishers Peak | 2A | 68 |
| Lakewood | Jeffco | 5A | 1,741 |
| Lamar | Tri-Peaks | 3A | 409 |
| Las Animas | Santa Fe | 2A | 130 |
| Legacy | Front Range | 5A | 2,091 |
| Legend | Continental | 5A | 2,182 |
| Lewis-Palmer | Pikes Peak | 4A | 1,180 |
| Liberty | CSML - Metro | 5A | 1,578 |
| Liberty Common | Patriot | 3A | 344 |
| Liberty Joes | YWKC | 2A | 16 |
| Liberty Tree Academy | Black Forest | 2A | 125 |
| Limon | Union Pacific | 2A | 137 |
| Littleton | Jeffco | 4A | 1,142 |
| Longmont | Granite Peaks | 4A | 1,250 |
| Loveland | Northern Conference | 4A | 1,393 |
| Lutheran | Pikes Peak | 5A | 1,591 1.5x |
| Manitou Springs | Tri-Peaks | 3A | 375 |
| Mead | Granite Peaks | 4A | 1,131 |
| Meeker | Western Slope | 2A | 227 |
| Mesa Ridge | CSML - South | 4A | 1,295 |
| Moffat County | Western Slope | 3A | 478 |
| Monarch | Granite Peaks | 4A | 1,443 |
| Monte Vista | Southern Peaks | 2A | 261 |
| Montezuma-Cortez | Intermountain | 3A | 579 |
| Montrose | Southwestern | 4A | 1,294 |
| Monument Academy | Black Forest | 2A | 114 |
| Mountain Range | Rocky Mountain | 5A | 1,748 |
| Mountain View | Northern Conference | 4A | 1,079 |
| Mountain Vista | Continental | 5A | 2,145 |
| Mullen | Centennial | 4A | 1,131 1.5x |
| Niwot | Granite Peaks | 4A | 1,492 |
| Northfield | City League | 5A | 2,184 |
| Northglenn | Rocky Mountain | 5A | 1,792 |
| Northridge | Northern Conference | 4A | 1,321 |
| Overland | Centennial | 5A | 2,185 |
| Palisade | Southwestern | 4A | 1,080 |
| Palmer | CSML - South | 4A | 1,253 |
| Palmer Ridge | Pikes Peak | 4A | 1,074 |
| Peak to Peak | Metropolitan | 3A | 598 |
| Peyton | Black Forest | 2A | 184 |
| Pikes Peak Christian | Black Forest | 2A | 86 1.5x |
| Pine Creek | CSML - Metro | 5A | 1,893 |
| Pomona | Jeffco | 4A | 924 |
| Ponderosa | Continental | 4A | 1,386 |
| Prairie View | Rocky Mountain | 5A | 1,795 |
| Prospect Ridge Academy | Metropolitan | 3A | 481 |
| Pueblo Centennial | South Central | 4A | 804 |
| Pueblo Central | South Central | 4A | 1,132 |
| Pueblo County | South Central | 4A | 1,148 |
| Pueblo East | South Central | 4A | 1,062 |
| Pueblo South | South Central | 4A | 799 |
| Pueblo West | CSML - Metro | 4A | 1,483 |
| Ralston Valley | Jeffco | 5A | 1,876 |
| Rampart | CSML - Metro | 4A | 1,299 |
| Rangeview | City League | 5A | 2,018 |
| Regis Jesuit | Continental | 5A | 2,522 1.5x |
| Resurrection Christian | Patriot | 3A | 486 1.5x |
| Rifle | Western Slope | 4A | 782 |
| Riverdale Ridge | Rocky Mountain | 5A | 1,745 |
| Rock Canyon | Continental | 5A | 2,325 |
| Rocky Ford | Santa Fe | 2A | 172 |
| Rocky Mountain Co-op | Front Range | 5A | 3,418 1.5x |
| Roosevelt | Northern Conference | 4A | 1,206 |
| Rye | Santa Fe | 2A | 246 |
| Salida | Tri-Peaks | 3A | 400 |
| Sand Creek | Independent | 4A | 1,405 |
| Sedgwick County Co-op | Lower Platte | 2A | 109 |
| Severance | Northern Conference | 4A | 918 |
| Silver Creek | Granite Peaks | 4A | 1,189 |
| Skyline | Colorado | 4A | 1,075 |
| SkyView Academy | Mile High | 2A | 298 |
| Smoky Hill | Centennial | 5A | 2,356 |
| Springfield | Arkansas Valley | 2A | 73 |
| St. John Paul the Great | Pioneer | 2A | 189 1.5x |
| St. Mary's | Tri-Peaks | 2A | 222 1.5x |
| St. Mary's Academy | Metropolitan | 4A | 777 1.5x |
| Standley Lake | Jeffco | 4A | 1,106 |
| Steamboat Springs | Western Slope | 4A | 862 |
| STEM School Highlands Ranch | Foothills | 3A | 440 |
| Sterling | Patriot | 3A | 424 |
| Strasburg | Patriot | 3A | 361 |
| Stratton | Union Pacific | 2A | 69 |
| Summit | Western Slope | 3A | 1,080 |
| Swallows Charter Academy | Santa Fe | 2A | 174 |
| Swink | High Plains | 2A | 83 |
| The Classical Academy | Continental | 3A | 611 |
| The Vanguard School | Tri-Peaks | 2A | 299 |
| Thomas Jefferson | City League | 4A | 1,372 |
| Thompson Valley | Northern Conference | 4A | 998 |
| Thornton | Rocky Mountain | 4A | 1,390 |
| ThunderRidge | Continental | 5A | 1,830 |
| Timnath | Northern Conference | 4A | 824 |
| Trinidad | Southern Peaks | 2A | 202 |
| Valor Christian | Jeffco | 5A | 1,758 1.5x |
| Vanguard Classical East | 5280 | 2A | 148 |
| Vista Peak Prep | City League | 5A | 2,058 |
| Vista Ridge | CSML - Metro | 4A | 1,482 |
| Walsenburg | Santa Fe | 2A | 133 |
| Weld Central | Patriot | 3A | 659 |
| Wellington | Patriot | 3A | 622 |
| Westminster | Rocky Mountain | 5A | 1,996 |
| Wheat Ridge | Jeffco | 4A | 913 |
| Windsor | Northern Conference | 4A | 1,102 |
| Windsor Charter Academy | Patriot | 3A | 428 |
| Woodland Park | Tri-Peaks | 3A | 498 |
| Wray | Lower Platte | 2A | 222 |
| Yuma | Lower Platte | 2A | 234 |
No programs found matching your search criteria.