CHSAA Girls Basketball League Alignments
Browse league alignments for Girls Basketball programs. Shows secondary (sport-specific) leagues first, then falls back to primary leagues.
This page displays league alignments for Girls Basketball programs.
Girls Basketball League Alignments (2026-28 Cycle)
Showing all leagues| Program Name | League | Classification | Enrollment |
|---|---|---|---|
| Adams City | Colorado | 5A | 1,495 |
| Addenbrooke Classical Academy | Foothills | 2A | 184 |
| Aguilar | Fishers Peak | 1A | 20 |
| Air Academy | Pikes Peak | 5A | 1,349 |
| Akron | Lower Platte | 2A | 116 |
| Alameda | Pioneer | 4A | 670 |
| Alamosa | Intermountain | 4A | 569 |
| Antonito | Southern Peaks | 1A | 56 |
| Arapahoe | Centennial | 6A | 1,735 |
| Arma Dei Academy | 5280 | 1A | 52 |
| Arrupe Jesuit | Pioneer | 4A | 610 1.5x |
| Arvada | Pioneer | 4A | 716 |
| Arvada West | Jeffco | 6A | 1,897 |
| Ascent Classical Academy | Foothills | 2A | 121 |
| Ascent Classical Northern | Foothills | 2A | 103 |
| Aspen | Western Slope | 4A | 559 |
| Atlas Preparatory School | Tri-Peaks | 3A | 484 |
| Aurora Central | Colorado | 6A | 1,799 |
| Aurora West College Prep Academy | Foothills | 3A | 434 |
| Banning Lewis Academy | Tri-Peaks | 3A | 479 |
| Basalt | Western Slope | 3A | 405 |
| Battle Mountain | Western Slope | 4A | 911 |
| Bayfield | Intermountain | 3A | 397 |
| Bear Creek | Jeffco | 5A | 1,347 |
| Belleview Christian | Mile High | 2A | 105 1.5x |
| Bennett | Pioneer | 3A | 432 |
| Berthoud | Patriot Peaks | 4A | 714 |
| Beth Eden Baptist | 5280 | 1A | 47 1.5x |
| Bethune | YWKC | 1A | 36 |
| Boulder | Rocky Mountain | 6A | 1,916 |
| Briggsdale | North Central | 1A | 51 |
| Brighton | Rocky Mountain | 6A | 1,738 |
| Broomfield | Front Range | 6A | 1,675 |
| Bruce Randolph | City League | 3A | 365 |
| Brush | Patriot Plains | 3A | 363 |
| Buena Vista | Tri-Peaks | 3A | 266 |
| Burlington | Union Pacific | 2A | 218 |
| Byers | Union Pacific | 2A | 169 |
| Calhan | Black Forest | 2A | 126 |
| Caliche | Lower Platte | 1A | 65 |
| Campion Academy | Independent | 2A | 200 1.5x |
| Canon City | CSML - South | 4A | 883 |
| Caprock Academy | Western Slope | 2A | 190 |
| Castle View | Continental | 6A | 1,911 |
| Cedaredge | Western Slope | 3A | 270 |
| Centauri | Southern Peaks | 3A | 294 |
| Centaurus | Granite Peaks | 6A | 1,555 |
| Centennial | Southern Peaks | 1A | 61 |
| Center | Southern Peaks | 2A | 156 |
| Chaparral | Continental | 6A | 2,031 |
| Chatfield | Jeffco | 6A | 1,796 |
| Cheraw | High Plains | 1A | 59 |
| Cherokee Trail | Centennial | 6A | 3,083 |
| Cherry Creek | Centennial | 6A | 3,817 |
| Chesterton Academy | 5280 | 1A | 80 |
| Cheyenne Mountain | Pikes Peak | 5A | 1,275 |
| Cheyenne Wells | High Plains | 1A | 49 |
| Clear Creek | Mile High | 2A | 183 |
| Coal Ridge | Western Slope | 4A | 610 |
| Colorado Academy | Metropolitan | 4A | 674 1.5x |
| Colorado School for the Deaf Blind | Black Forest | 1A | 74 |
| Colorado Springs Christian | Tri-Peaks | 3A | 387 1.5x |
| Columbine | Jeffco | 6A | 1,683 |
| Conifer | Jeffco | 4A | 821 |
| Coronado | CSML - South | 5A | 1,281 |
| Cotopaxi | West Central | 1A | 46 |
| Creede | Southern Peaks | 1A | 26 |
| Crested Butte | Southern Peaks | 2A | 226 |
| Cripple Creek-Victor | West Central | 2A | 97 |
| Crowley County | Santa Fe | 2A | 99 |
| Custer County | West Central | 2A | 103 |
| D'Evelyn | Jeffco | 4A | 614 |
| Dakota Ridge | Jeffco | 5A | 1,278 |
| Dawson School | Mile High | 3A | 317 1.5x |
| Dayspring Christian Academy | Mile High | 2A | 161 1.5x |
| De Beque | Western Slope | 1A | 39 |
| Deer Trail | Union Pacific | 1A | 72 |
| Del Norte | Southern Peaks | 2A | 108 |
| Delta | Western Slope | 4A | 612 |
| Denver Academy | Mile High | 3A | 294 1.5x |
| Denver Academy of Torah | Independent | 1A | 60 1.5x |
| Denver Christian | Metropolitan | 3A | 365 1.5x |
| Denver East | City League | 6A | 2,429 |
| Denver Jewish Day | 5280 | 2A | 123 1.5x |
| Denver North | City League | 6A | 1,636 |
| Denver South | City League | 6A | 1,900 |
| Denver Waldorf | 5280 | 2A | 95 1.5x |
| Denver West | City League | 4A | 526 |
| Discovery Canyon | Pikes Peak | 5A | 1,027 |
| Doherty | CSML - Metro | 6A | 1,737 |
| Dolores | San Juan Basin | 2A | 187 |
| Douglas County | Continental | 6A | 1,628 |
| Dove Creek | San Juan Basin | 1A | 77 |
| Dr. Martin Luther King Jr. Early College | City League | 4A | 707 |
| DSST: Aurora Science & Technology | Foothills | 4A | 578 |
| DSST: Cedar | City League | 4A | 553 |
| DSST: College View | City League | 4A | 536 |
| DSST: Conservatory Green | City League | 4A | 561 |
| DSST: Elevate | Pioneer | 4A | 559 |
| DSST: Green Valley Ranch | City League | 4A | 560 |
| DSST: Montview | City League | 4A | 560 |
| Durango | Southwestern | 5A | 1,327 |
| Eads | High Plains | 1A | 49 |
| Eagle Ridge Academy | Metropolitan | 4A | 594 |
| Eagle Valley | Western Slope | 4A | 977 |
| Eaglecrest | Centennial | 6A | 2,863 |
| Eaton | Patriot Peaks | 4A | 572 |
| Edison | Independent | 1A | 17 |
| Elbert | Black Forest | 1A | 79 |
| Elizabeth | Continental | 4A | 665 |
| Ellicott | Independent | 3A | 259 |
| Englewood | Pioneer | 4A | 514 |
| Erie | Front Range | 6A | 1,735 |
| Estes Park | Mile High | 3A | 298 |
| Evangel Christian Academy | Black Forest | 2A | 104 1.5x |
| Evergreen | Jeffco | 4A | 888 |
| Fairview | Front Range | 6A | 1,859 |
| Falcon | CSML - South | 5A | 1,183 |
| Flagler | Union Pacific | 1A | 53 |
| Flatirons Academy | Mile High | 2A | 191 1.5x |
| Fleming | North Central | 1A | 58 |
| Florence | Tri-Peaks | 3A | 370 |
| Forge Christian | Metropolitan | 3A | 423 1.5x |
| Fort Collins | Front Range | 6A | 1,855 |
| Fort Lupton | Pioneer | 4A | 708 |
| Fort Morgan | Patriot Peaks | 4A | 931 |
| Fossil Ridge | Front Range | 6A | 1,869 |
| Fountain Valley | Tri-Peaks | 3A | 319 1.5x |
| Fountain-Fort Carson | CSML - Metro | 6A | 1,939 |
| Fowler | Santa Fe | 2A | 99 |
| Frederick | Granite Peaks | 5A | 1,464 |
| Front Range Baptist | 5280 | 1A | 68 1.5x |
| Front Range Christian | Mile High | 2A | 218 1.5x |
| Frontier Academy | Patriot Plains | 3A | 362 |
| Fruita Monument | Southwestern | 5A | 1,436 |
| Gateway | Colorado | 6A | 1,654 |
| Genoa-Hugo/Karval Co-op | Union Pacific | 1A | 60 |
| George Washington | City League | 5A | 1,288 |
| Gilpin County | Mile High | 2A | 109 |
| Glenwood Springs | Western Slope | 5A | 1,026 |
| Golden | Jeffco | 5A | 1,458 |
| Golden View Classical Academy | Foothills | 2A | 179 |
| Granada | High Plains | 1A | 54 |
| Grand Junction | Southwestern | 6A | 1,798 |
| Grand Junction Central | Southwestern | 5A | 1,337 |
| Grand Valley | Western Slope | 3A | 292 |
| Grandview | Centennial | 6A | 2,692 |
| Greeley Central | Northern Conference | 5A | 1,469 |
| Greeley West | Northern Conference | 6A | 1,919 |
| Green Mountain | Jeffco | 5A | 1,077 |
| Gunnison | Western Slope | 3A | 406 |
| Hanover | Black Forest | 1A | 77 |
| Harrison | CSML - South | 5A | 1,039 |
| Haxtun | Lower Platte | 2A | 99 |
| Hayden | Western Slope | 2A | 118 |
| Heritage | Continental | 6A | 1,740 |
| Heritage Christian | Mile High | 2A | 132 1.5x |
| Hi-Plains | YWKC | 1A | 38 |
| Highland | Patriot Plains | 3A | 295 |
| Highlands Ranch | Continental | 5A | 1,326 |
| Hinkley | Colorado | 4A Play Down | 1,489 |
| Hoehne | Santa Fe | 2A | 85 |
| Holly | Arkansas Valley | 1A | 80 |
| Holy Family | Granite Peaks | 5A | 1,091 1.5x |
| Holyoke | Lower Platte | 2A | 147 |
| Horizon | Front Range | 6A | 1,967 |
| Idalia | YWKC | 1A | 55 |
| Ignacio | San Juan Basin | 2A | 193 |
| James Irwin | Tri-Peaks | 3A | 419 |
| Jefferson | Pioneer | 3A | 377 |
| Jefferson Academy | Metropolitan | 3A | 453 |
| Kennedy | City League | 4A | 675 |
| Kent Denver | Metropolitan | 4A | 795 1.5x |
| Kim/Branson Co-op | Arkansas Valley | 1A | 36 |
| Kiowa | Black Forest | 1A | 73 |
| KIPP Denver Collegiate | City League | 3A | 469 |
| Kit Carson | High Plains | 1A | 28 |
| La Junta | Tri-Peaks | 3A | 335 |
| La Veta | Fishers Peak | 1A | 68 |
| Lake City Community | Southern Peaks | 1A | 24 |
| Lake County | West Central | 3A | 251 |
| Lakewood | Jeffco | 6A | 1,741 |
| Lamar | Tri-Peaks | 3A | 409 |
| Las Animas | Santa Fe | 2A | 130 |
| Legacy | Front Range | 6A | 2,091 |
| Legend | Continental | 6A | 2,182 |
| Lewis-Palmer | Pikes Peak | 5A | 1,180 |
| Liberty | CSML - Metro | 6A | 1,578 |
| Liberty Common | Patriot Peaks | 3A | 344 |
| Liberty Tree Academy | Black Forest | 2A | 125 |
| Limon | Union Pacific | 2A | 137 |
| Lincoln | City League | 4A | 924 |
| Littleton | Jeffco | 5A | 1,142 |
| Lone Star | YWKC | 1A | 47 |
| Longmont | Granite Peaks | 5A | 1,250 |
| Lotus School for Excellence | Independent | 2A Play Down | 257 |
| Loveland | Northern Conference | 5A | 1,393 |
| Loveland Classical | Foothills | 2A | 191 |
| Lutheran | Pikes Peak | 6A | 1,591 1.5x |
| Lyons | Mile High | 2A | 185 |
| Mancos | San Juan Basin | 2A | 142 |
| Manitou Springs | Tri-Peaks | 3A | 375 |
| Manual | City League | 3A | 355 |
| Manzanola | Fishers Peak | 1A | 66 |
| McClave | High Plains | 1A | 70 |
| Mead | Granite Peaks | 5A | 1,131 |
| Meeker | Western Slope | 2A | 227 |
| Merino | Lower Platte | 2A | 100 |
| Mesa Ridge | CSML - South | 5A | 1,295 |
| Miami-Yoder | Black Forest | 2A | 100 |
| Middle Park | Western Slope | 3A | 396 |
| Mile High Academy | 5280 | 2A | 122 1.5x |
| Mitchell | CSML - South | 4A | 724 |
| Moffat | Southern Peaks | 1A | 33 |
| Moffat County | Western Slope | 3A | 478 |
| Monarch | Granite Peaks | 5A | 1,443 |
| Montbello | City League | 5A | 1,127 |
| Monte Vista | Southern Peaks | 3A | 261 |
| Montezuma-Cortez | Intermountain | 4A | 579 |
| Montrose | Southwestern | 5A | 1,294 |
| Monument Academy | Black Forest | 2A | 114 |
| Mountain Range | Rocky Mountain | 6A | 1,748 |
| Mountain View | Northern Conference | 5A | 1,079 |
| Mountain Vista | Continental | 6A | 2,145 |
| Mullen | Centennial | 5A | 1,131 1.5x |
| Nederland | Foothills | 2A | 133 |
| Niwot | Granite Peaks | 5A | 1,492 |
| North Fork | Western Slope | 3A | 276 |
| North Park | Western Slope | 1A | 40 |
| Northfield | City League | 6A | 2,184 |
| Northglenn | Rocky Mountain | 6A | 1,792 |
| Northridge | Northern Conference | 5A | 1,321 |
| Nucla | San Juan Basin | 1A | 61 |
| Olathe | Western Slope | 3A | 281 |
| Otis | YWKC | 1A | 60 |
| Ouray | San Juan Basin | 1A | 46 |
| Overland | Centennial | 6A | 2,185 |
| Pagosa Springs | Intermountain | 3A | 448 |
| Palisade | Southwestern | 5A | 1,080 |
| Palmer | CSML - South | 5A | 1,253 |
| Palmer Ridge | Pikes Peak | 5A | 1,074 |
| Peak to Peak | Metropolitan | 4A | 598 |
| Peetz | North Central | 1A | 48 |
| Peyton | Black Forest | 2A | 184 |
| Pikes Peak Christian | Black Forest | 2A | 86 1.5x |
| Pine Creek | CSML - Metro | 6A | 1,893 |
| Plateau Valley | Western Slope | 1A | 72 |
| Platte Canyon | West Central | 2A | 195 |
| Platte Valley | Patriot Plains | 3A | 324 |
| Pomona | Jeffco | 4A | 924 |
| Ponderosa | Continental | 5A | 1,386 |
| Poudre | Northern Conference | 5A | 1,397 |
| Poudre Community Academy | Foothills | 2A | 201 |
| Prairie | North Central | 1A | 50 |
| Prairie View | Rocky Mountain | 6A | 1,795 |
| Primero | Fishers Peak | 1A | 58 |
| Prospect Ridge Academy | Metropolitan | 3A | 481 |
| Pueblo Centennial | South Central | 4A | 804 |
| Pueblo Central | South Central | 5A | 1,132 |
| Pueblo County | South Central | 5A | 1,148 |
| Pueblo East | South Central | 5A | 1,062 |
| Pueblo South | South Central | 4A | 799 |
| Pueblo West | CSML - Metro | 5A | 1,483 |
| Ralston Valley | Jeffco | 6A | 1,876 |
| Rampart | CSML - Metro | 5A | 1,299 |
| Rangely | Western Slope | 2A | 154 |
| Rangeview | City League | 6A | 2,018 |
| Regis Groff Co-op | City League | 5A | 1,137 |
| Regis Jesuit | Continental | 6A | 2,522 1.5x |
| Resurrection Christian | Patriot Peaks | 3A | 486 1.5x |
| Ridgway | San Juan Basin | 2A | 94 |
| Rifle | Western Slope | 4A | 782 |
| Riverdale Ridge | Rocky Mountain | 6A | 1,745 |
| Roaring Fork | Western Slope | 3A | 457 |
| Rock Canyon | Continental | 6A | 2,325 |
| Rocky Ford | Santa Fe | 2A | 172 |
| Rocky Mountain | Front Range | 6A | 2,021 |
| Rocky Mountain Lutheran | 5280 | 2A | 90 1.5x |
| Rocky Mountain Prep - SMART | City League | 4A | 594 |
| Roosevelt | Northern Conference | 5A | 1,206 |
| Rye | Tri-Peaks | 2A | 246 |
| Salida | Tri-Peaks | 3A | 400 |
| Sand Creek | Independent | 5A | 1,405 |
| Sanford | Southern Peaks | 2A | 108 |
| Sangre de Cristo | Southern Peaks | 1A | 74 |
| Sargent | Southern Peaks | 1A | 78 |
| Sedgwick County Co-op | Lower Platte | 2A | 109 |
| Severance | Northern Conference | 4A | 918 |
| Sheridan | Foothills | 3A | 291 |
| Sierra | South Central | 4A | 756 |
| Sierra Grande | Southern Peaks | 1A | 84 |
| Silver Creek | Granite Peaks | 5A | 1,189 |
| Simla | Black Forest | 2A | 98 |
| Skyline | Colorado | 5A | 1,075 |
| Skyview Co-op | Colorado | 4A | 775 |
| SkyView Academy | Mile High | 3A | 298 |
| Smoky Hill | Centennial | 6A | 2,356 |
| Soroco | Western Slope | 2A | 105 |
| South Baca Co-op | Arkansas Valley | 1A | 64 |
| South Park | West Central | 2A | 124 |
| Springfield | Arkansas Valley | 1A | 73 |
| St. John Paul the Great | Pioneer | 2A | 126 |
| St. Mary's | Tri-Peaks | 3A Play Up | 222 1.5x |
| St. Mary's Academy | Metropolitan | 4A | 777 1.5x |
| Standley Lake | Jeffco | 5A | 1,106 |
| Stargate School | Metropolitan | 4A | 547 |
| Steamboat Springs | Western Slope | 4A | 862 |
| STEM School Highlands Ranch | Foothills | 3A | 440 |
| Sterling | Patriot Plains | 3A | 424 |
| Strasburg | Patriot Plains | 3A | 361 |
| Stratton | Union Pacific | 1A | 69 |
| Summit | Western Slope | 5A | 1,080 |
| Swallows Charter Academy | Santa Fe | 2A | 174 |
| Swink | High Plains | 1A | 83 |
| Telluride | San Juan Basin | 3A | 291 |
| The Academy | Metropolitan | 4A | 553 |
| The Classical Academy | Continental | 4A | 611 |
| The Colorado Springs School | Black Forest | 2A | 104 1.5x |
| The Pinnacle | Pioneer | 4A | 607 |
| The Vanguard School | Tri-Peaks | 3A | 299 |
| Thomas Jefferson | City League | 5A | 1,372 |
| Thomas MacLaren School | Black Forest | 2A | 208 |
| Thompson Valley | Northern Conference | 4A | 998 |
| Thornton | Rocky Mountain | 5A | 1,390 |
| ThunderRidge | Continental | 6A | 1,830 |
| Timnath | Northern Conference | 4A | 824 |
| Trinidad | Southern Peaks | 2A | 202 |
| Twin Peaks Charter Academy | Foothills | 2A | 178 |
| Two Roads Charter School | Foothills | 2A | 190 |
| Union Colony Prep | Foothills | 2A | 154 |
| University | Patriot Peaks | 4A | 629 |
| Vail Christian | Western Slope | 2A | 228 1.5x |
| Vail Mountain | Western Slope | 2A | 188 1.5x |
| Valley | Patriot Plains | 3A | 480 |
| Valor Christian | Jeffco | 6A | 1,758 1.5x |
| Vanguard Classical East | 5280 | 2A | 148 |
| Victory Prep Academy | 5280 | 2A | 131 |
| Vista Peak Prep | City League | 6A | 2,058 |
| Vista Ridge | CSML - Metro | 5A | 1,482 |
| Walsenburg | Santa Fe | 2A | 133 |
| Walsh | Arkansas Valley | 1A | 43 |
| Washington County Co-op | YWKC | 1A | 43 |
| Weld Central | Patriot Plains | 4A | 659 |
| Weldon Valley | North Central | 1A | 58 |
| Wellington | Patriot Peaks | 4A | 622 |
| West Grand | Western Slope | 2A | 125 |
| Westminster | Rocky Mountain | 6A | 1,996 |
| Wheat Ridge | Jeffco | 4A | 913 |
| Widefield | CSML - South | 5A | 1,202 |
| Wiggins | Patriot Plains | 2A | 242 |
| Wiley | Arkansas Valley | 1A | 56 |
| Windsor | Northern Conference | 5A | 1,102 |
| Windsor Charter Academy | Patriot Peaks | 3A | 428 |
| Woodland Park | Tri-Peaks | 3A | 498 |
| Wray | Lower Platte | 2A | 222 |
| Yuma | Lower Platte | 2A | 234 |
No programs found matching your search criteria.