CHSAA Boys Cross Country League Alignments
Browse league alignments for Boys Cross Country programs. Shows secondary (sport-specific) leagues first, then falls back to primary leagues.
This page displays league alignments for Boys Cross Country programs.
Boys Cross Country League Alignments (2026-28 Cycle)
Showing all leagues| Program Name | League | Classification | Enrollment |
|---|---|---|---|
| Adams City | 4A Region 3 | 4A | 1,495 |
| Addenbrooke Classical Academy | 2A Region 2 | 2A | 184 |
| Air Academy | 4A Region 2 | 4A | 1,349 |
| Alameda | 3A Region 1 | 3A | 670 |
| Alamosa | 3A Region 3 | 3A | 569 |
| Antonito | 2A Region 4 | 2A | 56 |
| Arapahoe | 5A Region 2 | 5A | 1,735 |
| Arma Dei Academy | 2A Region 2 | 2A | 78 1.5x |
| Arrupe Jesuit | 3A Region 3 | 3A | 610 1.5x |
| Arvada | 5A Region 3 | 3A | 716 |
| Arvada West | 5A Region 3 | 5A | 1,897 |
| Ascent Classical Academy | 2A Region 2 | 2A | 121 |
| Ascent Classical Northern | 2A Region 1 | 2A | 103 |
| Aspen | 3A Region 1 | 3A | 559 |
| Atlas Preparatory School | 3A Region 3 | 3A | 484 |
| Aurora Central | 5A Region 5 | 5A | 1,799 |
| Banning Lewis Academy | 3A Region 5 | 3A | 479 |
| Basalt | 3A Region 1 | 3A | 405 |
| Battle Mountain | 4A Region 1 | 4A | 911 |
| Bayfield | 3A Region 3 | 3A | 397 |
| Bear Creek | 4A Region 2 | 4A | 1,347 |
| Bennett | 3A Region 5 | 3A | 432 |
| Berthoud | 3A Region 4 | 3A | 714 |
| Boulder | 5A Region 3 | 5A | 1,916 |
| Brighton | 5A Region 4 | 5A | 1,738 |
| Broomfield | 5A Region 3 | 5A | 1,675 |
| Brush | 3A Region 4 | 3A | 363 |
| Buena Vista | 2A Region 5 | 2A | 266 |
| Burlington | 2A Region 2 | 2A | 218 |
| Byers | 2A Region 2 | 2A | 169 |
| Campion Academy | 2A Region 1 | 2A | 200 1.5x |
| Canon City | 4A Region 5 | 4A | 883 |
| Caprock Academy | 2A Region 5 | 2A | 190 |
| Castle View | 5A Region 5 | 5A | 1,911 |
| Cedaredge | 2A Region 5 | 2A | 270 |
| Centauri | 2A Region 4 | 2A | 294 |
| Centaurus | 5A Region 3 | 5A | 1,555 |
| Centennial | 2A Region 4 | 2A | 61 |
| Center | 2A Region 4 | 2A | 156 |
| Chaparral | 5A Region 5 | 5A | 2,031 |
| Chatfield | 5A Region 2 | 5A | 1,796 |
| Cherokee Trail | 5A Region 1 | 5A | 3,083 |
| Cherry Creek | 5A Region 1 | 5A | 3,817 |
| Chesterton Academy | 2A Region 2 | 2A | 120 1.5x |
| Cheyenne Mountain | 4A Region 5 | 4A | 1,275 |
| Clear Creek | 2A Region 5 | 2A | 183 |
| Coal Ridge | 3A Region 1 | 3A | 610 |
| Colorado Academy | 3A Region 1 | 3A | 674 1.5x |
| Colorado Rocky Mountain | 2A Region 5 | 2A | 250 1.5x |
| Colorado Springs Christian | 3A Region 5 | 3A | 387 1.5x |
| Columbine | 5A Region 2 | 5A | 1,683 |
| Conifer | 4A Region 1 | 4A | 821 |
| Coronado | 4A Region 5 | 4A | 1,281 |
| Crested Butte | 2A Region 4 | 2A | 226 |
| Crowley County | 2A Region 3 | 2A | 99 |
| Custer County | 2A Region 3 | 2A | 103 |
| D'Evelyn | 3A Region 1 | 3A | 614 |
| Dakota Ridge | 4A Region 3 | 4A | 1,278 |
| Dawson School | 3A Region 3 | 3A | 317 1.5x |
| De Beque | 2A Region 5 | 2A | 39 |
| Del Norte | 2A Region 4 | 2A | 108 |
| Delta | 3A Region 1 | 3A | 612 |
| Denver Academy | 2A Region 2 | 2A | 294 1.5x |
| Denver Academy of Torah | 2A Region 2 | 2A | 60 1.5x |
| Denver Christian | 3A Region 1 | 3A | 365 1.5x |
| Denver East | 5A Region 1 | 5A | 2,429 |
| Denver Jewish Day | 2A Region 2 | 2A | 123 1.5x |
| Denver North | 5A Region 1 | 5A | 1,636 |
| Denver South | 5A Region 1 | 5A | 1,900 |
| Denver Waldorf | 2A Region 2 | 2A | 95 1.5x |
| Denver West | 3A Region 1 | 3A | 526 |
| Discovery Canyon | 4A Region 2 | 4A | 1,027 |
| Doherty | 5A Region 5 | 5A | 1,737 |
| Dolores | 2A Region 4 | 2A | 187 |
| Douglas County | 5A Region 5 | 5A | 1,628 |
| DSST: Aurora Science & Technology | 3A Region 5 | 3A | 578 |
| DSST: Cedar | 3A Region 5 | 3A | 553 |
| DSST: College View | 3A Region 1 | 3A | 536 |
| DSST: Montview | 3A Region 3 | 3A | 560 |
| Durango | 4A Region 1 | 4A | 1,327 |
| Eagle Ridge Academy | 3A Region 3 | 3A | 594 |
| Eagle Valley | 4A Region 1 | 4A | 977 |
| Eaglecrest | 5A Region 1 | 5A | 2,863 |
| Eaton | 3A Region 4 | 3A | 572 |
| Elizabeth | 3A Region 5 | 3A | 665 |
| Ellicott | 2A Region 3 | 2A | 259 |
| Englewood | 3A Region 5 | 3A | 514 |
| Erie | 5A Region 4 | 5A | 1,735 |
| Estes Park | 2A Region 1 | 2A | 298 |
| Evangel Christian Academy | 2A Region 3 | 2A | 104 1.5x |
| Evergreen | 4A Region 1 | 4A | 888 |
| Fairview | 5A Region 3 | 5A | 1,859 |
| Falcon | 4A Region 2 | 4A | 1,183 |
| Fleming | 2A Region 1 | 2A | 58 |
| Florence | 3A Region 3 | 3A | 370 |
| Forge Christian | 3A Region 3 | 3A | 423 1.5x |
| Fort Collins | 5A Region 4 | 5A | 1,855 |
| Fort Lupton | 3A Region 4 | 3A | 708 |
| Fort Morgan | 4A Region 4 | 4A | 931 |
| Fossil Ridge | 5A Region 4 | 5A | 1,869 |
| Fountain Valley | 3A Region 3 | 3A | 319 1.5x |
| Fountain-Fort Carson | 5A Region 5 | 5A | 1,939 |
| Frederick | 4A Region 4 | 4A | 1,464 |
| Front Range Baptist | 2A Region 1 | 2A | 68 1.5x |
| Front Range Christian | 2A Region 2 | 2A | 218 1.5x |
| Frontier Academy | 3A Region 4 | 3A | 362 |
| Fruita Monument | 4A Region 1 | 4A | 1,436 |
| Gateway | 5A Region 2 | 5A | 1,654 |
| George Washington | 4A Region 3 | 4A | 1,288 |
| Glenwood Springs | 4A Region 1 | 4A | 1,026 |
| Golden | 4A Region 3 | 4A | 1,458 |
| Golden View Classical Academy | 3A Region 3 | 3A Placed Up | 179 |
| Grand Junction | 5A Region 3 | 5A | 1,798 |
| Grand Junction Central | 4A Region 1 | 4A | 1,337 |
| Grand Valley | 2A Region 5 | 2A | 292 |
| Grandview | 5A Region 2 | 5A | 2,692 |
| Greeley Central | 4A Region 4 | 4A | 1,469 |
| Greeley West | 5A Region 4 | 5A | 1,919 |
| Green Mountain | 4A Region 1 | 4A | 1,077 |
| Gunnison | 3A Region 3 | 3A | 406 |
| Harrison | 4A Region 5 | 4A | 1,039 |
| Heritage | 5A Region 2 | 5A | 1,740 |
| Heritage Christian | 2A Region 1 | 2A | 132 1.5x |
| Highland | 2A Region 1 | 2A | 295 |
| Highlands Ranch | 4A Region 2 | 4A | 1,326 |
| Hinkley | 4A Region 2 | 4A | 1,489 |
| Hoehne | 2A Region 3 | 2A | 85 |
| Holy Family | 4A Region 3 | 4A | 1,091 1.5x |
| Horizon | 5A Region 4 | 5A | 1,967 |
| Ignacio | 2A Region 4 | 2A | 193 |
| James Irwin | 3A Region 3 | 3A | 419 |
| Jefferson | 3A Region 5 | 3A | 377 |
| Jefferson Academy | 3A Region 3 | 3A | 453 |
| Kennedy | 3A Region 1 | 3A | 675 |
| Kent Denver | 4A Region 3 | 4A | 795 1.5x |
| Kiowa | 2A Region 2 | 2A | 73 |
| KIPP Denver Collegiate | 3A Region 5 | 3A | 469 |
| La Junta | 3A Region 3 | 3A | 335 |
| Lake City Community | 2A Region 4 | 2A | 24 |
| Lake County | 2A Region 5 | 2A | 251 |
| Lakewood | 5A Region 2 | 5A | 1,741 |
| Lamar | 3A Region 3 | 3A | 409 |
| Las Animas | 2A Region 3 | 2A | 130 |
| Legacy | 5A Region 3 | 5A | 2,091 |
| Legend | 5A Region 1 | 5A | 2,182 |
| Lewis-Palmer | 4A Region 2 | 4A | 1,180 |
| Liberty | 5A Region 5 | 5A | 1,578 |
| Liberty Common | 3A Region 4 | 3A | 344 |
| Liberty Tree Academy | 2A Region 3 | 2A | 125 |
| Littleton | 4A Region 2 | 4A | 1,142 |
| Longmont | 4A Region 3 | 4A | 1,250 |
| Lotus School for Excellence | 2A Region 2 | 2A | 257 |
| Loveland | 4A Region 4 | 4A | 1,393 |
| Loveland Classical | 2A Region 1 | 2A | 191 |
| Lutheran | 5A Region 5 | 5A | 1,591 1.5x |
| Lyons | 2A Region 1 | 2A | 185 |
| Mancos | 2A Region 4 | 2A | 142 |
| Manitou Springs | 3A Region 5 | 3A | 375 |
| Manual | 3A Region 5 | 3A | 355 |
| Mead | 4A Region 4 | 4A | 1,131 |
| Meeker | 2A Region 5 | 2A | 227 |
| Merino | 2A Region 1 | 2A | 100 |
| Mesa Ridge | 4A Region 5 | 4A | 1,295 |
| Middle Park | 3A Region 1 | 3A | 396 |
| Mitchell | 3A Region 5 | 3A | 724 |
| Moffat County | 3A Region 1 | 3A | 478 |
| Monarch | 4A Region 3 | 4A | 1,443 |
| Monte Vista | 2A Region 4 | 2A | 261 |
| Montezuma-Cortez | 3A Region 3 | 3A | 579 |
| Montrose | 4A Region 1 | 4A | 1,294 |
| Monument Academy | 2A Region 3 | 2A | 114 |
| Mountain Range | 5A Region 4 | 5A | 1,748 |
| Mountain View | 4A Region 4 | 4A | 1,079 |
| Mountain Vista | 5A Region 2 | 5A | 2,145 |
| Mullen | 4A Region 2 | 4A | 1,131 1.5x |
| Nederland | 2A Region 1 | 2A | 133 |
| Niwot | 5A Region 4 | 5A Play Up Placed Up | 1,492 |
| North Fork | 2A Region 5 | 2A | 276 |
| Northfield | 5A Region 3 | 5A | 2,184 |
| Northglenn | 5A Region 3 | 5A | 1,792 |
| Northridge | 4A Region 4 | 4A | 1,321 |
| Norwood | 2A Region 4 | 2A | 50 |
| Olathe | 2A Region 5 | 2A | 281 |
| Ouray | 2A Region 4 | 2A | 46 |
| Overland | 5A Region 1 | 5A | 2,185 |
| Pagosa Springs | 3A Region 3 | 3A | 448 |
| Palisade | 4A Region 1 | 4A | 1,080 |
| Palmer | 4A Region 5 | 4A | 1,253 |
| Palmer Ridge | 4A Region 2 | 4A | 1,074 |
| Peak to Peak | 3A Region 3 | 3A | 598 |
| Peyton | 2A Region 2 | 2A | 184 |
| Pikes Peak Christian | 2A Region 3 | 2A | 86 1.5x |
| Pine Creek | 5A Region 5 | 5A | 1,893 |
| Platte Canyon | 2A Region 5 | 2A | 195 |
| Platte Valley | 3A Region 4 | 3A | 324 |
| Pomona | 4A Region 3 | 4A | 924 |
| Ponderosa | 4A Region 2 | 4A | 1,386 |
| Poudre | 4A Region 4 | 4A | 1,397 |
| Prairie View | 5A Region 4 | 5A | 1,795 |
| Prospect Ridge Academy | 3A Region 3 | 3A | 481 |
| Pueblo Centennial | 4A Region 5 | 4A | 804 |
| Pueblo Central | 4A Region 5 | 4A | 1,132 |
| Pueblo County | 4A Region 5 | 4A | 1,148 |
| Pueblo East | 4A Region 5 | 4A | 1,062 |
| Pueblo South | 4A Region 5 | 4A | 799 |
| Pueblo West | 4A Region 5 | 4A | 1,483 |
| Ralston Valley | 5A Region 3 | 5A | 1,876 |
| Rampart | 4A Region 2 | 4A | 1,299 |
| Rangely | 2A Region 5 | 2A | 154 |
| Rangeview | 5A Region 1 | 5A | 2,018 |
| Regis Groff Co-op | 4A Region 3 | 4A | 1,137 |
| Regis Jesuit | 5A Region 2 | 5A | 2,522 1.5x |
| Resurrection Christian | 3A Region 4 | 3A | 486 1.5x |
| Ridgway | 2A Region 4 | 2A | 94 |
| Rifle | 4A Region 1 | 4A | 782 |
| Riverdale Ridge | 5A Region 4 | 5A | 1,745 |
| Rock Canyon | 5A Region 5 | 5A | 2,325 |
| Rocky Ford | 2A Region 3 | 2A | 172 |
| Rocky Mountain | 5A Region 4 | 5A | 2,021 |
| Rocky Mountain Prep - SMART | 3A Region 1 | 3A | 594 |
| Roosevelt | 4A Region 4 | 4A | 1,206 |
| Rye | 2A Region 3 | 2A | 246 |
| Salida | 3A Region 3 | 3A | 400 |
| Sand Creek | 4A Region 2 | 4A | 1,405 |
| Sargent | 2A Region 4 | 2A | 78 |
| Severance | 4A Region 4 | 4A | 918 |
| Sheridan | 2A Region 2 | 2A | 291 |
| Sierra | 4A Region 5 | 4A | 756 |
| Sierra Grande | 2A Region 4 | 2A | 84 |
| Silver Creek | 4A Region 3 | 4A | 1,189 |
| Skyline | 4A Region 4 | 4A | 1,075 |
| Skyview Co-op | 4A Region 3 | 4A | 775 |
| SkyView Academy | 2A Region 2 | 2A | 298 |
| Smoky Hill | 5A Region 1 | 5A | 2,356 |
| Soroco | 2A Region 5 | 2A | 105 |
| South Park | 2A Region 5 | 2A | 124 |
| Springfield | 2A Region 3 | 2A | 73 |
| St. John Paul the Great | 2A Region 2 | 2A | 189 1.5x |
| St. Mary's | 2A Region 3 | 2A | 222 1.5x |
| Standley Lake | 4A Region 3 | 4A | 1,106 |
| Stargate School | 3A Region 3 | 3A | 547 |
| Steamboat Springs | 4A Region 1 | 4A | 862 |
| STEM School Highlands Ranch | 3A Region 5 | 3A | 440 |
| Sterling | 3A Region 4 | 3A | 424 |
| Strasburg | 3A Region 5 | 3A | 361 |
| Summit | 4A Region 1 | 4A | 1,080 |
| Swallows Charter Academy | 2A Region 3 | 2A | 174 |
| Telluride | 2A Region 4 | 2A | 291 |
| The Academy | 3A Region 3 | 3A | 553 |
| The Classical Academy | 4A Region 5 | 4A Placed Up | 611 |
| The Colorado Springs School | 2A Region 3 | 2A | 104 1.5x |
| The Pinnacle | 3A Region 3 | 3A | 607 |
| The Vanguard School | 2A Region 3 | 2A | 299 |
| Thomas Jefferson | 4A Region 2 | 4A | 1,372 |
| Thomas MacLaren School | 2A Region 3 | 2A | 208 |
| Thompson Valley | 4A Region 4 | 4A | 998 |
| Thornton | 4A Region 4 | 4A | 1,390 |
| ThunderRidge | 5A Region 2 | 5A | 1,830 |
| Timnath | 4A Region 4 | 4A | 824 |
| Twin Peaks Charter Academy | 2A Region 1 | 2A | 178 |
| Two Roads Charter School | 2A Region 1 | 2A | 190 |
| Union Colony Prep | 2A Region 1 | 2A | 154 |
| University | 3A Region 4 | 3A | 629 |
| Valley | 3A Region 4 | 3A | 480 |
| Valor Christian | 5A Region 5 | 5A | 1,758 1.5x |
| Vista Peak Prep | 5A Region 1 | 5A | 2,058 |
| Vista Ridge | 4A Region 2 | 4A | 1,482 |
| Weld Central | 3A Region 4 | 3A | 659 |
| Wellington | 3A Region 4 | 3A | 622 |
| West Grand | 2A Region 5 | 2A | 125 |
| Westminster | 5A Region 3 | 5A | 1,996 |
| Wheat Ridge | 4A Region 3 | 4A | 913 |
| Widefield | 4A Region 5 | 4A | 1,202 |
| Wiggins | 2A Region 1 | 2A | 242 |
| Windsor | 4A Region 4 | 4A | 1,102 |
| Windsor Charter Academy | 3A Region 4 | 3A | 428 |
| Woodland Park | 3A Region 3 | 3A | 498 |
| Wray | 2A Region 1 | 2A | 222 |
| Yuma | 2A Region 1 | 2A | 234 |
No programs found matching your search criteria.