CHSAA Team Classifications
Browse team classifications by sport and class for the 2026-28 cycle.
Preliminary Data: The classifications for the 2026-28 cycle are preliminary and subject to change. These declarations are based on school-reported data and are pending final approval by the Classification and League Organizing Committee (CLOC) and the Legislative Council.
Spirit - Dance Classifications (2026-28) Preliminary
2A 24 Teams
| Team Name | Enrollment |
|---|---|
| Akron | 116 |
| Center | 156 |
| Crowley County | 99 |
| Dove Creek | 77 |
| Estes Park | 298 |
| Flagler | 53 |
| Grand Valley | 292 |
| Hanover | 77 |
| Hi-Plains | 38 |
| Hoehne | 85 |
| La Veta | 68 |
| Lotus School for Excellence | 257 |
| Monte Vista | 261 |
| Peyton | 195 |
| Rangely | 154 |
| Rocky Ford | 172 |
| Sanford | 108 |
| Simla | 98 |
| SkyView Academy | 298 |
| St. Mary's | 222 Multiplied |
| The Vanguard School | 299 |
| Trinidad | 202 |
| Vail Christian | 228 Multiplied |
| Wiley | 56 |
3A 24 Teams
| Team Name | Enrollment |
|---|---|
| Arvada | 716 |
| Aspen | 559 |
| Aurora West College Prep Academy | 434 |
| Banning Lewis Academy | 479 |
| Bayfield | 398 |
| Denver Christian | 365 Multiplied |
| DSST: Aurora Science & Technology New | 578 |
| Elizabeth | 665 |
| Englewood | 514 |
| Florence | 370 |
| La Junta | 335 |
| Manitou Springs | 375 |
| Manual | 355 |
| Middle Park | 396 |
| Moffat County | 478 |
| Montezuma-Cortez | 579 |
| Rocky Mountain Prep - SMART | 594 |
| Salida | 400 |
| Strasburg | 361 |
| University | 629 |
| Valley | 480 |
| Weld Central | 659 |
| Windsor Charter Academy | 428 |
| Woodland Park | 498 |
4A 50 Teams
| Team Name | Enrollment |
|---|---|
| Adams City New | 1495 |
| Battle Mountain | 911 |
| Canon City | 883 |
| Cheyenne Mountain | 1281 |
| Conifer | 821 |
| Dakota Ridge | 1278 |
| Durango | 1327 |
| Eagle Valley | 977 |
| Evergreen | 888 |
| Fort Morgan | 931 |
| Fruita Monument | 1436 |
| George Washington | 1288 |
| Glenwood Springs | 1026 |
| Golden | 1458 |
| Greeley Central | 1469 |
| Harrison | 1039 |
| Highlands Ranch | 1326 |
| Holy Family | 1091 Multiplied |
| Lewis-Palmer | 1180 |
| Littleton | 1142 |
| Loveland | 1393 |
| Mead | 1131 |
| Monarch | 1454 |
| Montbello | 1127 |
| Montrose | 1294 |
| Mullen | 1131 Multiplied |
| Palmer | 1253 |
| Ponderosa | 1386 |
| Poudre | 1397 |
| Pueblo Centennial | 804 |
| Pueblo Central | 1132 |
| Pueblo County | 1148 |
| Pueblo East | 1062 |
| Pueblo South | 799 |
| Pueblo West | 1483 |
| Rampart | 1299 |
| Rifle | 782 |
| Roosevelt | 1206 |
| Severance | 918 |
| Sierra | 756 |
| Silver Creek | 1189 |
| Standley Lake | 1106 |
| Steamboat Springs | 862 |
| Summit | 1080 |
| Thomas Jefferson | 1372 |
| Thornton | 1390 |
| Timnath | 824 |
| Vista Ridge | 1482 |
| Widefield | 1202 |
| Windsor | 1102 |
5A 47 Teams
| Team Name | Enrollment |
|---|---|
| Arapahoe | 1735 |
| Arvada West | 1897 |
| Aurora Central | 1799 |
| Boulder | 1916 |
| Brighton | 1738 |
| Broomfield | 1675 |
| Castle View | 1911 |
| Centaurus | 1555 |
| Chaparral | 2031 |
| Chatfield | 1796 |
| Cherokee Trail | 3083 |
| Cherry Creek | 3817 |
| Columbine | 1683 |
| Denver East | 2429 |
| Denver North | 1636 |
| Denver South | 1900 |
| Douglas County | 1655 |
| Eaglecrest | 2863 |
| Erie | 1735 |
| Fairview | 1859 |
| Fossil Ridge | 1869 |
| Grand Junction | 1798 |
| Grandview | 2692 |
| Greeley West | 1919 |
| Heritage | 1740 |
| Horizon | 1967 |
| Legacy | 2091 |
| Legend | 2182 |
| Liberty | 1578 |
| Lutheran | 1590 Multiplied |
| Mountain Range | 1755 |
| Mountain Vista | 2145 |
| Northfield | 2184 |
| Northglenn | 1792 |
| Overland | 2185 |
| Prairie View | 1795 |
| Ralston Valley | 1876 |
| Rangeview | 2018 |
| Regis Jesuit | 2522 Multiplied |
| Riverdale Ridge | 1745 |
| Rock Canyon | 2325 |
| Rocky Mountain | 2021 |
| Smoky Hill | 2356 |
| ThunderRidge | 1830 |
| Valor Christian | 1755 Multiplied |
| Vista Peak Prep | 2058 |
| Westminster | 1996 |