CHSAA Team Classifications
Browse team classifications by sport and class for the 2026-28 cycle.
Preliminary Data: The classifications for the 2026-28 cycle are not yet final. Though approved by the Classification and League Organization Committee (CLOC), the Legislative Council still needs to vote for final approval.
Girls Track and Field Enrollment Splits
(2026-28)
Preliminary
Girls Track and Field Enrollment Splits
(2026-28)
Preliminary
Girls Track and Field Classifications
(2026-28)
Preliminary
1A 60 Teams
Enrollment: 1 - 99| Team Name | League | Enrollment |
|---|---|---|
| Aguilar | Fishers Peak | 20 |
| Antonito | Southern Peaks | 56 |
| Arma Dei Academy New | 5280 | 78 1.5x |
| Bethune | YWKC | 36 |
| Briggsdale | North Central | 51 |
| Caliche | Lower Platte | 65 |
| Cheraw | High Plains | 59 |
| Cheyenne Wells | High Plains | 49 |
| Colorado School for the Deaf Blind | Black Forest | 74 |
| Cotopaxi | West Central | 46 |
| Creede | Southern Peaks | 26 |
| Cripple Creek-Victor | West Central | 97 |
| Crowley County | Santa Fe | 99 |
| De Beque | Western Slope | 39 |
| Deer Trail | Union Pacific | 72 |
| Dove Creek | San Juan Basin | 77 |
| Eads | High Plains | 49 |
| Edison | Independent | 17 |
| Elbert | Black Forest | 79 |
| Flagler | Union Pacific | 53 |
| Fleming | North Central | 58 |
| Granada | High Plains | 54 |
| Hanover | Black Forest | 77 |
| Haxtun | Lower Platte | 99 |
| Hi-Plains | YWKC | 38 |
| Holly | Arkansas Valley | 80 |
| Idalia | YWKC | 55 |
| Kim/Branson Co-op | Arkansas Valley | 36 |
| Kiowa | Black Forest | 73 |
| Kit Carson | High Plains | 28 |
| La Veta | Fishers Peak | 68 |
| Lake City Community | Southern Peaks | 24 |
| Lone Star | YWKC | 47 |
| McClave | High Plains | 70 |
| Moffat | Southern Peaks | 33 |
| North Park | Western Slope | 40 |
| Norwood | San Juan Basin | 50 |
| Nucla | San Juan Basin | 61 |
| Otis | YWKC | 60 |
| Ouray | San Juan Basin | 46 |
| Pawnee | North Central | 17 |
| Peetz | North Central | 48 |
| Pikes Peak Christian | Black Forest | 86 1.5x |
| Plainview | High Plains | 17 |
| Plateau Valley | Western Slope | 72 |
| Prairie | North Central | 50 |
| Primero | Fishers Peak | 58 |
| Ridgway | San Juan Basin | 94 |
| Sangre de Cristo | Southern Peaks | 74 |
| Sargent | Southern Peaks | 78 |
| Sierra Grande | Southern Peaks | 84 |
| Simla | Black Forest | 98 |
| South Baca Co-op | Arkansas Valley | 64 |
| Springfield | Arkansas Valley | 73 |
| Stratton | Union Pacific | 69 |
| Swink | High Plains | 83 |
| Walsh | Arkansas Valley | 43 |
| Washington County New Co-op | YWKC | 43 |
| Weldon Valley | North Central | 58 |
| Wiley | Arkansas Valley | 56 |
2A 72 Teams
Enrollment: 100 - 299| Team Name | League | Enrollment |
|---|---|---|
| Akron | Lower Platte | 116 |
| Ascent Classical Academy | Foothills | 121 |
| Ascent Classical Northern New | Foothills | 103 |
| Buena Vista | Tri-Peaks | 266 |
| Burlington | Union Pacific | 218 |
| Byers | Union Pacific | 169 |
| Calhan | Black Forest | 126 |
| Caprock Academy | Western Slope | 190 |
| Cedaredge | Western Slope | 270 |
| Centauri | Southern Peaks | 294 |
| Center | Southern Peaks | 156 |
| Clear Creek | Mile High | 183 |
| Crested Butte | Southern Peaks | 226 |
| Custer County | West Central | 103 |
| Dayspring Christian Academy | Mile High | 161 1.5x |
| Del Norte | Southern Peaks | 108 |
| Denver Academy New | Mile High | 294 1.5x |
| Dolores | San Juan Basin | 187 |
| Ellicott | Independent | 259 |
| Estes Park | Mile High | 298 |
| Evangel Christian Academy | Black Forest | 104 1.5x |
| Fowler | Santa Fe | 99 Play Up |
| Front Range Christian | Mile High | 218 1.5x |
| Gilpin County | Mile High | 109 |
| Golden View Classical Academy | Foothills | 179 |
| Grand Valley | Western Slope | 292 |
| Hayden | Western Slope | 118 |
| Heritage Christian | Mile High | 132 1.5x |
| Highland | Patriot | 295 |
| Hoehne | Santa Fe | 85 Play Up |
| Holyoke | Lower Platte | 147 |
| Ignacio | San Juan Basin | 193 |
| Lake County | Western Slope | 251 |
| Las Animas | Santa Fe | 130 |
| Liberty Tree Academy | Black Forest | 125 |
| Limon | Union Pacific | 137 |
| Lotus School for Excellence | Independent | 257 |
| Lyons | Mile High | 185 |
| Mancos | San Juan Basin | 142 |
| Meeker | Western Slope | 227 |
| Merino | Lower Platte | 100 |
| Miami-Yoder | Black Forest | 100 |
| Monte Vista | Southern Peaks | 261 |
| Monument Academy | Black Forest | 114 |
| Nederland | Foothills | 133 |
| North Fork | Western Slope | 276 |
| Olathe | Western Slope | 281 |
| Peyton | Black Forest | 184 |
| Platte Canyon | West Central | 195 |
| Poudre Community Academy | Foothills | 201 |
| Rangely | Western Slope | 154 |
| Rocky Ford | Santa Fe | 172 |
| Rye | Santa Fe | 246 |
| Sanford | Southern Peaks | 108 |
| Sedgwick County Co-op | Lower Platte | 109 |
| Sheridan | Foothills | 291 |
| SkyView Academy | Mile High | 298 |
| Soroco | Western Slope | 105 |
| South Park | West Central | 124 |
| St. Mary's | Tri-Peaks | 222 1.5x |
| Swallows Charter Academy | Santa Fe | 174 |
| Telluride | San Juan Basin | 291 |
| The Vanguard School | Tri-Peaks | 299 |
| Thomas MacLaren School | Black Forest | 208 |
| Trinidad | Southern Peaks | 202 |
| Twin Peaks Charter Academy | Foothills | 178 |
| Vanguard Classical East | 5280 | 148 |
| Walsenburg | Santa Fe | 133 |
| West Grand | Western Slope | 125 |
| Wiggins | Patriot | 242 |
| Wray | Lower Platte | 222 |
| Yuma | Lower Platte | 234 |
3A 58 Teams
Enrollment: 300 - 749| Team Name | League | Enrollment |
|---|---|---|
| Alameda | Pioneer | 670 |
| Alamosa | Intermountain | 569 |
| Arrupe Jesuit | Pioneer | 610 1.5x |
| Arvada | Pioneer | 716 |
| Aspen | Western Slope | 559 |
| Atlas Preparatory School | Tri-Peaks | 484 |
| Banning Lewis Academy | Tri-Peaks | 479 |
| Basalt | Western Slope | 405 |
| Bayfield | Intermountain | 397 |
| Bennett | Pioneer | 432 |
| Berthoud | Patriot | 714 |
| Brush | Patriot | 363 |
| Coal Ridge | Western Slope | 610 |
| Colorado Springs Christian | Tri-Peaks | 387 1.5x |
| D'Evelyn | Jeffco | 614 |
| Delta | Western Slope | 612 |
| Denver Christian | Metropolitan | 365 1.5x |
| Denver West | City League | 526 |
| Eaton | Patriot | 572 |
| Elizabeth | Continental | 665 |
| Englewood New | Pioneer | 514 |
| Florence | Tri-Peaks | 370 |
| Forge Christian | Metropolitan | 423 1.5x |
| Fort Lupton | Pioneer | 708 |
| Frontier Academy | Patriot | 362 |
| Gunnison | Western Slope | 406 |
| James Irwin | Tri-Peaks | 419 |
| Jefferson | Pioneer | 377 |
| Jefferson Academy | Metropolitan | 453 |
| Kennedy | City League | 675 |
| La Junta | Tri-Peaks | 335 |
| Lamar | Tri-Peaks | 409 |
| Liberty Common | Patriot | 344 |
| Manitou Springs | Tri-Peaks | 375 |
| Manual | City League | 355 |
| Middle Park | Western Slope | 396 |
| Mitchell | CSML - South | 724 |
| Moffat County | Western Slope | 478 |
| Montezuma-Cortez | Intermountain | 579 |
| Pagosa Springs | Intermountain | 448 |
| Peak to Peak | Metropolitan | 598 |
| Platte Valley | Patriot | 324 |
| Prospect Ridge Academy | Metropolitan | 481 |
| Resurrection Christian | Patriot | 486 1.5x |
| Roaring Fork | Western Slope | 457 |
| Rocky Mountain Prep - SMART | City League | 594 |
| Salida | Tri-Peaks | 400 |
| Stargate School | Metropolitan | 547 |
| Sterling | Patriot | 424 |
| Strasburg | Patriot | 361 |
| The Academy | Metropolitan | 553 |
| The Classical Academy | Continental | 611 |
| The Pinnacle | Pioneer | 607 |
| University | Patriot | 629 |
| Valley | Patriot | 480 |
| Weld Central | Patriot | 659 |
| Wellington | Patriot | 622 |
| Woodland Park | Tri-Peaks | 498 |
4A 76 Teams
Enrollment: 750 - 1,499| Team Name | League | Enrollment |
|---|---|---|
| Adams City | Colorado | 1495 |
| Air Academy | Pikes Peak | 1349 |
| Battle Mountain | Western Slope | 911 |
| Bear Creek | Jeffco | 1347 |
| Canon City | CSML - South | 883 |
| Cheyenne Mountain | Pikes Peak | 1275 |
| Conifer | Jeffco | 821 |
| Coronado | CSML - South | 1281 |
| Dakota Ridge | Jeffco | 1278 |
| Discovery Canyon | Pikes Peak | 1027 |
| Durango | Southwestern | 1327 |
| Eagle Valley | Western Slope | 977 |
| Englewood Co-op | Pioneer | 777 1.5x |
| Evergreen | Jeffco | 888 |
| Falcon | CSML - South | 1183 |
| Fort Morgan | Patriot | 931 |
| Frederick | Granite Peaks | 1464 |
| Fruita Monument | Southwestern | 1436 |
| George Washington | City League | 1288 |
| Glenwood Springs | Western Slope | 1026 |
| Golden | Jeffco | 1458 |
| Grand Junction Central | Southwestern | 1337 |
| Greeley Central | Northern Conference | 1469 |
| Green Mountain | Jeffco | 1077 |
| Harrison | CSML - South | 1039 |
| Highlands Ranch | Continental | 1326 |
| Hinkley | Colorado | 1489 |
| Holy Family | Granite Peaks | 1091 1.5x |
| Kent Denver | Metropolitan | 795 1.5x |
| Lewis-Palmer | Pikes Peak | 1180 |
| Lincoln | City League | 924 |
| Littleton | Jeffco | 1142 |
| Longmont | Granite Peaks | 1250 |
| Loveland | Northern Conference | 1393 |
| Mead | Granite Peaks | 1131 |
| Mesa Ridge | CSML - South | 1295 |
| Monarch | Granite Peaks | 1443 |
| Montbello | City League | 1127 |
| Montrose | Southwestern | 1294 |
| Mountain View | Northern Conference | 1079 |
| Mullen | Centennial | 1131 1.5x |
| Niwot | Granite Peaks | 1492 |
| Northridge | Northern Conference | 1321 |
| Palisade | Southwestern | 1080 |
| Palmer | CSML - South | 1253 |
| Palmer Ridge | Pikes Peak | 1074 |
| Pomona | Jeffco | 924 |
| Ponderosa | Continental | 1386 |
| Poudre | Northern Conference | 1397 |
| Pueblo Centennial | South Central | 804 |
| Pueblo Central | South Central | 1132 |
| Pueblo County | South Central | 1148 |
| Pueblo East | South Central | 1062 |
| Pueblo South | South Central | 799 |
| Pueblo West | CSML - Metro | 1483 |
| Rampart | CSML - Metro | 1299 |
| Regis Groff Co-op | City League | 1137 |
| Rifle | Western Slope | 782 |
| Roosevelt | Northern Conference | 1206 |
| Sand Creek | Independent | 1405 |
| Severance | Northern Conference | 918 |
| Sierra | South Central | 756 |
| Silver Creek | Granite Peaks | 1189 |
| Skyline | Colorado | 1075 |
| Skyview New Co-op | Colorado | 775 |
| Standley Lake | Jeffco | 1106 |
| Steamboat Springs | Western Slope | 862 |
| Summit | Western Slope | 1080 |
| Thomas Jefferson | City League | 1372 |
| Thompson Valley | Northern Conference | 998 |
| Thornton | Rocky Mountain | 1390 |
| Timnath | Northern Conference | 824 |
| Vista Ridge | CSML - Metro | 1482 |
| Wheat Ridge | Jeffco | 913 |
| Widefield | CSML - South | 1202 |
| Windsor | Northern Conference | 1102 |
5A 53 Teams
Enrollment: 1,500 +| Team Name | League | Enrollment |
|---|---|---|
| Arapahoe | Centennial | 1735 |
| Arvada West | Jeffco | 1897 |
| Aurora Central | Colorado | 1799 |
| Boulder | Rocky Mountain | 1916 |
| Brighton | Rocky Mountain | 1738 |
| Broomfield | Front Range | 1675 |
| Castle View | Continental | 1911 |
| Centaurus | Granite Peaks | 1555 |
| Chaparral | Continental | 2031 |
| Chatfield | Jeffco | 1796 |
| Cherokee Trail | Centennial | 3083 |
| Cherry Creek | Centennial | 3817 |
| Columbine | Jeffco | 1683 |
| Denver East | City League | 2429 |
| Denver North | City League | 1636 |
| Denver South | City League | 1900 |
| Doherty | CSML - Metro | 1737 |
| Douglas County | Continental | 1628 |
| Eaglecrest | Centennial | 2863 |
| Erie | Front Range | 1735 |
| Fairview | Front Range | 1859 |
| Fort Collins | Front Range | 1855 |
| Fossil Ridge | Front Range | 1869 |
| Fountain-Fort Carson | CSML - Metro | 1939 |
| Gateway | Colorado | 1654 |
| Grand Junction | Southwestern | 1798 |
| Grandview | Centennial | 2692 |
| Greeley West | Northern Conference | 1919 |
| Heritage | Continental | 1740 |
| Horizon | Front Range | 1967 |
| Lakewood | Jeffco | 1741 |
| Legacy | Front Range | 2091 |
| Legend | Continental | 2182 |
| Liberty | CSML - Metro | 1578 |
| Lutheran | Pikes Peak | 1591 1.5x |
| Mountain Range | Rocky Mountain | 1748 |
| Mountain Vista | Continental | 2145 |
| Northfield | City League | 2184 |
| Northglenn | Rocky Mountain | 1792 |
| Overland | Centennial | 2185 |
| Pine Creek | CSML - Metro | 1893 |
| Prairie View | Rocky Mountain | 1795 |
| Ralston Valley | Jeffco | 1876 |
| Rangeview | City League | 2018 |
| Regis Jesuit | Continental | 2522 1.5x |
| Riverdale Ridge | Rocky Mountain | 1745 |
| Rock Canyon | Continental | 2325 |
| Rocky Mountain | Front Range | 2021 |
| Smoky Hill | Centennial | 2356 |
| ThunderRidge | Continental | 1830 |
| Valor Christian | Jeffco | 1758 1.5x |
| Vista Peak Prep | City League | 2058 |
| Westminster | Rocky Mountain | 1996 |