CHSAA Team Classifications
Browse team classifications by sport and class for the 2026-28 cycle.
Girls Swimming and Diving Enrollment Splits
(2026-28)
Girls Swimming and Diving Enrollment Splits
(2026-28)
Girls Swimming and Diving Classifications
(2026-28)
3A 32 Teams
Enrollment: 1 - 999| Team Name | League | Enrollment |
|---|---|---|
| Aspen | Western Slope | 559 |
| Berthoud | Patriot | 719 |
| Colorado Academy | Metropolitan | 673 1.5x |
| Conifer | Jeffco | 821 |
| D'Evelyn | Jeffco | 614 |
| Delta | Western Slope | 612 |
| Denver West New | City League | 528 |
| Eaton | Patriot | 571 |
| Englewood | Pioneer | 516 |
| Estes Park | Mile High | 297 |
| Evergreen | Jeffco | 891 |
| Fountain Valley | Tri-Peaks | 319 1.5x |
| Gunnison | Western Slope | 405 |
| Kennedy New | City League | 681 |
| Kent Denver | Metropolitan | 796 1.5x |
| La Junta New | Tri-Peaks | 309 |
| Las Animas New | Santa Fe | 130 |
| Liberty Common | Patriot | 345 |
| Lincoln New | City League | 929 |
| Manitou Springs | Tri-Peaks | 375 |
| Manual | City League | 354 |
| Pagosa Springs | Intermountain | 441 |
| Salida | Tri-Peaks | 400 |
| Sargent | Southern Peaks | 78 |
| Sierra | South Central | 806 |
| St. Mary's | Tri-Peaks | 221 1.5x |
| St. Mary's Academy | Metropolitan | 777 1.5x |
| Thompson Valley | Northern Conference | 996 |
| Valley | Patriot | 476 |
| Wellington | Patriot | 625 |
| Wheat Ridge | Jeffco | 915 |
| Woodland Park | Tri-Peaks | 496 |
4A 40 Teams
Enrollment: 1,000 - 1,499| Team Name | League | Enrollment |
|---|---|---|
| Adams City | Colorado | 1485 |
| Air Academy | Pikes Peak | 1351 |
| Bear Creek | Jeffco | 1343 |
| Cheyenne Mountain | Pikes Peak | 1273 |
| Coronado | CSML - South | 1300 |
| Dakota Ridge | Jeffco | 1284 |
| Discovery Canyon | Pikes Peak | 1036 |
| Durango | Southwestern | 1333 |
| Frederick | Granite Peaks | 1473 |
| Fruita Monument | Southwestern | 1431 |
| George Washington | City League | 1291 |
| Glenwood Springs | Western Slope | 1025 |
| Golden | Jeffco | 1460 |
| Green Mountain | Jeffco | 1076 |
| Highlands Ranch | Continental | 1325 |
| Hinkley | Colorado | 1488 |
| Holy Family | Granite Peaks | 1093 1.5x |
| Lewis-Palmer New | Pikes Peak | 1180 |
| Littleton | Jeffco | 1168 |
| Longmont | Granite Peaks | 1249 |
| Loveland | Northern Conference | 1398 |
| Monarch | Granite Peaks | 1451 |
| Montrose | Southwestern | 1291 |
| Mountain View | Northern Conference | 1072 |
| Mullen | Centennial | 1133 1.5x |
| Niwot | Granite Peaks | 1492 |
| Palmer | CSML - South | 1266 |
| Ponderosa | Continental | 1383 |
| Poudre | Northern Conference | 1406 |
| Pueblo County | South Central | 1149 |
| Pueblo West | CSML - Metro | 1484 |
| Rampart | CSML - Metro | 1304 |
| Roosevelt | Northern Conference | 1209 |
| Silver Creek | Granite Peaks | 1195 |
| Skyline | Colorado | 1093 |
| Standley Lake | Jeffco | 1108 |
| Summit | Western Slope | 1078 |
| Thomas Jefferson | City League | 1376 |
| Widefield | CSML - South | 1202 |
| Windsor | Northern Conference | 1102 |
5A 49 Teams
Enrollment: 1,500 +| Team Name | League | Enrollment |
|---|---|---|
| Arapahoe | Centennial | 1766 |
| Arvada West | Jeffco | 1902 |
| Aurora Central | Colorado | 1834 |
| Boulder | Rocky Mountain | 1916 |
| Brighton | Rocky Mountain | 1743 |
| Broomfield | Front Range | 1686 |
| Castle View New | Continental | 1909 |
| Centaurus | Granite Peaks | 1564 |
| Chaparral | Continental | 2038 |
| Chatfield | Jeffco | 1802 |
| Cherokee Trail | Centennial | 3079 |
| Cherry Creek | Centennial | 3812 |
| Columbine | Jeffco | 1680 |
| Denver East | City League | 2430 |
| Denver North | City League | 1642 |
| Denver South New | City League | 1905 |
| Doherty | CSML - Metro | 1754 |
| Douglas County New | Continental | 1627 |
| Eaglecrest | Centennial | 2863 |
| Erie | Front Range | 1739 |
| Fairview | Front Range | 1859 |
| Fort Collins | Front Range | 1847 |
| Fossil Ridge | Front Range | 1880 |
| Fountain-Fort Carson | CSML - Metro | 1950 |
| Gateway | Colorado | 1640 |
| Grand Junction | Southwestern | 1796 |
| Grandview | Centennial | 2688 |
| Greeley West | Northern Conference | 1927 |
| Heritage | Continental | 1748 |
| Horizon | Front Range | 1967 |
| Lakewood | Jeffco | 1741 |
| Legacy | Front Range | 2086 |
| Legend | Continental | 2181 |
| Liberty | CSML - Metro | 1579 |
| Mountain Range | Rocky Mountain | 1747 |
| Mountain Vista | Continental | 2146 |
| Northfield | City League | 2127 |
| Northglenn Co-op | Rocky Mountain | 3159 |
| Overland | Centennial | 2184 |
| Pine Creek | CSML - Metro | 1897 |
| Pueblo South New Co-op | South Central | 3806 1.5x |
| Ralston Valley | Jeffco | 1877 |
| Rangeview | City League | 2046 |
| Regis Jesuit | Continental | 2522 1.5x |
| Rock Canyon | Continental | 2325 |
| Rocky Mountain | Front Range | 2023 |
| Smoky Hill | Centennial | 2314 |
| ThunderRidge | Continental | 1832 |
| Valor Christian | Jeffco | 1758 1.5x |