CHSAA Team Classifications
Browse team classifications by sport and class for the 2026-28 cycle.
Preliminary Data: The classifications for the 2026-28 cycle are not yet final. Though approved by the Classification and League Organization Committee (CLOC), the Legislative Council still needs to vote for final approval.
Girls Swimming and Diving Enrollment Splits
(2026-28)
Preliminary
Girls Swimming and Diving Enrollment Splits
(2026-28)
Preliminary
Girls Swimming and Diving Classifications
(2026-28)
Preliminary
3A 32 Teams
Enrollment: 1 - 999| Team Name | League | Enrollment |
|---|---|---|
| Aspen | Western Slope | 559 |
| Berthoud | Patriot | 714 |
| Colorado Academy | Metropolitan | 674 1.5x |
| Conifer | Jeffco | 821 |
| D'Evelyn | Jeffco | 614 |
| Delta | Western Slope | 612 |
| Denver West New | City League | 526 |
| Eaton | Patriot | 572 |
| Englewood | Pioneer | 514 |
| Estes Park | Mile High | 298 |
| Evergreen | Jeffco | 888 |
| Fountain Valley | Tri-Peaks | 319 1.5x |
| Gunnison | Western Slope | 406 |
| Kennedy New | City League | 675 |
| Kent Denver | Metropolitan | 795 1.5x |
| La Junta New | Tri-Peaks | 335 |
| Las Animas New | Santa Fe | 130 |
| Liberty Common | Patriot | 344 |
| Lincoln New | City League | 924 |
| Manitou Springs | Tri-Peaks | 375 |
| Manual | City League | 355 |
| Pagosa Springs | Intermountain | 448 |
| Salida | Tri-Peaks | 400 |
| Sargent | Southern Peaks | 78 |
| Sierra | South Central | 756 |
| St. Mary's New | Tri-Peaks | 222 1.5x |
| St. Mary's Academy | Metropolitan | 777 1.5x |
| Thompson Valley | Northern Conference | 998 |
| Valley | Patriot | 480 |
| Wellington | Patriot | 622 |
| Wheat Ridge | Jeffco | 913 |
| Woodland Park | Tri-Peaks | 498 |
4A 40 Teams
Enrollment: 1,000 - 1,499| Team Name | League | Enrollment |
|---|---|---|
| Adams City | Colorado | 1495 |
| Air Academy | Pikes Peak | 1349 |
| Bear Creek | Jeffco | 1347 |
| Cheyenne Mountain | Pikes Peak | 1275 |
| Coronado | CSML - South | 1281 |
| Dakota Ridge | Jeffco | 1278 |
| Discovery Canyon | Pikes Peak | 1027 |
| Durango | Southwestern | 1327 |
| Frederick | Granite Peaks | 1464 |
| Fruita Monument | Southwestern | 1436 |
| George Washington | City League | 1288 |
| Glenwood Springs | Western Slope | 1026 |
| Golden | Jeffco | 1458 |
| Green Mountain | Jeffco | 1077 |
| Highlands Ranch | Continental | 1326 |
| Hinkley | Colorado | 1489 |
| Holy Family | Granite Peaks | 1091 1.5x |
| Lewis-Palmer New | Pikes Peak | 1180 |
| Littleton | Jeffco | 1142 |
| Longmont | Granite Peaks | 1250 |
| Loveland | Northern Conference | 1393 |
| Monarch | Granite Peaks | 1443 |
| Montrose | Southwestern | 1294 |
| Mountain View | Northern Conference | 1079 |
| Mullen | Centennial | 1131 1.5x |
| Niwot | Granite Peaks | 1492 |
| Palmer | CSML - South | 1253 |
| Ponderosa | Continental | 1386 |
| Poudre | Northern Conference | 1397 |
| Pueblo County | South Central | 1148 |
| Pueblo West | CSML - Metro | 1483 |
| Rampart | CSML - Metro | 1299 |
| Roosevelt | Northern Conference | 1206 |
| Silver Creek | Granite Peaks | 1189 |
| Skyline | Colorado | 1075 |
| Standley Lake | Jeffco | 1106 |
| Summit | Western Slope | 1080 |
| Thomas Jefferson | City League | 1372 |
| Widefield | CSML - South | 1202 |
| Windsor | Northern Conference | 1102 |
5A 50 Teams
Enrollment: 1,500 +| Team Name | League | Enrollment |
|---|---|---|
| Arapahoe | Centennial | 1735 |
| Arvada West | Jeffco | 1897 |
| Aurora Central | Colorado | 1799 |
| Boulder | Rocky Mountain | 1916 |
| Brighton | Rocky Mountain | 1738 |
| Broomfield | Front Range | 1675 |
| Castle View New | Continental | 1911 |
| Centaurus | Granite Peaks | 1555 |
| Chaparral | Continental | 2031 |
| Chatfield | Jeffco | 1796 |
| Cherokee Trail | Centennial | 3083 |
| Cherry Creek | Centennial | 3817 |
| Columbine | Jeffco | 1683 |
| Denver East | City League | 2429 |
| Denver North | City League | 1636 |
| Denver South New | City League | 1900 |
| Doherty | CSML - Metro | 1737 |
| Douglas County New | Continental | 1628 |
| Eaglecrest | Centennial | 2863 |
| Erie | Front Range | 1735 |
| Fairview | Front Range | 1859 |
| Fort Collins | Front Range | 1855 |
| Fossil Ridge | Front Range | 1869 |
| Fountain-Fort Carson | CSML - Metro | 1939 |
| Gateway | Colorado | 1654 |
| Grand Junction | Southwestern | 1798 |
| Grandview | Centennial | 2692 |
| Greeley West | Northern Conference | 1919 |
| Heritage | Continental | 1740 |
| Highlands Ranch New Co-op | Continental | 7626 |
| Horizon | Front Range | 1967 |
| Lakewood | Jeffco | 1741 |
| Legacy | Front Range | 2091 |
| Legend | Continental | 2182 |
| Liberty | CSML - Metro | 1578 |
| Mountain Range | Rocky Mountain | 1748 |
| Mountain Vista | Continental | 2145 |
| Northfield | City League | 2184 |
| Northglenn Co-op | Rocky Mountain | 3182 |
| Overland | Centennial | 2185 |
| Pine Creek | CSML - Metro | 1893 |
| Pueblo South New Co-op | South Central | N/A 1.5x |
| Ralston Valley | Jeffco | 1876 |
| Rangeview | City League | 2018 |
| Regis Jesuit | Continental | 2522 1.5x |
| Rock Canyon | Continental | 2325 |
| Rocky Mountain | Front Range | 2021 |
| Smoky Hill | Centennial | 2356 |
| ThunderRidge | Continental | 1830 |
| Valor Christian | Jeffco | 1758 1.5x |