CHSAA Team Classifications
Browse team classifications by sport and class for the 2026-28 cycle.
Preliminary Data: The classifications for the 2026-28 cycle are preliminary and subject to change. These declarations are based on school-reported data and are pending final approval by the Classification and League Organizing Committee (CLOC) and the Legislative Council.
Girls Golf Enrollment Splits (2026-28) Preliminary
5A
1,500
and above
4A
750
- 1,499
3A
300
- 749
2A
1
- 299
Girls Golf Classifications (2026-28) Preliminary
2A 40 Teams
Enrollment: 1 - 299| Team Name | Enrollment |
|---|---|
| Addenbrooke Classical Academy | 184 |
| Akron | 116 |
| Arickaree | 22 |
| Arma Dei Academy New | 78 Multiplied |
| Burlington | 218 |
| Byers | 169 |
| Cedaredge | 270 |
| Cheyenne Wells | 49 |
| Dolores | 187 |
| DSST: Cole New | 282 |
| Eads | 49 |
| Estes Park | 298 |
| Flagler | 53 |
| Fowler | 99 |
| Holyoke | 147 |
| La Veta | 68 |
| Las Animas | 130 |
| Liberty Joes | 16 |
| Liberty Tree Academy | 125 |
| Limon | 137 |
| Meeker | 227 |
| Monte Vista | 261 |
| Peyton | 195 |
| Pikes Peak Christian New | 86 Multiplied |
| Rocky Ford | 172 |
| Rye | 246 |
| Sedgwick County Co-op | 109 |
| SkyView Academy | 298 |
| Springfield New | 73 |
| St. John Paul the Great New | 189 Multiplied |
| St. Mary's | 222 Multiplied |
| Stratton | 69 |
| Swallows Charter Academy | 174 |
| Swink | 83 |
| The Vanguard School | 299 |
| Trinidad | 202 |
| Vanguard Classical East New | 148 |
| Walsenburg | 133 |
| Wray | 222 |
| Yuma | 234 |
3A 37 Teams
Enrollment: 300 - 749| Team Name | Enrollment |
|---|---|
| Alamosa | 569 |
| Aspen | 559 |
| Banning Lewis Academy | 479 |
| Berthoud | 714 |
| Brush | 363 |
| Coal Ridge | 610 |
| Colorado Academy | 674 Multiplied |
| Colorado Springs Christian | 384 Multiplied |
| D'Evelyn | 614 |
| Denver Christian | 365 Multiplied |
| Denver West | 526 |
| Dr. Martin Luther King Jr. Early College New | 707 |
| Elizabeth | 665 |
| Englewood | 514 |
| Florence | 370 |
| Forge Christian | 423 Multiplied |
| Gunnison | 406 |
| James Irwin | 419 |
| Jefferson Academy | 453 |
| La Junta | 335 |
| Lamar | 409 |
| Liberty Common | 344 |
| Manitou Springs | 375 |
| Moffat County | 478 |
| Montezuma-Cortez | 579 |
| Peak to Peak | 598 |
| Prospect Ridge Academy | 481 |
| Resurrection Christian | 486 Multiplied |
| Salida | 400 |
| STEM School Highlands Ranch | 440 |
| Sterling | 424 |
| Strasburg | 361 |
| The Classical Academy | 611 |
| Weld Central New | 659 |
| Wellington | 622 |
| Windsor Charter Academy | 428 |
| Woodland Park New | 498 |
4A 66 Teams
Enrollment: 750 - 1,4995A 51 Teams
Enrollment: 1,500 and above| Team Name | Enrollment |
|---|---|
| Arapahoe | 1735 |
| Arvada West | 1897 |
| Aurora Central | 1799 |
| Boulder | 1916 |
| Brighton | 1738 |
| Broomfield | 1675 |
| Castle View | 1911 |
| Centaurus | 1555 |
| Chaparral | 2031 |
| Chatfield | 1796 |
| Cherokee Trail | 3083 |
| Cherry Creek | 3817 |
| Columbine | 1683 |
| Denver East | 2429 |
| Denver North | 1636 |
| Denver South | 1900 |
| Doherty | 1737 |
| Douglas County | 1655 |
| Eaglecrest | 2863 |
| Erie | 1735 |
| Fairview | 1859 |
| Fossil Ridge New Co-op | 3724 |
| Fountain-Fort Carson | 1939 |
| Gateway | 1663 |
| Grand Junction | 1798 |
| Grandview | 2692 |
| Heritage | 1740 |
| Horizon | 1967 |
| Lakewood | 1752 |
| Legacy | 2091 |
| Legend | 2182 |
| Liberty | 1578 |
| Lutheran | 1590 Multiplied |
| Mountain Range | 1755 |
| Mountain Vista | 2145 |
| Northfield | 2184 |
| Northglenn | 1792 |
| Overland | 2185 |
| Pine Creek | 1893 |
| Prairie View | 1795 |
| Ralston Valley | 1876 |
| Rangeview | 2018 |
| Regis Jesuit | 2522 Multiplied |
| Riverdale Ridge | 1745 |
| Rock Canyon | 2325 |
| Rocky Mountain New Co-op | 3418 |
| Smoky Hill | 2356 |
| ThunderRidge | 1830 |
| Valor Christian | 1755 Multiplied |
| Vista Peak Prep | 2058 |
| Westminster | 1996 |