CHSAA Team Classifications
Browse team classifications by sport and class for the 2026-28 cycle.
Preliminary Data: The classifications for the 2026-28 cycle are preliminary and subject to change. These declarations are based on school-reported data and are pending final approval by the Classification and League Organizing Committee (CLOC) and the Legislative Council.
Football Enrollment Splits (2026-28) Preliminary
5A
1,700
and above
4A
1,200
- 1,699
3A
700
- 1,199
2A
325
- 699
1A
160
- 324
6-man
1
- 74
8-man
75
- 159
Football Classifications (2026-28) Preliminary
1A 36 Teams
Enrollment: 160 - 324| Team Name | Enrollment |
|---|---|
| Bennett | 432 Placed Down |
| Buena Vista | 266 |
| Burlington | 218 |
| Byers | 169 |
| Cedaredge | 270 |
| Centauri | 294 |
| Dayspring Christian Academy | 161 Multiplied |
| Del Norte | 108 Play Up |
| Dolores | 187 |
| Ellicott | 259 |
| Flatirons Academy | 191 Multiplied Play Up |
| Grand Valley | 292 |
| Highland | 295 |
| Holyoke | 147 Play Up |
| Ignacio | 193 |
| Jefferson | 377 Placed Down |
| Limon | 137 Play Up |
| Meeker | 227 |
| Monte Vista | 261 |
| North Fork | 276 |
| Olathe | 281 |
| Peyton | 195 |
| Platte Canyon | 195 |
| Platte Valley | 324 |
| Roaring Fork New | 457 Placed Down |
| Rocky Ford | 172 Placed Down |
| Rye | 246 |
| Sheridan New | 291 |
| St. Mary's | 222 Multiplied |
| The Pinnacle | 607 Placed Down |
| Trinidad | 202 |
| Vail Christian | 228 Multiplied |
| Valley | 480 Play Down |
| Wiggins | 242 |
| Wray | 222 |
| Yuma | 234 |
2A 41 Teams
Enrollment: 325 - 699| Team Name | Enrollment |
|---|---|
| Alameda | 670 |
| Alamosa | 569 |
| Aspen | 559 |
| Banning Lewis Academy | 479 |
| Basalt | 405 |
| Bayfield | 398 |
| Brush | 363 |
| Coal Ridge | 610 |
| Colorado Springs Christian | 384 Multiplied |
| D'Evelyn | 614 |
| Delta | 621 |
| Denver Christian | 365 Multiplied |
| Denver West | 526 |
| Eaton | 572 |
| Elizabeth | 665 |
| Englewood | 514 |
| Florence | 370 |
| Forge Christian | 423 Multiplied |
| Fort Lupton | 708 Placed Down |
| Gunnison | 406 |
| Kennedy | 675 |
| La Junta | 335 |
| Lamar | 409 |
| Lincoln New | 924 Placed Down |
| Manitou Springs | 375 |
| Manual | 355 |
| Middle Park New | 396 |
| Moffat County | 478 |
| Montezuma-Cortez | 579 |
| Pagosa Springs | 448 |
| Prospect Ridge Academy | 481 |
| Resurrection Christian | 486 Multiplied |
| Salida | 400 |
| Sterling | 424 |
| Strasburg | 361 |
| The Academy | 553 |
| The Classical Academy | 611 |
| University | 629 |
| Weld Central | 659 |
| Wellington | 622 |
| Woodland Park | 498 |
3A 46 Teams
Enrollment: 700 - 1,199| Team Name | Enrollment |
|---|---|
| Arvada | 716 |
| Battle Mountain New | 911 |
| Berthoud | 714 |
| Canon City | 883 |
| Conifer | 821 |
| Coronado | 1281 Placed Down |
| Discovery Canyon | 1027 |
| Eagle Valley | 977 |
| Evergreen | 888 |
| Falcon | 1183 |
| Fort Morgan | 931 |
| Glenwood Springs | 1026 |
| Greeley Central | 1469 Placed Down |
| Green Mountain | 1077 |
| Harrison | 1039 |
| Hinkley | 1489 Placed Down |
| Holy Family | 1091 Multiplied |
| Kent Denver | 795 Multiplied |
| Lewis-Palmer | 1180 |
| Littleton | 1142 |
| Mead | 1131 |
| Mitchell | 724 |
| Mountain View | 1079 |
| Palisade | 1080 |
| Palmer | 1253 Placed Down |
| Palmer Ridge | 1074 |
| Pomona | 924 |
| Pueblo Centennial | 804 |
| Pueblo Central | 1132 |
| Pueblo County | 1148 |
| Pueblo East | 1062 |
| Pueblo South | 799 |
| Rifle | 782 |
| Severance | 918 |
| Sierra | 756 |
| Silver Creek | 1189 |
| Skyline | 1075 |
| Skyview New Co-op | 775 |
| Standley Lake | 1106 |
| Steamboat Springs | 862 |
| Summit | 1080 |
| Thompson Valley | 998 |
| Thornton | 1390 Placed Down |
| Timnath | 824 |
| Wheat Ridge | 913 |
| Windsor | 1102 |
4A 41 Teams
Enrollment: 1,200 - 1,699| Team Name | Enrollment |
|---|---|
| Adams City | 1495 |
| Air Academy | 1349 |
| Aurora Central | 1799 Placed Down |
| Bear Creek | 1347 |
| Broomfield | 1675 |
| Centaurus | 1555 |
| Cheyenne Mountain | 1281 |
| Columbine | 1683 |
| Dakota Ridge | 1278 |
| Denver North | 1636 |
| Doherty | 1737 Placed Down |
| Douglas County | 1655 |
| Durango | 1327 |
| Frederick | 1464 |
| Fruita Monument | 1436 |
| Gateway | 1663 |
| George Washington | 1288 |
| Golden | 1458 |
| Grand Junction Central | 1337 |
| Highlands Ranch | 1326 |
| Liberty | 1578 |
| Longmont | 1250 |
| Loveland | 1393 |
| Lutheran | 1590 Multiplied |
| Mesa Ridge | 1295 |
| Monarch | 1454 |
| Montbello | 1127 Play Up |
| Montrose | 1294 |
| Mullen | 1131 Multiplied Play Up |
| Niwot | 1492 |
| Northridge | 1321 |
| Ponderosa | 1386 |
| Poudre | 1397 |
| Prairie View | 1795 Play Down |
| Pueblo West | 1483 |
| Rampart | 1299 |
| Roosevelt | 1206 |
| Sand Creek | 1405 |
| Thomas Jefferson | 1372 |
| Vista Ridge | 1482 |
| Widefield | 1202 |
5A 42 Teams
Enrollment: 1,700 and above| Team Name | Enrollment |
|---|---|
| Arapahoe | 1735 |
| Arvada West | 1897 |
| Boulder | 1916 |
| Brighton | 1738 |
| Castle View | 1911 |
| Chaparral | 2031 |
| Chatfield | 1796 |
| Cherokee Trail | 3083 |
| Cherry Creek | 3817 |
| Denver East | 2429 |
| Denver South | 1900 |
| Eaglecrest | 2863 |
| Erie | 1735 |
| Fairview | 1859 |
| Fort Collins | 1855 |
| Fossil Ridge | 1869 |
| Fountain-Fort Carson | 1939 |
| Grand Junction | 1798 |
| Grandview | 2692 |
| Greeley West | 1919 |
| Heritage | 1740 |
| Horizon | 1967 |
| Lakewood | 1752 |
| Legacy | 2091 |
| Legend | 2182 |
| Mountain Range | 1755 |
| Mountain Vista | 2145 |
| Northfield | 2184 |
| Northglenn | 1792 |
| Overland | 2185 |
| Pine Creek | 1893 |
| Ralston Valley | 1876 |
| Rangeview | 2018 |
| Regis Jesuit | 2522 Multiplied |
| Riverdale Ridge | 1745 |
| Rock Canyon | 2325 |
| Rocky Mountain | 2021 |
| Smoky Hill | 2356 |
| ThunderRidge | 1830 |
| Valor Christian | 1755 Multiplied |
| Vista Peak Prep | 2058 |
| Westminster | 1996 |
6-man 31 Teams
Enrollment: 1 - 74| Team Name | Enrollment |
|---|---|
| Antonito New | 56 |
| Bethune | 36 |
| Branson/Kim Co-op | 36 |
| Briggsdale | 51 |
| Caliche | 65 |
| Cheraw | 59 |
| Cheyenne Wells | 49 |
| Cotopaxi | 46 |
| Deer Trail | 72 |
| Eads | 49 |
| Edison New | 17 |
| Flagler | 53 |
| Fleming | 58 |
| Genoa-Hugo/Karval New Co-op | 60 |
| Granada | 54 |
| Hanover | 77 Placed Down |
| Idalia | 55 |
| Kiowa | 73 |
| La Veta | 68 |
| Manzanola | 66 |
| Miami-Yoder | 100 Placed Down |
| Mountain Valley | 33 |
| North Park | 40 |
| Otis | 60 |
| Peetz | 48 |
| Prairie | 50 |
| Primero | 58 |
| Walsh | 43 |
| Washington County New Co-op | 43 |
| Weldon Valley | 58 |
| Wiley | 56 |
8-man 41 Teams
Enrollment: 75 - 159| Team Name | Enrollment |
|---|---|
| Akron | 116 |
| Belleview Christian | 105 Multiplied Play Up |
| Calhan | 126 |
| Center | 156 |
| Clear Creek | 183 Play Down |
| Crowley County | 99 |
| Custer County | 103 |
| Dove Creek | 77 |
| Elbert | 79 |
| Estes Park | 298 Play Down |
| Fowler | 99 |
| Front Range Christian | 218 Multiplied Play Down |
| Gilpin County | 109 |
| Haxtun | 99 |
| Hayden | 118 |
| Hoehne | 85 |
| Holly | 80 |
| Justice | 88 |
| Lake County | 251 Placed Down |
| Las Animas | 130 |
| Lyons | 185 Placed Down |
| Mancos | 142 |
| McClave | 70 Play Up |
| Merino | 100 |
| Monument Academy New | 114 |
| Norwood | 50 Play Up |
| Plateau Valley | 72 Play Up |
| Rangely | 154 |
| Sanford | 108 |
| Sangre de Cristo | 74 Play Up |
| Sargent | 78 |
| Sedgwick County Co-op | 109 |
| Sierra Grande | 84 |
| Simla | 98 |
| Soroco | 105 |
| South Park | 124 |
| Springfield | 73 Play Up |
| Stratton | 69 Play Up |
| Swink | 83 |
| Walsenburg | 133 |
| West Grand | 125 |