CHSAA Team Classifications
Browse team classifications by sport and class for the 2026-28 cycle.
Football Classifications
(2026-28)
1A 35 Teams
Enrollment: 160 - 324| Team Name | League | Enrollment |
|---|---|---|
| Bennett | 1A South Central | 433 Placed Down |
| Buena Vista | 1A Southern | 265 |
| Burlington | 1A South Central | 219 |
| Byers | 1A South Central | 166 |
| Cedaredge | 1A Western Slope | 271 |
| Centauri | 1A Southern | 295 |
| Colorado Springs Christian | 1A South Central | 258 |
| Dayspring Christian Academy | Big Northern | 162 1.5x |
| Denver Christian | 1A Front Range | 243 |
| Ellicott | 1A South Central | 259 |
| Flatirons Academy | 1A Front Range | 127 Play Up |
| Grand Valley | 1A Western Slope | 292 |
| Highland | Big Northern | 295 |
| Holyoke | Big Northern | 140 Play Up |
| Ignacio | 1A Southern | 193 |
| Jefferson | Independents | 374 Placed Down |
| Limon | 1A South Central | 136 Placed Up |
| Meeker | 1A Western Slope | 228 |
| Moffat County | 1A Western Slope | 478 Placed Down |
| Monte Vista | 1A Southern | 261 |
| North Fork | 1A Western Slope | 276 |
| Olathe | 1A Western Slope | 279 |
| Peyton | Independents | 184 |
| Platte Canyon | 1A Front Range | 194 |
| Platte Valley | Big Northern | 324 |
| Roaring Fork New | 1A Western Slope | 458 Placed Down |
| Rocky Ford | Arkansas Valley | 172 Placed Down |
| Rye | 1A Southern | 246 |
| Sheridan New | Independents | 297 |
| The Pinnacle | 1A Front Range | 608 Placed Down |
| Trinidad | 1A Southern | 203 |
| Valley | 1A Front Range | 476 Play Down |
| Wiggins | Big Northern | 238 |
| Wray | Big Northern | 222 |
| Yuma | Big Northern | 234 |
2A 38 Teams
Enrollment: 325 - 699| Team Name | League | Enrollment |
|---|---|---|
| Alameda | 1A Front Range | 670 |
| Alamosa | Tri-Peaks | 569 |
| Aspen | 2A Western Slope | 559 |
| Banning Lewis Academy | Tri-Peaks | 479 |
| Basalt | 2A Western Slope | 405 |
| Bayfield | 1A Southern | 397 |
| Brush | Patriot | 347 |
| Coal Ridge | 2A Western Slope | 605 |
| D'Evelyn | 2A Metro | 614 |
| Delta | 2A Western Slope | 612 |
| Denver West | 2A Metro | 528 |
| Eaton | Patriot | 571 |
| Elizabeth | 2A Metro | 664 |
| Englewood | Colorado Crossroads | 516 |
| Florence | Tri-Peaks | 369 |
| Forge Christian | 2A Metro | 423 1.5x |
| Fort Lupton | Colorado Crossroads | 712 Placed Down |
| Gunnison | 2A Western Slope | 405 |
| Kennedy | Colorado Crossroads | 681 |
| La Junta | Tri-Peaks | 309 |
| Lamar | Tri-Peaks | 409 |
| Lincoln New | Independents | 929 Placed Down |
| Manitou Springs | Tri-Peaks | 375 |
| Manual | Colorado Crossroads | 354 |
| Middle Park New | 1A Front Range | 395 |
| Montezuma-Cortez | 2A Western Slope | 579 |
| Pagosa Springs | 2A Western Slope | 441 |
| Prospect Ridge Academy | Colorado Crossroads | 481 |
| Resurrection Christian | Patriot | 494 1.5x |
| Salida | 1A South Central | 400 |
| Sterling | Patriot | 424 |
| Strasburg | 2A Metro | 362 |
| The Academy | Colorado Crossroads | 554 |
| The Classical Academy | 2A Metro | 611 |
| University | Patriot | 629 |
| Weld Central | Colorado Crossroads | 657 |
| Wellington | Patriot | 625 |
| Woodland Park | Tri-Peaks | 496 |
3A 47 Teams
Enrollment: 700 - 1,199| Team Name | League | Enrollment |
|---|---|---|
| Adams City | 3A Front Range | 1485 Placed Down |
| Arvada | 3A Front Range | 716 |
| Battle Mountain New | Independents | 903 |
| Berthoud | Cache la Poudre | 719 |
| Canon City | 3A South Central | 885 |
| Conifer | Foothills | 821 |
| Discovery Canyon | 3A South Central | 1036 |
| Eagle Valley | 3A Western Slope | 974 |
| Evergreen | Foothills | 891 |
| Falcon | 3A South Central | 1185 |
| Fort Morgan | 3A League D | 932 |
| Glenwood Springs | 3A Western Slope | 1025 |
| Greeley Central | Cache la Poudre | 1468 Placed Down |
| Green Mountain | Foothills | 1076 |
| Harrison | 3A Front Range | 1051 |
| Hinkley | Independents | 1488 Placed Down |
| Holy Family | 3A League D | 1093 1.5x |
| Kent Denver | Foothills | 796 1.5x |
| Lewis-Palmer | 3A South Central | 1180 |
| Liberty | 3A South Central | 1579 Placed Down |
| Littleton | 3A Front Range | 1168 |
| Mead | 3A League D | 1151 |
| Mitchell | Independents | 741 |
| Mountain View | Cache la Poudre | 1072 |
| Palisade | 3A Western Slope | 1076 |
| Palmer | 3A Front Range | 1266 Placed Down |
| Palmer Ridge | PPWC | 1074 |
| Pomona | Foothills | 914 |
| Pueblo Centennial | 3A Front Range | 803 |
| Pueblo Central | 3A South Central | 1140 |
| Pueblo County | 3A South Central | 1149 |
| Pueblo East | 3A South Central | 1068 |
| Pueblo South | 3A South Central | 796 |
| Rifle | 3A Western Slope | 787 |
| Severance | Cache la Poudre | 919 |
| Sierra | 3A Front Range | 806 |
| Silver Creek | 3A League D | 1195 |
| Skyline | Cache la Poudre | 1093 |
| Skyview New Co-op | 3A League D | 776 |
| Standley Lake | Foothills | 1108 |
| Steamboat Springs | 3A Western Slope | 858 |
| Summit | 3A Western Slope | 1078 |
| Thompson Valley | Cache la Poudre | 996 |
| Thornton | 3A Front Range | 1367 Placed Down |
| Timnath | 3A League D | 825 |
| Wheat Ridge | Foothills | 915 |
| Windsor | Cache la Poudre | 1102 |
4A 40 Teams
Enrollment: 1,200 - 1,699| Team Name | League | Enrollment |
|---|---|---|
| Air Academy | PPWC | 1351 |
| Aurora Central | Metro 7 | 1834 Placed Down |
| Bear Creek | 4A Front Range | 1343 |
| Broomfield | 4A League G | 1686 |
| Centaurus | 4A Front Range | 1564 |
| Cheyenne Mountain | Mountain Plains | 1273 |
| Columbine | Southwest Metro | 1680 |
| Coronado | Mountain Plains | 1300 |
| Dakota Ridge | 4A Front Range | 1284 |
| Denver North | Metro 7 | 1642 |
| Doherty | Mountain Plains | 1754 Placed Down |
| Douglas County | South Metro | 1627 |
| Durango | Mountain Plains | 1333 |
| Frederick | 4A Northern | 1473 |
| Fruita Monument | 4A League G | 1431 |
| Gateway | Metro 7 | 1640 |
| George Washington | Metro 7 | 1291 |
| Golden | 4A Front Range | 1460 |
| Grand Junction Central | 3A Western Slope | 1336 |
| Greeley West | 4A Northern | 1927 Placed Down |
| Highlands Ranch | South Metro | 1325 |
| Lakewood | Metro 7 | 1741 Placed Down |
| Longmont | 4A Northern | 1249 |
| Loveland | 4A Northern | 1398 |
| Lutheran | PPWC | 1591 1.5x |
| Mesa Ridge | Mountain Plains | 1293 |
| Monarch | 4A Front Range | 1451 |
| Montbello | 4A League G | 1127 Play Up |
| Montrose | PPWC | 1291 |
| Niwot | 3A League D | 1492 |
| Northridge | 4A Northern | 1316 |
| Ponderosa | South Metro | 1383 |
| Poudre | 4A Northern | 1406 |
| Pueblo West | Mountain Plains | 1484 |
| Rampart | PPWC | 1304 |
| Roosevelt | 4A Northern | 1209 |
| Sand Creek | PPWC | 1407 |
| Thomas Jefferson | Metro 7 | 1376 |
| Vista Ridge | PPWC | 1478 |
| Widefield | Mountain Plains | 1202 |
5A 42 Teams
Enrollment: 1,700 +| Team Name | League | Enrollment |
|---|---|---|
| Arapahoe | Centennial | 1766 |
| Arvada West | Southwest Metro | 1902 |
| Boulder | 4A Front Range | 1916 |
| Brighton | 4A League G | 1743 |
| Castle View | 5A Southern | 1909 |
| Chaparral | South Metro | 2038 |
| Chatfield | Southwest Metro | 1802 |
| Cherokee Trail | Centennial | 3079 |
| Cherry Creek | Centennial | 3812 |
| Denver East | 4A League G | 2430 |
| Denver South | 4A League G | 1905 |
| Eaglecrest | Centennial | 2863 |
| Erie | 5A Front Range | 1739 |
| Fairview | 5A Front Range | 1859 |
| Fort Collins | 5A Front Range | 1847 |
| Fossil Ridge | 5A Front Range | 1880 |
| Fountain-Fort Carson | 5A Southern | 1950 |
| Grand Junction | 4A Northern | 1796 |
| Grandview | Centennial | 2688 |
| Heritage | 5A Southern | 1748 |
| Horizon | South Metro | 1967 |
| Legacy | 5A Front Range | 2086 |
| Legend | 5A Southern | 2181 |
| Mountain Range | 4A Front Range | 1747 |
| Mountain Vista | Southwest Metro | 2146 |
| Mullen | Centennial | 1133 1.5x Play Up |
| Northfield | Centennial | 2127 |
| Northglenn | Metro 7 | 1792 |
| Overland | South Metro | 2184 |
| Pine Creek | 5A Southern | 1897 |
| Prairie View | 4A League G | 1799 |
| Ralston Valley | Southwest Metro | 1877 |
| Rangeview | 4A League G | 2046 |
| Regis Jesuit | 5A Southern | 2522 1.5x |
| Riverdale Ridge | 5A Front Range | 1748 |
| Rock Canyon | Southwest Metro | 2325 |
| Rocky Mountain | 5A Front Range | 2023 |
| Smoky Hill | South Metro | 2314 |
| ThunderRidge | Southwest Metro | 1832 |
| Valor Christian | 5A Southern | 1758 1.5x |
| Vista PEAK Prep | South Metro | 2055 |
| Westminster | 4A Front Range | 1986 |
6-man 28 Teams
Enrollment: 1 - 74| Team Name | League | Enrollment |
|---|---|---|
| Antonito New | South West | 57 |
| Bethune | East Central | 36 |
| Branson/Kim Co-op | South West | 36 |
| Briggsdale | North | 51 |
| Caliche | North | 65 |
| Cheraw | South East | 59 |
| Cheyenne Wells | South East | 49 |
| Deer Trail | East Central | 71 |
| Eads | South East | 49 |
| Flagler | East Central | 54 |
| Fleming | North | 57 |
| Genoa-Hugo/Karval New Co-op | East Central | 60 |
| Granada | South East | 54 |
| Hanover | South West | 79 Placed Down |
| Idalia | East Central | 55 |
| Kiowa | East Central | 74 |
| La Veta | South West | 68 |
| Manzanola | South East | 66 |
| Miami-Yoder | South West | 100 Placed Down |
| Mountain Valley | South West | 33 |
| North Park | North | 39 |
| Otis | East Central | 60 |
| Peetz | North | 48 |
| Prairie | North | 52 |
| Primero | South West | 58 |
| Walsh | South East | 43 |
| Weldon Valley | North | 58 |
| Wiley | South East | 56 |
8-man 41 Teams
Enrollment: 75 - 159| Team Name | League | Enrollment |
|---|---|---|
| Akron | Plains | 116 |
| Calhan | Black Forest | 126 |
| Center | Big 6 Southern | 156 |
| Clear Creek | Plains | 182 Play Down |
| Crowley County | Black Forest | 97 |
| Custer County | Big 6 Southern | 103 |
| Del Norte | Mountain | 107 Play Up |
| Dolores | Mountain | 187 Placed Down |
| Elbert | Black Forest | 80 |
| Estes Park | Central | 297 Play Down |
| Fowler | Arkansas Valley | 99 |
| Front Range Christian | Central | 145 |
| Gilpin County | Central | 109 |
| Haxtun | Plains | 99 |
| Hayden | 8-man Western Slope | 117 |
| Hoehne | Big 6 Southern | 85 |
| Holly | Arkansas Valley | 81 |
| Justice | Central | 91 |
| Lake County | 8-man Western Slope | 252 Placed Down |
| Las Animas | Arkansas Valley | 130 |
| Lyons | Central | 185 Placed Down |
| Mancos | Mountain | 142 |
| McClave | Arkansas Valley | 70 Play Up |
| Merino | Plains | 100 |
| Monument Academy New | Black Forest | 114 |
| Norwood | Mountain | 50 Play Up |
| Plateau Valley | 8-man Western Slope | 71 Play Up |
| Rangely | 8-man Western Slope | 153 |
| Sanford | Mountain | 108 |
| Sargent/Sangre de Cristo New Co-op | Big 6 Southern | 152 |
| Sedgwick County Co-op | Plains | 109 |
| Sierra Grande | Big 6 Southern | 84 |
| Simla | Black Forest | 99 |
| Soroco | 8-man Western Slope | 105 |
| South Park | Central | 124 |
| Springfield | Arkansas Valley | 73 Play Up |
| St. Mary's | Black Forest | 147 |
| Stratton | Plains | 69 Play Up |
| Vail Christian | 8-man Western Slope | 152 |
| Walsenburg | Big 6 Southern | 114 |
| West Grand | 8-man Western Slope | 124 |